Contents

Industrial land values

Range of values for:

- North East
- North West
- Merseyside
- Yorkshire and the Humber
- East Midlands
- West Midlands
- Eastern
- London
- South East
- South West
- Wales
- Scotland
Land for the development of factories and warehouses
Class B1 Land
Industrial land values from 1983 in England and Wales (graphs)

 

Industrial and warehouse land values as at 1 January 2008

The table below shows the range of typical values reported by District Valuers together with the typical value for each region. These values should be regarded as illustrative rather than definitive.

Typical values by region, industrial and warehouse land

Back to the top

Industrial and warehouse land values as at 1 January 2008

ALL REGIONS
  From
£s per ha
To
£s per ha
Typical
£s per ha
North East 100,000 280,000 198,000
North West and Merseyside 200,000 950,000 502,000
Yorkshire and the Humber 300,000 950,000 649,000
East Midlands 250,000 700,000 450,000
West Midlands 300,000 1,300,000 581,000
Eastern 425,000 2,750,000 1,136,000
South East 300,000 2,950,000 1,499,000
South West 300,000 1,400,000 756,000
Wales 145,000 445,000 252,000
England & Wales (excluding London) 100,000 2,950,000 735,000
London 855,000 5,100,000 2,425,000
Scotland 110,000 1,000,000 320,000

 

Range of values reported as at 1 January 2008

NORTH EAST
  From
£s per ha
To
£s per ha
Typical
£s per ha
North Tyneside (Newcastle) 200,000 275,000 240,000
Northumberland (Cramlington) 100,000 200,000 150,000
Sunderland 175,000 280,000 220,000
Middlesbrough 150,000 275,000 190,000
Durham 175,000 250,000 190,000

Back to the top

NORTH WEST
  From
£s per ha
To
£s per ha
Typical
£s per ha
Bolton and Bury 400,000 650,000 550,000
Manchester 450,000 750,000 650,000
Rochdale/Oldham 325,000 600,000 475,000
Salford/Trafford 500,000 950,000 825,000
Stockport 375,000 650,000 500,000
Wigan 300,000 500,000 400,000
Blackburn/Burnley 400,000 600,000 500,000
Lancaster 300,000 750,000 550,000
Central Lancs (Preston) 500,000 750,000 625,000
Birkenhead 220,000 300,000 250,000
Crewe & Nantwich 400,000 550,000 450,000
Macclesfield 400,000 550,000 450,000
Warrington 325,000 600,000 500,000
Carlisle/M6 Corridor 400,000 500,000 450,000
Kendal 500,000 650,000 575,000

Back to top

MERSEYSIDE
  From
£s per ha
To
£s per ha
Typical
£s per ha
Liverpool 200,000 375,000 275,000

Back to top

YORKSHIRE AND THE HUMBER
  From
£s per ha
To
£s per ha
Typical
£s per ha
Harrogate 450,000 700,000 650,000
York 450,000 600,000 600,000
Bradford 600,000 800,000 750,000
Huddersfield 600,000 800,000 700,000
South Leeds 800,000 950,000 900,000
Doncaster 400,000 650,000 575,000
Grimsby 300,000 500,000 370,000
Hull 400,000 650,000 620,000
Sheffield 400,000 650,000 575,000
Wakefield 600,000 800,000 750,000

Back to top

EAST MIDLANDS
  From
£s per ha
To
£s per ha
Typical
£s per ha
Lincoln 300,000 350,000 325,000
Mansfield 250,000 350,000 275,000
Nottingham 475,000 625,000 550,000
Derby 375,000 525,000 450,000
Leicester 400,000 700,000 600,000
Northampton 450,000 650,000 500,000

Back to top

WEST MIDLANDS
  From
£s per ha
To
£s per ha
Typical
£s per ha
Birmingham 500,000 1,300,000 900,000
Coventry 310,000 740,000 680,000
Sandwell 325,000 540,000 430,000
Wolverhampton 500,000 650,000 550,000
Tamworth 350,000 600,000 500,000
Telford 300,000 460,000 380,000
Stoke/Stafford 325,000 650,000 425,000
Leamington Spa 570,000 750,000 740,000
Redditch 550,000 900,000 750,000
Dudley 350,000 550,000 450,000

Back to top

EASTERN
  From
£s per ha
To
£s per ha
Typical
£s per ha
Cambridge 650,000 1,400,000 900,000
Peterborough 575,000 750,000 650,000
Ipswich 460,000 745,000 600,000
Norwich 425,000 615,000 525,000
Stevenage 700,000 2,300,000 1,500,000
Luton 700,000 850,000 800,000
Hemel Hempstead 1,750,000 2,750,000 2,500,000
Basildon 1,360,000 2,470,000 2,100,000
Colchester 425,000 800,000 650,000

Back to top

LONDON
  From
£s per ha
To
£s per ha
Typical
£s per ha
Stratford E15 1,850,000 3,100,000 2,470,000
Islington/Hackney 1,850,000 2,700,000 2,470,000
Greenwich 1,400,000 2,900,000 2,100,000
Southwark 2,100,000 3,500,000 2,750,000
Barking and Dagenham 760,000 2,725,000 1,750,000
Walthamstow 855,000 2,360,000 1,400,000
North/East Enfield and Haringey 2,360,000 3,380,000 2,500,000
Park Royal 4,500,000 5,100,000 4,750,000
Hayes 2,300,000 2,800,000 2,500,000
Croydon 1,500,000 2,500,000 2,000,000
Merton/Mitcham 1,000,000 3,750,000 2,000,000

Back to top

SOUTH EAST
  From
£s per ha
To
£s per ha
Typical
£s per ha
Crawley 2,250,000 2,950,000 2,250,000
Eastbourne 800,000 1,100,000 900,000
Canterbury 800,000 1,100,000 950,000
Medway Towns 975,000 1,150,000 1,050,000
Maidstone/Medway Gap 1,155,000 1,470,000 1,285,000
Guildford/Egham 1,850,000 2,400,000 2,200,000
Sunbury 2,100,000 2,750,000 2,450,000
Milton Keynes 1,050,000 1,300,000 1,200,000
Oxford 1,000,000 1,400,000 1,200,000
Reading 1,850,000 2,150,000 1,950,000
Basingstoke 1,400,000 2,150,000 1,850,000
Portsmouth 1,100,000 1,750,000 1,350,000
Southampton 1,650,000 2,300,000 1,900,000
Newport(IOW) 300,000 600,000 450,000

Back to top

SOUTH WEST
  From
£s per ha
To
£s per ha
Typical
£s per ha
Poole/Bournemouth 950,000 1,400,000 1,200,000
Weymouth 500,000 775,000 650,000
Exeter 700,000 950,000 850,000
Barnstaple 310,000 495,000 350,000
Plymouth 350,000 475,000 375,000
Bodmin 300,000 400,000 350,000
Yeovil 475,000 925,000 700,000
Bristol 770,000 1,140,000 955,000
Gloucester 750,000 1,100,000 925,000
Swindon 900,000 1,350,000 1,200,000

Back to top

WALES
  From
£s per ha
To
£s per ha
Typical
£s per ha
Cardiff 300,000 445,000 380,000
Carmarthen 160,000 210,000 190,000
Merthyr Tydfil 175,000 250,000 200,000
Taff Ely 145,000 240,000 165,000
Swansea 190,000 245,000 235,000
Colwyn Bay/Llandudno 200,000 300,000 250,000
Newport 300,000 425,000 370,000
Deeside 200,000 300,000 225,000

Back to top

SCOTLAND
  From
£s per ha
To
£s per ha
Typical
£s per ha
Hillington 200,000 300,000 250,000
Irvine 110,000 110,000 110,000
Dumfries 120,000 240,000 150,000
Falkirk (new location) 300,000 350,000 325,000
Glasgow 250,000 400,000 370,000
Aberdeen 600,000 1,000,000 750,000
Inverness 430,000 570,000 430,000
Edinburgh 245,000 600,000 450,000
Motherwell/Hamilton 190,000 200,000 200,000
Dundee 125,000 175,000 160,000

Back to the top

Land for the development of factories and warehouses as at 1 January 2008 in some of the main industrial areas (excluding London).

The chart shows the typical value of industrial development land in some of the main industrial areas in England, Scotland, and Wales (excluding London).

Back to the top

Class B1 Land (Use Class 4 Scotland) as at 1 January 2008

The tables below shows the range of typical Class B1 ** values reported by District Valuers together with the typical value for each region. These values should be regarded as illustrative rather than definitive.

Region From
£s per ha
To
£s per ha
Typical
£s per ha
North East 100,000 500,000 277,000
North West and Merseyside 250,000 1,500,000 640,000
Yorkshire and the Humber 400,000 1,850,000 889,000
East Midlands 325,000 850,000 588,000
West Midlands 350,000 1,500,000 713,000
Eastern 650,000 2,750,000 1,389,000
South East 300,000 3,150,000 1,676,000
South West 300,000 1,600,000 879,000
Wales 155,000 470,000 327,000
England & Wales (excluding London) 100,000 3,150,000 879,000
London 1,000,000 5,745,000 2,975,000
Scotland 150,000 3,100,000 726,000

Typical values by region Class B1 land (Use Class 4 in Scotland)

** Class B1 is for use as an office other than for financial and professional services, for research and development of products or processes or for an industrial process which can be carried out in a residential area without detriment to the amenity of that area.

Back to the top

Industrial land values from 1983 in England and Wales

The data up to Autumn 1997 is the maximum, minimum and midpoint value within the region. From 1998 onwards the midpoint is replaced by the average typical value for the region.

North East

A= Autumn S=Spring values
Back to the top

North West and Mersey

A= Autumn S=Spring values
Back to the top

Yorkshire and the Humber

A= Autumn S=Spring values
Back to the top

East Midlands

A= Autumn S=Spring values
Back to the top

 

West Midlands

A= Autumn S=Spring values
Back to the top

Eastern

A= Autumn S=Spring values
Back to the top

Inner London
Series discontinued. Data from 2004 is no longer divided into 'Inner' and 'Outer' London.

A= Autumn S=Spring values
Back to the top

Outer London

From January 2004 this includes Inner and Outer London.

A= Autumn S=Spring values
Back to the top

South East

A= Autumn S=Spring values
Back to the top

South West

A= Autumn S=Spring values
Back to the top

Wales

A= Autumn S=Spring values
Back to the top