Contents

Information Sources

Interpretation

Definition of yield

Application

Figures from 2001 - Present

- Eastern

- North West and Merseyside

- North East

- Yorkshire and the Humber

-South East

- East Midlands

-South West

- West Midlands

- Outer London

- Inner London

- Wales

- Scotland

- Regional subregional centres

Retail Centre Hierarchy Graph

 

Yield as indicator of town centre viability

Introduced by The Planning Directorate, of the former Department of the Environment, Transport and the Regions.

Background

In July 1993 the Department of the Environment published a revision of Planning Policy Guidance Note 6 Town Centres and Retail Development. This specified that a factor in drawing up plans and deciding applications is the likely impact of development on the vitality and viability of nearby town centres. The guidance advised that a key indicator for viability is the commercial yield on non-domestic property.

The DoE therefore asked the Valuation Office to monitor prime retail yields in 550 shopping centres throughout England from Spring 1994. Subsequently the Welsh Office asked that similar tables should be prepared for Wales and for completeness the coverage was extended to Scotland.

Yields from Spring 2001 are shown in this report, readers requiring the full data set back to 1994 should refer to the previous issues of the Valuation Office Agency Property Market Report, which are available on our Web Site at www.voa.gov.uk/publications/index.htm

Definition of Yield

The yields quoted in the tables are ‘all risk yields’ calculated by dividing the annual rent, as though it had been received as a single sum at the year end, by the capital value or sale price of the property. The ‘all risks yield’ is a simple benchmark which the property market uses to assess the comparative attractiveness of different shopping centres. It is the ratio of rental income to capital value and is expressed in terms of the open market rent of a property as percentage of the capital value.

There has been considerable debate within the surveying profession concerning valuation methodology, and how valuation techniques reflect the timing of receipt of rental income. The historic approach was to assume that rents were received annually in arrears, a situation which rarely exists in today’s property market. Valuations and analysis of specific transactions should reflect the market and the way income is received. When this approach is adopted the resulting yield is called the true equivalent yield. The true equivalent yield reflects when rental income is actually received and is now being adopted by the surveying profession when preparing valuations.

This does not make the ‘all risks yield’ any less of a useful tool where it is being used as a simple benchmark to establish general market levels, as opposed to detailed analysis and valuations. The Shopping Centre Yields tables published in this report are there as benchmarks to provide a consistent basis for understanding how the property market assesses the comparative attractiveness of shop investments in different locations across the country. Benchmarks should be simple, understandable and based on easily available information, criteria which the ‘all risks yield’ passes with flying colours.

Within the context of the tables the intention is to continue to adopt the all risks yield as the convenient comparator. Valuers will need to adjust this factor when preparing valuations to reflect the particular circumstances of each property.

Information source

Yields are based on the evidence of transactions where individual properties are bought and sold. Because the circumstances of individual properties vary, transactional evidence needs to be interpreted to allow comparison on a like for like basis between different towns and over time. The volume of transactions is small relative to the number of properties, so the interpretation of evidence by the valuer necessarily involves an element of judgement.

The shop investment market uses the yield of a modern standard sized shop unit (i) in the highest rented position in the town centre (the prime yield) as its standard. Yields are commonly expressed in terms of this standard and transactions are interpreted in terms of it.

Interpretation

The level of yield broadly represents the market’s evaluation of the risk and returned attached to the income stream of shop rents. The market is made up of purchasers of freehold and long leasehold property.

These include small companies and private individuals but, particularly in the larger town centres, also include major property companies and financial institutions (eg. insurance companies and pension funds) which tend to set the tone of the market.

The market’s assessment of return, and the rental growth which would drive this, is influenced by factors such as population and economic growth and level of affluence in the catchment area, together with attractiveness to visitors. The assessment of risk takes into account whether the demand by retailers to occupy the property might fall. This can happen not only if the spending power in the catchment area experiences relative decline but also if there is competition from alternative premises, both within the town centre and outside it.

The increase of new shop property in an expanding town may be considered to limit the opportunity for rental growth. Thus the yield in a fast growing town where new shops keep pace with demand (eg. a New Town) might be higher than a more slowly growing town where development is constrained (eg. an historic town). Similarly, yields may rise in the short term following a major town centre shopping development.

Factors which affect yield are therefore complex, and need to be interpreted with reference to the circumstances in each individual town. Broadly speaking, however, low yields indicate that a town is considered to be attractive and as a result be more likely to attract investment than a town with high yields.

Application

As a measure of retail viability, yields are a valuable indicator, but one that needs to be used with care. The level of yield on its own is of less value than in comparison with other yields at different points in time and in different locations. Yields measured consistently over time can give an indication of the direction in which a particular town centre is moving.

This trend can be compared with national levels of yield and with those of towns of similar size and type, or with neighbouring and competing towns. A comparative analysis of this type, conducted on a regular basis, can give an indication of how the viability of retailing in a town centre is changing.

The yield measurement, along with other indicators of viability and vitality, can be used by a local authority to help them prepare and review their development plan. These measures will help to identify the most appropriate strategy for the town centre, and provide useful information for presentation at appeals concerning proposals which run counter to the agreed planning strategy for the centre.

The standard shop adopted for preparing the tables has a 6.1m frontage, 18.3m depth and 30 sq. m of storage or staff accommodation, and is let on a full repairing and insuring lease.

From Spring 2002 reporting locations with a yield of 10% or over will not be included in the time series on the assumption that such locations are not of major interest in terms of retail property investment. The locations however will still be monitored and if evidence indicates yields have fallen to less than 10% the time series will be continued.
Back to the top

Eastern


Shopping Centre

1/4/01 1/10/01 1/4/02 1/10/02 1/4/03 1/1/04 1/7/04 1/1/05 1/7/05 1/1/06 1/7/06 1/1/07 1/7/07
Bedford                          
Bedford
6
6
6
6
6
6
6
6
6
6
6 6 6
Luton
5.75
5.75
5.5
5.5
5.5
5.5
5.5
5.5
5.5
5.5
5.5 5.5 5.5
Dunstable
8
8
8
8
8
8
8
8
8
8
8 8 8
Leighton Buzzard
8
8
8
8
8
8
8
8
8
8
8 8 8
Biggleswade
8
8
8
8
8
8
8
8
8
8
8 8 8
Cambridge                          
Cambridge 5.25 5.25 5.25 5.25 5.5 5.25 5.5 5.25 5.25 5.25 5.25 5.25 5
Bury St Edmunds 5 5.25 5.25 5 5 5.25 5.25 5 5 5 5.25 5.25 5
Newmarket 7.75 8 7.75 7.5 7.5 7.25 6.75 6.75 6.75 6.75 6.5 6.5 6.25
Haverhill 8.5 8.75 8.5 8 7.75 7.75 7.75 7.75 7.75 7.5 7.25 7.25 7
Ely 8.5 8.5 8.75 8.75 8.75 7 7 7 7 6 6 6.25 6
Chelmsford                          
Basildon 7 7 7 7 6.75 6.5 6.5 6.75 6.5 6.5 6.25 6.00 6
Harlow 7 7 7 7 7 7 7 6.75 6.75 6.5 6.5 6.25 6
Chelmsford 5.5 5.5 5.5 5.5 5.5 5.5 5.5 5.5 5.25 5 4.75 4.75 4.75
Brentwood 6.5 6.5 7 6.75 6.75 7 7 6.75 6.75 6.25 6.25 6.00 5.5
Grays 9.25 9.25 9.25 9.25 9 9 9 9.25 9.25 9 9 8.50 8
Loughton 6.5 6.25 6.5 6.25 6.25 6.25 6.25 6.5 6.5 6.25 6.25 6.25 6.25
Saffron Walden 8 8 8 7.75 7.5 7.25 7.25 7.5 7.5 7.25 7.25 7.25 6.75
Billericay 7.5 7.5 7.5 7.25 7 7 7 7.25 7.25 7 7 7.00 6.75
Epping 6.5 6.5 6.5 6.25 6.25 6.25 6.25 6.5 6.5 6.25 6.25 6.25 6.25
Colchester                          
Southend on Sea 7.5 7.5 7.5 6.5 6.5 6.5 6.25 6.25 6 6 5.5 5.00 5.00
Colchester 6 6 6 6 6 6 6 5.5 5.25 5 4.75 4.75 4.75
Clacton 7.75 7.25 7.25 7.75 7.75 7.75 7.75 7.75 7.5 7 7 6.50 6.50
Braintree 7.5 7.5 7.5 7.75 7.75 7.75 8 7.75 7.5 7.5 7 7.00 6.5
Leigh on Sea 9 9 9 8 8 8 8 8 7.75 7.75 7.5 7.50 7
Maldon 8 8 8 8 8 8 8 8 8 8 7 6.75 6.5
Dovercourt 12 12 >=10 >=10 >=10 >=10 >=10 >=10 9 9 8.5 8.00 8
Witham 8 8 8 8 8 8 8 7.5 7.5 7.5 7.5 7.00 6.75
Rayleigh 8 8 8 8 8 8 8 8 7.75 7.5 7 6.75 6.5
Ipswich                          
Ipswich 4.25 4.5 4.5 4.25 4 4 4.25 4.25 4.75 4.75 4.75 4.75 4.75
Lowestoft 7.5 7.75 7.75 7 6.75 6.75 6.75 6.75 6.75 6 6 6.00 5.75
Felixstowe 8 8.25 8.25 7.5 7.5 7.25 7.25 7.25 7.25 7 6.75 6.50 6
Sudbury 7.75 8 7.75 7 6.75 6.75 7 6.75 6.75 6.5 6 6.00 5.75
Stowmarket 8.5 8.75 8.75 8 7.75 7.5 7.5 7.5 7.5 7.25 7 7.00 6.75
Norwich                          
Norwich 5 5 5 5 5.5 5.5 5.5 5.5 5.5 5.5 5.5 5.5 5.5
Great Yarmouth 7 7 7 7 7 7 7 7 7 7.5 7.5 7.5 7.5
East Dereham 8 8 8 8 8 8.5 8.5 8.5 8.5 8 8 8 8
Cromer 9 9.5 9.5 9.5 9.5 9.5 9.5 9.5 9.5 9 9 9 9
Fakenham 9 9.5 9.5 9.5 9.5 9.5 9.5 9.5 9.5 9 9 9 9
Sheringham 9 9.5 9.5 9.5 9.5 9.5 9.5 9.5 9.5 9 9 9 9
Thetford 10 10 >=10 >=10 >=10 >=10 >=10 >=10 >=10 9.5 9.5 9.5 9.5
Diss 9 9 9 9 9 9 9 9 9 8.5 8.5 8.5 8.5
Peterborough                          
Peterborough 5 5 5 5 5 5 5 5 5 5 5 5 5
Kings Lynn 7 7 7 7 7 7 7 7 7 7 7 7 7
Wisbech 8.5 8.75 9 9 9 8.5 8 7.5 7.5 7.5 7.5 7.5 7.5
Huntingdon 7 7 7 7.25 7.25 7 7 7 7 7 7 7 6.5
March 8.5 8.5 8.75 8.75 8.75 7.75 7.75 7.75 7.75 7.75 7.75 7.75 7.75
St Ives 8 8 8 8 8.5 8.25 8 8 8 8 8 8 8
St Neots 8 8.25 8.5 8.5 8.5 7.5 7.5 7.5 7.5 7.25 7 7 7
St Albans                          
Watford 5.5 5.5 5.5 5.5 5.5 5.5 5.5 5.5 5.5 5.5 5.5 5.5 5.5
St Albans 5.75 5.75 5.75 5.75 5.75 5.75 5.75 5.75 5.75 5.75 5.75 5.75 5.75
Hemel Hemstead 6 6 6 6 6 6 6 6 6 6 6 6 6
Borehamwood 8 8 8 8 8 8 8 8 8 8 8 8 8
Harpenden 8 8 8 8 8 8 8 8 8 8 8 8 8
Berkhamstead 8 8 8 8 8 8 8 8 8 8 8 8 8
Stevenage                          
Stevenage 7 7 7 7 7 7 7 6.5 6.5 6.5 6.5 6.5 6.5
Hitchin 7.5 7.25 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5
Bishops Stortford 6.5 6.25 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5
Letchworth 8.5 8.25 8.5 8.5 8.5 8.5 8.5 8.5 8.5 8.5 8.5 8.5 8.5
Waltham Cross 8 8 8 8 8 8 8 8 8 8 8 8 8
Welwyn Garden City 7 7 7 7 7 7 7 7 7 7 7 7 7
Hertford 8.5 8.25 8.5 8.5 8.5 8.5 8.5 8.5 8.5 8.5 8.5 8.5 8.5
Hatfield 9 9 9 9 9 9 9 9 9 9 9 9 9

Back to the top

 

North West and Merseyside


Shopping Centre 1/4/01 1/10/01 1/4/02 1/10/02 1/4/03 1/1/04 1/7/04 1/1/05 1/7/05 1/1/06 1/7/06 1/1/07 1/7/07
Bolton                          
Bolton 6 6 6.25 6.25 6.25 6.25 6.25 6.5 6.5 6 6 6 6
Bury 6.5 6.5 6.75 6.75 6.75 6.75 6.75 7 7 6 5.75 5.75 5.75
Farnworth 11 11 >=10 >=10 >=10 >=10 >=10 >=10 >=10 8.75 8 8 8
Burnley                          
Blackburn 7 7 7 7 7 7 7 7 7 7 7 7 7
Burnley 7.25 7.25 7.25 7.25 7.25 7.25 7.25 7.25 7.25 7.25 7.25 7.25 7.25
Accrington 9 9 7.75 7.75 8 8 8 8 8 8 8 8 8
Darwen 10 10 >=10 >=10 >=10 >=10 >=10 >=10 >=10 >=10 >=10 >=10 >=10
Nelson 11.5 11.5 >=10 >=10 >=10 >=10 >=10 >=10 >=10 >=10 >=10 >=10 >=10
Rawtenstall 10.5 10.5 >=10 >=10 >=10 >=10 >=10 >=10 >=10 >=10 >=10 >=10 >=10
Carlisle                          
Carlisle 6 6 6 6 6 5 5.5 5.5 5 5 5 4.75 4.75
Penrith 8 8 8 8 8 8 8 8 8 8 8 6.75 6.75
Workington 10 10 >=10 >=10 >=10 >=10 >=10 >=10 >=10 >=10 >=10 6.75 6.75
Chester                          
Chester 5 5 5 5 5.5 5.5 5.5 5.75 5.75 5 5 5 5
Birkenhead 7 7 7 7 7 7 7 7 6.75 6 6 6 6
Wallasey 11 11 >=10 >=10 >=10 >=10 >=10 >=10 >=10 8 8 8 8
Ellesmere Port 10 10 >=10 >=10 >=10 >=10 >=10 >=10 >=10 8 8 8 8
Heswall 10.5 10.5 >=10 >=10 >=10 >=10 >=10 >=10 >=10 8 8 8 8
Crewe                          
Crewe 8 8 8 7.75 7.5 7.5 7.5 7.5 7.5 6.75 6.75 6.50 6
Wilmslow 9 8.5 8 7.5 7.5 7.5 7.5 7.5 7.5 6.75 6.5 6.00 5.75
Macclesfield 7.75 7.75 7.75 7.5 7.5 7.5 7.5 7.5 7.5 6.75 6.5 6.00 5.75
Northwich 9.5 9 8.75 8.75 8.5 8.5 8.5 8.5 7.5 6.75 6.75 6.25 6
Nantwich 9 8.5 8.5 8.5 8.5 8.5 8.5 8.5 7.5 6.75 6.75 6.25 6
Knutsford 8 8 8 8 8 8 8 8 7.5 6.75 6.5 6.00 5.75
Congleton 8.5 9 9 9 9 9 9 9 8 6.75 6.75 6.25 6
Winsford 9 9 9 9 9 9 9 9 7.5 6.75 6.75 6.25 6
Lancaster                          
Blackpool - Central 5.75 5.75 5.75 6 6 6 6 6 6 5 5 5 5
Lancaster 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 5.5 5.5 5.5 5.5 5.5
Lytham St Annes 9 9 9 >=10 >=10 9 9 8 8 8 8 8 8
Morecambe 13 13 >=10 >=10 >=10 >=10 >=10 >=10 >=10 >=10 >=10 >=10 >=10
Fleetwood 14 14 >=10 >=10 >=10 >=10 >=10 >=10 >=10 >=10 >=10 >=10 >=10
Cleveleys 8.5 8.5 8.5 8.5 8.5 8.5 8.5 8.5 8.5 8.5 8.5 8.5 8.5
Liverpool                          
Liverpool - City 5.25 5.25 5.25 5.25 5.25 5.25 5.25 5.25 5.25 4.75 4.75 4.75 4.8
Southport 6.25 6.25 6.25 7 7 7 7 7 7 6.25 6.25 6.25 6.25
Bootle 8.5 8.5 8.5 8.5 8.5 8.5 8.5 8.5 8.5 7.25 7.25 7.25 7.25
Liverpool - Allerton Road 11 11 >=10 >=10 >=10 >=10 >=10 >=10 >=10 8.5 8 8 7.75
Liverpool - Walton Vale 10 10 >=10 >=10 >=10 >=10 >=10 >=10 >=10 8.5 8 8 8
Liverpool - Waterloo 13.5 13.5 >=10 >=10 >=10 >=10 >=10 >=10 >=10 9 8.5 8.5 8.5
Liverpool - Belle Vale 12 12 >=10 >=10 >=10 >=10 >=10 >=10 >=10 9 8.5 8.5 8.5
Manchester                          
Manchester - City 4.25 4.25 4.25 4.25 5.5 5.5 5.5 6 6 4.5 4.5 4.25 4.25
Wythenshawe 13.5 14 >=10 >=10 >=10 >=10 >=10 >=10 >=10 9 9 9 9
Rochdale 6.75 6.75 7.5 7.5 7.5 7.5 7.5 7.5 7.5 6.5 6 6 6
Oldham 6.75 6.75 7.5 7.5 7.5 7.5 7.5 7.5 7.5 6.5 6 6 5.75
Preston                          
Preston 5.5 5.5 5.5 6.5 6 6 6 6 6 6 6 6 6
Ormskirk 7 7 7 7 7 7 7 7 7 7 7 7 7
Chorley 7 7 7 7 7 7 7 7 7 7 7 7 7
Skelmersdale 9 9 9 9 9 9 9 9 9 9 9 9 9
Salford                          
Altrincham 8 8 8 8 8 8 8 8.25 8.5 6.5 6.5 6.25 6.25
Stretford 11 11 >=10 >=10 >=10 >=10 >=10 >=10 >=10 8 7.75 7.75 7.75
Salford 10 10 >=10 >=10 >=10 >=10 >=10 >=10 >=10 8 8 8 7.75
Eccles 12 12 >=10 >=10 >=10 >=10 >=10 >=10 >=10 7.5 7 7 7
Sale 9 9 >=10 9 9 9 9 9 9 6.5 6.5 6.5 6.5
Stockport                          
Stockport 5.5 5.5 5.5 5.5 5.5 5.5 5.5 6 6 5.5 5.5 5.5 5.5
Ashton Under Lyne 7 7 7 7 7 7 7 7 7.5 6.25 6.25 6.25 6.25
Hyde 7.5 7.5 7 7 7 7 7 7 7.5 6.75 6.5 6.5 6.5
Warrington                          
Warrington 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.25 6.25 5.75 5.75 5.75 5.75
St Helens 7 7 7 7 7 7 7 7 7 6.5 6.5 6.25 6.25
Wigan 7 7 7 7 7 7 7 7 7 7 6 6 6
Runcorn 11.5 11.5 >=10 >=10 >=10 >=10 >=10 >=10 >=10 8 8 8 8
Widnes 8.5 8.5 8.5 8.5 8.5 8.5 8.5 8.5 8.5 7.25 7.25 7.25 7.25
Leigh 8 8 8 8 8 8 8 8 8 7.5 7.5 7.5 7.5
Ulverston                          
Kendal 7.5 7.5 7.5 7.5 6.5 7 7 7 6 6 6 8 8
Barrow-in-Furness 8 8.75 8.75 8.75 8 9 9 9 8 7.5 7.5 7.5 7.5
Whitehaven 9.5 10 >=10 >=10 >=10 >=10 >=10 10 8 7.5 7.5 7.5 7.5
Ulverston 9.5 9.5 9.5 9.5 9 >=10 >=10 10 >=10 >=10 >=10 >=10 >=10

Back to the top


North East


Shopping Centre 1/4/01 1/10/01 1/4/02 1/10/02 1/4/03 1/1/04 1/7/04 1/1/05 1/7/05 1/1/06 1/7/06 1/1/07 1/7/07
Alnwick                          
Berwick upon Tweed 8.5 8.5 8.5 8.5 9 9 9 9 7 6.5 6 5.75 5.75
Ashington 10 10 >=10 >=10 >=10 9 9 9 8.5 8.5 8.5 8 8
Blyth 8 8 8 8 8.5 8.5 8.5 8.5 8.5 8 8 7.5 7
Alnwick 8 8 8 8 8.5 8.5 8.5 8.5 7.5 7.5 7.5 7 7
Hexham 8.5 8.5 8.5 8.5 8.5 8 8 8 8 8 8 7.5 7.5
Durham                          
Darlington 6.25 6.25 6.25 6.25 6.25 6.25 6.25 6.25 6.25 6.25 6.25 5.75 5.5
Durham 6 6 6 6 6 6 6 6 6 5.5 5.5 5.25 5
Bishop Auckland 8 8 8 8 8 8 8 7.5 7 6.75 6.5 6 6
Chester le Street 8 8 8 8 8 8 8 8 8 8 8 7.5 7.5
Peterlee 9 9 9 9 9 9 9 9 9 9 9 9 9
Newton Aycliffe 9 9 9 9 9 9 9 9 9 9 9 9 9
Consett 10 10 >=10 >=10 >=10 >=10 >=10 >=10 8.5 8.25 8.25 8 8
Middlesbrough                          
Middlesbrough 5.5 5.5 5.5 5.5 5.5 5.5 5.5 5.5 6 6 6 6 5.5
Hartlepool 7.75 7.75 7.75 7.75 7.75 7.75 7.75 7.5 6 6 6 6 6
Stockton-on-Tees 8.25 8.5 8.5 8.5 8.5 7.5 7.5 7 7 6.75 6.5 6 6
Redcar 8.5 8.75 8.75 8.75 8.75 7.75 7.75 7.75 7.75 7.5 7.5 7 7
Guisborough 9.5 9.25 9.25 9.25 9.25 9.25 9.25 8.5 8 7.75 7.75 7.5 7.5
Billingham 9.25 9.25 9.25 9.25 9.25 9.25 9.25 9.25 9.25 9.25 9.25 9.25 9.25
Newcastle                          
Newcastle-upon-Tyne - City 4.75 4.75 4.75 4.75 4.75 4.75 4.75 4.75 4.75 4.75 4.75 4.5 4.5
Newcastle - Gosforth 10.5 10.5 >=10 >=10 >=10 7.75 7.75 7.75 7.75 7.75 7.75 7 7
North Shields 9.5 9.5 9.5 9.5 9.5 8.75 8.75 8.75 8.75 8.75 8.75 8.75 8.5
Wallsend 9.5 9.5 9.5 9.5 >=10 9.5 9.5 9 9 9 9 8.5 8.5
Whitley Bay 11 11 >=10 >=10 >=10 8 8 8 8 7.75 7.25 6.75 6.75
Sunderland                          
Sunderland 6 5.75 5.5 5.5 5.5 5.5 6 6 6 6 6 5.5 5.5
Gateshead 9 9 9.5 9.5 9.5 8.5 8.5 8.5 8.5 8.5 8.5 8 8
South Shields 6.5 6.5 6.5 6.5 6.5 6.5 6.5 7 7 7 7 6.5 6.25
Jarrow 9 9 9.5 9.5 9.5 8.5 8.5 8.5 8.5 8.5 8.5 8.5 8.5
Washington 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5

Back to the top

Yorkshire and the Humber

Shopping Centre 1/4/01 1/10/01 1/4/02 1/10/02 1/4/03 1/1/04 1/7/04 1/1/05 1/7/05 1/1/06 1/7/06 1/1/07 1/7/07
Bradford                          
Bradford 7 7.5 7.5 7.5 7.5 7.5 7 7 7 7 6.5 6.5 6.25
Keighley 9.5 9.5 9.5 9.5 9.5 9.5 9 9 9 9 8.5 8.5 8.25
Shipley 9.5 9.5 9.5 9.5 9 9 9 9 9 9 8.5 8.5 8.25
Ilkley 8.5 8 8 8 7.5 7.5 7 7 7 7 6.5 6.5 6.25
Doncaster                          
Doncaster 6 6 6 6 6 6 6 6 6 6 5.5 5.5 5.5
Barnsley 7.25 7.25 7.25 7.25 7.25 7.25 7.25 7.25 7.25 7.25 7.25 7.25 7.25
Wakefield 8 8 8 8 8 7.5 7 7 7 6.25 6.25 6.5 6.75
Pontefract 8.5 8.5 8.5 8.5 8.5 8 7 7 7 7 7 7 7
Castleford 9 9 9 9 9 9 8 8 8 8 8 8 8
Grimsby                          
Grimsby-Victoria Street 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.25 6.25 6.25 6.25 6.25
Grimsby-Freeman Street * * * * * * * * * * * * *
Scunthorpe 7 7 7 7 7 7 7 6.5 6.5 6.5 6.5 6.5 6.5
Halifax                          
Huddersfield 8 8 8 8 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7 7
Halifax 9 9 9 9 9 9 8 8 8 8 8 7.5 7.5
Dewsbury 10 10 >=10 >=10 >=10 >=10 8 8 8 8 9 8.5 8.5
Harrogate                          
Harrogate 6.75 6.75 6.5 6.25 5.75 5.5 5 5.5 5.5 5.5 5 5 5
Skipton 7.75 7.75 7.5 7.25 7.25 7.25 6.5 6.5 6.5 6.5 6.25 6.25 6
Northallerton 7.5 7 6.75 6.5 6.5 6.5 5.5 6 6 6 5.75 5.75 5.5
Ripon 7.75 8.25 8 7.75 7.75 7.5 6 6.5 6.5 6.5 6.25 6.25 6
Thirsk 8.5 8 7.75 7.5 7.75 7.5 6 6.5 6.5 6.5 6.25 6.25 6
Richmond 8.5 8.5 8.25 8 8 7.5 6.5 6.5 6.5 6.5 6.25 6.25 6
Hull                          
Kingston upon Hull 6.75 6.75 6.75 6.75 6.75 6.75 6.75 6.75 6.5 6.5 6.5 6.25 6
Beverley 7 7 7 7 7 7 7 7 7 7 7 7 7
Bridlington 9 9 9 9 9 9 9 9 8.75 8.5 8.5 8.75 8.25
Goole 9.5 9.5 9.5 9.5 9.5 9.5 9 9 9 9 9 9 9
Driffield 9.5 9.5 9.5 9.5 9.5 9.5 9.5 9.5 9.25 9.25 9.25 9.25 9
Leeds                          
Leeds 5 5 5.75 5.75 5.5 5 5 5 5 4.75 4.5 4.5 4.25
Leeds - Cross Gates 9 9 9 8 8 7.5 7.5 7.5 7.5 7 6.5 6.5 6.25
Otley 9 9 9 8 8 7.5 7 7 7 7 7 7 6.75
Wetherby 9 9 9 8 7.5 7.5 6.5 6.5 6.5 6 6 6 5.75
Sheffield                          
Sheffield - Central 5.75 5.75 5.75 5.75 5.75 5.75 5.75 5.75 5.75 5.75 5.75 5.75 4.5
Sheffield- Eccleshall Rd 8 8 8 8 8 8 8 8 8 8 8 8 7
Rotherham 8.5 8.5 8.5 8.5 9 9 9 9 9 9 9.25 9.25 7
York                          
York 5 5 5 5 5 5 5 5.5 5.5 5.5 5 5 5
Scarborough 7 7 7 7.5 8 8 7.5 7.5 7.5 7.5 7.25 7.25 7
Selby 8 8 8 8 8.5 8.5 8 8 8 8 7.25 7.25 7
Malton 8 8 8 8 8.5 8.5 7.5 7.5 7.5 7.5 7.25 7.25 7
Whitby 10 10 >=10 >=10 >=10 >=10 8 7.5 7.5 7.5 7.25 7.25 7

* No longer a prime retail centre
Back to the top

South East

Shopping Centre 1/4/01 1/10/01 1/4/02 1/10/02 1/4/03 1/1/04 1/7/04 1/1/05 1/7/05 1/1/06 1/7/06 1/1/07 1/7/07
Aylesbury                          
Aylesbury 6.5 6.5 6.5 6.5 6.5 6.25 6.5 6.25 6 6 6 6 6
High Wycombe 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6
Bletchley 10 10 >=10 >=10 >=10 >=10 >=10 >=10 >=10 >=10 >=10 >=10 >=10
Milton Keynes - Central 4.75 4.75 4.75 4.75 4.75 4.75 4.75 4.75 4.75 4.75 4.75 4.75 4.5
Marlow 8 8 8 8 8 8 8 8 8 8 8 8 8
Gerrards Cross 8 8 8 8 8 8 8 8 8 8 8 8 8
Beaconsfield 8 8 8 8 8 8 8 8 8 8 8 8 8
Basingstoke                          
Basingstoke 7 7 6.5 6.5 6.5 6.5 6.5 5.5 5.5 5.5 5 5 5
Winchester 7.5 7.5 6.75 6.75 6.75 6.75 6.75 6 6 6 5 5 5
Aldershot 8 8 8 8 8 8 8 7 7 7 7 7 7
Farnborough 8 8 8 8 8 8 8 7.5 7.5 7.5 7 7 7
Petersfield 8.5 8.5 8.5 8.5 8.5 8.5 8.5 8 8 8 7.5 7.5 7.5
Alton 8.5 8.5 8.5 8.5 8.5 8.5 8.5 8 8 8 7.5 7.5 7.5
Fleet 8 8 8 8 8 8 8 7.5 7.5 7.5 7.5 7.5 7.5
Brighton                          
Brighton - Central 5 5 5 5.25 5.25 5.25 5 5 5.5 5.5 5.25 5.25 5.25
Brighton - Churchill Sq 5.5 5.5 5.5 5.5 5.25 5.25 5 5 5.5 5.25 5 5 5
Brighton - London Road 9 9 >=10 >=10 >=10 >=10 >=10 >=10 >=10 9.5 9.5 9 8
Brighton - East Street     6.5 5.5 6.5 6.5 6.5 6.5 7 7 7 6.5 6.5
Hove 9 9 8.5 8.5 8.5 8.5 8.5 8.5 8.5 8.5 8.25 8 7.5
Lewes 8 8 8 7.75 7.75 7.75 7.75 7.5 7 7.5 7.5 7.5 7
Crawley - County Mall 4.5 4.5 4.25 4.25 4 4 4.25 4.25 4.25 4.25 4.5 4.25 4.25
Crawley - Original 5.5 5.5 5.5 5.5 5.5 5.5 5.5 5.5 5.5 5.5 5.5 5.25 5.25
East Grinstead 5 5 5.5 5.5 5.5 5.5 6 6.5 6.5 6.5 6.5 6.5 6.5
Burgess Hill 6 5.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.25 6.25
Haywards Heath 5.5 6 6 6 6 6 6 6 6 6 6.25 5.75 6
