Contents

Eastern

East Midlands

North East

North West

South East

South West

Wales

West Midlands

Yorkshire and the Humber

Inner London

Outer London

Scotland

Northern Ireland

Indicative house values

pre 1919 terraced house Pre 1919 Terraced House (modernised)
Terraced house with two-storey wing at rear; built about 1875;
small forecourt and rear garden; rear access.
Modernisation includes rewiring, new roof and
modern fittings in the bathroom/wc and kitchen.
Ground Floor – 2 living rooms, kitchen
1st Floor – 3 bedrooms, bathroom/wc.
Floor area 100 sq.m.
inter war semi detached house Inter war semi-detached house (modernised)
Semi-detached house, single fronted with 2 bay windows; built mid 1930s;
front and rear gardens; single car garage.
Modernisation includes rewiring, full central heating and
modern fittings in the kitchen and bathroom/wc.
Ground Floor – 2 living rooms, kitchen
1st Floor – 3 bedrooms, bathroom/wc.
Floor area 95 sq.m.
post 1960 semi detached house Post 1960 semi-detached house
Semi-detached house, single fronted; built early 1960s;
full central heating; front and rear gardens; single car garage.
Ground Floor – living room/dining room, kitchen, wc
1st Floor – 3 bedrooms, bathroom/wc.
Floor area 95 sq.m.
post 1960 detached house Post 1960 detached house
Detached house on a good estate, built in 1960s;
full central heating; good sized front and rear gardens; double garage.
Ground Floor – 2/3 living rooms, kitchen, wc
1st Floor – 4 bedrooms, bathroom/wc.
Floor area 160 sq.m.
post 1960 flat in 3 or more storey block Post 1960 flat in 3 (or more) storey block
First floor self contained flat 3 or more storey block; built early 1960s;
lift; full central heating; car parking space in communal area.
1st Floor – Living room, 2 bedrooms, kitchen, bathroom/wc.
Floor area 50 sq.m.

Floor Areas
For all those types of houses described above, the floor area shown is the reduced covered area, which is the area of the ground and first floors based on external measurements. For the flat described above, the floor area shown is the effective floor area, which is the floor area of the living rooms, bedrooms, kitchen and bathroom/wc and excludes the hallway area.

Back to the top

Indicative house values with vacant possession

These valuations are for the specific property types assuming an average location within the named town or city. The figures are not comparable with the series in the earlier reports which provided a range of values for the property types covering several locations within a town or city. There is no entry when the house type is not represented in the location.

EASTERN
House Type Pre 1919 Inter war Post 1960 Post 1960 Post 1960
Capital Value
as at 1 July 2005
Terraced House (modernised) Semi-det House (modernised) Semi-det House Detached House Flat in 3
(or more) Storey Block
Location £ £ £ £ £
Cambridge (city) 275,000 245,000 205,000 400,000 220,000
Peterborough 120,000 150,000 135,000 245,000 95,000
Ipswich 100,000 140,000 145,000 260,000 105,000
Norwich 156,000 180,000 175,000 305,000 112,000
Bedford 160,000 180,000 175,000 290,000 120,000
Luton 132,500 195,000 175,000 300,000 105,000
Stevenage 175,000 200,000 190,000 375,000 120,000
St Albans 300,000 340,000 265,000 575,000 190,000
Chelmsford 195,000 240,000 200,000 360,000 120,000
Colchester 172,000 185,000 160,000 310,000 105,000
Great Yarmouth 82,000 150,000 125,000 220,000 78,000
Kings Lynn 87,500 120,000 115,000 248,000 77,000
Back to the top

EAST MIDLANDS
House Type Pre 1919 Inter war Post 1960 Post 1960 Post 1960
Capital Value
as at 1 July 2005
Terraced House (modernised) Semi-det House (modernised) Semi-det House Detached House Flat in 3
(or more) Storey Block
Location £ £ £ £ £
Lincoln 110,000 140,000 135,000 230,000 95,000
Mansfield 72,500 123,500 105,000 216,000 62,000
Nottingham 85,000 135,500 131,500 265,000 75,000
Derby 87,500 159,000 142,000 270,000 78,000
Leicester 130,000 150,000 130,000 270,000 80,000
Northampton 155,000 165,500 165,000 300,000 125,000
Loughborough 120,000 160,000 160,000 300,000 90,000
Chesterfield 70,000 118,500 118,500 257,500 62,000
Buxton 130,000 175,000 170,000 300,000 120,000
Market Harborough 140,000 180,000 180,000 300,000 110,000
Grantham 105,000 150,000 140,000 250,000 100,000
Worksop 75,000 123,500 118,500 226,500 56,750
Back to the top

NORTH EAST
House Type Pre 1919 Inter war Post 1960 Post 1960 Post 1960
Capital Value
as at 1 July  2005
Terraced House (modernised) Semi-det House (modernised) Semi-det House Detached House Flat in 3
(or more) Storey Block
Location £ £ £ £ £
Newcastle (Heaton) 165,000 185,000 180,000 300,000 155,000
Morpeth 160,000 195,000 180,000 320,000 150,000
Sunderland 155,000 190,000 165,000 285,000 105,000
Middlesbrough 95,000 140,000 150,000 240,000 100,000
Durham 230,000 225,000 150,000 380,000 86,000
Darlington 80,000 175,000 170,000 250,000 100,000
Berwick on Tweed 115,000 110,000 120,000 275,000 75,000
Back to the top

NORTH WEST
House Type Pre 1919 Inter war Post 1960 Post 1960 Post 1960
Capital Value
as at 1 July 2005
Terraced House
(modernised)
Semi-det House
(modernised)
Semi-det House Detached House Flat in 3
(or more) Storey Block
Location £ £ £ £ £
Bolton 95,000 167,000 115,000 255,000 70,000
Manchester (Didsbury) 230,000 225,000 195,000 325,000 145,000
Rochdale (Spotland)) 80,000 150,000 130,000 255,000 75,000
Salford 80,000 135,000 160,000 270,000 90,000
Trafford 130,000 145,000 145,000 260,000 105,000
Stockport 140,000 205,000 200,000 300,000 105,000
Blackburn 82,000 140,000 130,000 235,000 80,000
Clitheroe 115,000 180,000 155,000 310,000 100,000
Lancaster 115,000 145,000 135,000 265,000  
Preston 100,000 180,000 145,000 250,000 90,000
Chester 130,000 195,000 155,000 300,000 100,000
Crewe 115,000 168,000 130,000 245,000 90,000
Macclesfield 165.000 190,000 185,000 360,000 125,000
Warrington 103,000 135,000 140,000 315,000 82,000
Wigan 97,000 185,000 125,000 285,000 65,000
Kendal 170,000 220,000 200,000 325,000  
Carlisle 140,000 167,500 150,000 300,000 107,500
Barrow 80,000 145,000 140,000 245,000  
Liverpool 115,000 178,000 160,000 298,000 115,000
Southport 95,000 134,000 130,000 275,000 112,000
Back to the top

SOUTH EAST
House Type Pre 1919 Inter war Post 1960 Post 1960 Post 1960
Capital Value
as at 1 July 2005
Terraced House (modernised) Semi-det House (modernised) Semi-det House Detached House Flat in 3
(or more) Storey Block
Location £ £ £ £ £
Brighton & Hove 220,000 230,000 215,000 400,000 170,000
Eastbourne 160,000 195,000 180,000 310,000 120,000
Folkestone 150,000 200,000 165,000 320,000 120,000
Gillingham 120,000 195,000 185,000 315,000 105,000
Tunbridge Wells 210,000 255,000 240,000 430,000 165,000
Guildford 245,000 230,000 225,000 390,000 165,000
Redhill/Reigate 235,000 260,000 230,000 480,000 160,000
Worthing 160,000 190,000 180,000 260,000 130,000
Aylesbury 150,000 225,000 205,000 335,000 95,000
Oxford 240,000 250,000 220,000 430,000 225,000
Reading 175,000 195,000 185,000 320,000 135,000
Basingstoke 192,000 215,000 200,000 340,000 132,000
Portsmouth 130,000 185,000 180,000 305,000 136,000
Southampton 155,000 190,000 168,000 315,000 155,000
Newport (IOW) 133,000 179,000 170,000 275,000 117,000
Back to the top

SOUTH WEST
House Type Pre 1919 Inter war Post 1960 Post 1960 Post 1960
Capital Value
as at 1 July 2005
Terraced House (modernised) Semi-det House (modernised) Semi-det House Detached House Flat in 3
(or more) Storey Block
Location £ £ £ £ £
Bournemouth/Poole 150,000 170,000 175,000 325,000 160,000
Weymouth 140,000 155,000 162,500 270,000 125,000
Exeter 145,000 210,000 185,000 306,000 104,000
Barnstaple 120,000 160,000 156,000 262,000 98,000
Plymouth 120,000 165,000 170,000 300,000 110,000
Penzance 140,000 160,000 165,000 270,000 120,000
St.Austell 135,000 170,000 165,000 255,000 125,000
Taunton 145,000 177,000 160,500 277,000 108,000
Bath 220,000 275,000 264,000 440,000 143,000
Bristol (Centre/St Pauls) 137,500 165,000 154,000   132,000
Gloucester 120,000 165,000 165,000 330,000 120,000
Swindon 135,000 180,000 150,000 285,000 100,000
Back to the top

WALES
House Type Pre 1919 Inter war Post 1960 Post 1960 Post 1960
Capital Value
as at 1 July 2005
Terraced House (modernised) Semi-det House (modernised) Semi-det House Detached House Flat in 3
(or more) Storey Block
Location £ £ £ £ £
Cardiff 190,000 250,000 190,000 335,000 130,000
Carmarthen 105,000 140,000 125,000 245,000 75,000
Merthyr Tydfil 90,000 120,000 120,000 250,000 53,000
Bridgend 120,000 160,000 120,000 265,000 80,000
Swansea 112,000 170,000 165,000 310,000 150,000
Colwyn 105,000 163,000 155,000 290,000 100,000
Newport 110,000 180,000 155,000 280,000 95,000
Wrexham 105,000 150,000 165,000 340,000 95,000
Back to the top

WEST MIDLANDS
House Type Pre 1919 Inter war Post 1960 Post 1960 Post 1960
Capital Value
as at 1 July 2005
Terraced House (modernised) Semi-det House (modernised) Semi-det House Detached House Flat in 3
(or more) Storey Block
Location £ £ £ £ £
Birmingham (south) 110,000 150,000 130,000 210,000 95,000
Coventry 90,000 135,000 160,000 340,000 110,000
Sandwell 85,000 110,000 110,000 195,000 70,000
Wolverhampton 90,000 115,000 110,000 275,000 103,000
Lichfield 170,000 170,000 160,000 310,000 130,000
Shrewsbury 160,000 200,000 165,000 275,000 80,000
Stoke-on-Trent 58,000 102,500 95,000 195,000 70,000
Leamington Spa 250,000 200,000 210,000 375,000 145,000
Worcester 145,000 180,000 170,000 295,000 110,000
Kidderminster 95,000 135,000 130,000 230,000 87,500
Back to the top

YORKSHIRE AND THE HUMBER
House Type Pre 1919 Inter war Post 1960 Post 1960 Post 1960
Capital Value
as at 1 July 2005
Terraced House (modernised) Semi-det House (modernised) Semi-det House Detached House Flat in 3
(or more) Storey Block
Location £ £ £ £ £
Harrogate 145,000 250,000 175,000 385,000 150,000
York 185,000 220,000 175,000 310,000 140,000
Bradford 90,000 115,000 115,000 240,000 85,000
Huddersfield 92,500 132,500 134,000 244,500 100,000
Leeds (Bramley) 105,000 115,000 100,000 225,000 85,000
Doncaster 75,000 135,000 135,000 230,000 70,000
Grimsby 65,000 115,000 120,000 210,000 70,000
Beverley 120,000 140,000 145,000 265,000 90,000
Hull 80,000 125,000 130,000 220,000 80,000
Bridlington 87,500 125,000 130,000 230,000 65,000
Sheffield 110,000 130,000 120,000 215,000 80,000
Back to the top

INNER LONDON
House Type Pre 1919 Inter war Post 1960 Post 1960 Post 1960

Capital Value as
at 1 July  2005

Terraced House
(modernised)
Semi-det House
(modernised)
Semi-det House Detached House
Flat in 3
(or more)
Storey Block
Location £ £ £ £ £
Tower Hamlets 325,000       185,000
Newham 205,000 210,000     140,000
Camden 390,000       255,000
Hackney 245,000 325,000     175,000
Lewisham 210,000 255,000 225,000 395,000 180,000
Rotherhithe 270,000 240,000 225,000 320,000 170,000
Hammersmith 440,000 375,000 365,000   275,000
Islington 360,000 355,000     205,000
City of London (Barbican)         345,000
Westminster(South) 1,025,000 900,000     435,000
Back to the top

OUTER LONDON
House Type Pre 1919 Inter war Post 1960 Post 1960 Post 1960
Capital Value as
at 1 January 2005
Terraced House
(modernised)
Semi-det House
(modernised)
Semi-det House Detached House
Flat in 3
(or more)
Storey Block
Location £ from £ from £ from £ from £ from
Romford 177,500 270,000 220,000 390,000 155,000
Redbridge 220,000 280,000 230,000 400,000 165,000
Enfield 275,000 340,000 335,000 470,000 206,000
Ealing 190,000 250,000 235,000 430,000 160,000
Harrow 230,000 290,000 270,000 450,000 175,000
Bromley 210,000 280,000 240,000 455,000 180,000
Merton (Wimbledon) 370,000 285,000 245,000 665,000 255,000
Back to the top

SCOTLAND
House Type Pre 1919 Inter war Post 1960 Post 1960 Post 1960
Capital Value
as at 1 July 2005
Terraced House
(modernised)
Semi-det House
(modernised)
Semi-det House Detached House
Flat in 3
(or more)
Storey Block
Location £ £ £ £ £
Inverness 140,000 148,000 125,000 230,000 100,000
Aberdeen 210,000 240,000 210,000 320,000 130,000
Fort William 102,000 155,000 134,000 195,000 85,000
Oban 130,000 150,000 135,000 250,000 112,000
Dundee 110,000 130,000 100,000 140,000 80,000
Dunfermline 115,000 130,000 105,000 270,000 84,000
Edinburgh 225,000 245,000 172,500 345,000 135,000
Glasgow (Hyndland) 325,000 275,000 235,000 525,000 200,000
Glasgow(Bearsden) 215,000 225,000 170,000 410,000 160,000
Hamilton 110,000 140,000 115,000 265,000 115,000
Ayr 120,000 150,000 105,000 260,000 110,000
Dumfries 98,000 142,000 100,000 183,000 60,000
Stranraer 82,000 115,000 88,000 140,000 49,000
Stornoway 79,000 94,000 80,000 134,000 61,000
Back to the top

NORTHERN IRELAND
House Type
Pre 1919
Inter war
Post 1960
Post 1960
Post 1960
Capital Value
as at 1 July 2005
Terraced House
(modernised)
Semi-det House
(modernised)
Semi-det House
Detached House
Flat in 3
(or more)
Storey Block
Location
£
£
£
£
£
Belfast 104,000 140,000 135,000 265,000 100,000
Lisburn 83,000 110,000 110,000 190,000 100,000
Craigavon 62,000 86,000 90,000 155,000 55,000
Londonderry 90,000 100,000 110,000 225,000 75,000
Omagh 80,000 95,000 105,000 190,000 55,000
Ballymena 75,000 85,000 95,000 140,000 65,000
Back to the top