Contents

Eastern

East Midlands

North East

North West

South East

South West

Wales

West Midlands

Yorkshire and the Humber

Inner London

Outer London

Scotland

Northern Ireland

Indicative house values

pre 1919 terraced house

Pre 1919 Terraced House (modernised)

Terraced house with two-storey wing at rear; built about 1875;
small forecourt and rear garden; rear access.
Modernisation includes rewiring, new roof and modern fittings in the bathroom/wc and kitchen.
Ground Floor – 2 living rooms, kitchen 1st Floor – 3 bedrooms, bathroom/wc.
Floor area 100 sq.m.

 

inter war semi detached house

Inter war semi-detached house (modernised)

Semi-detached house, single fronted with 2 bay windows; built mid 1930s;
front and rear gardens; single car garage.
Modernisation includes rewiring, full central heating and modern fittings in the kitchen and bathroom/wc.
Ground Floor – 2 living rooms, kitchen 1st Floor – 3 bedrooms, bathroom/wc.
Floor area 95 sq.m.

 

post 1960 semi detached house

Post 1960 semi-detached house

Semi-detached house, single fronted; built early 1960s;
full central heating; front and rear gardens; single car garage.
Ground Floor – living room/dining room, kitchen, wc 1st Floor – 3 bedrooms, bathroom/wc.
Floor area 95 sq.m.

post 1960 detached house

Post 1960 detached house

Detached house on a good estate, built in 1960s;
full central heating; good sized front and rear gardens; double garage.
Ground Floor – 2/3 living rooms, kitchen, wc 1st Floor – 4 bedrooms, bathroom/wc.
Floor area 160 sq.m.

post 1960 flat in 3 or more storey block

Post 1960 flat in 3 (or more) storey block

First floor self contained flat 3 or more storey block; built early 1960s;
lift; full central heating; car parking space in communal area.
1st Floor – Living room, 2 bedrooms, kitchen, bathroom/wc.
Floor area 50 sq.m.

Floor Areas

For all those types of houses described above, the floor area shown is the reduced covered area, which is the area of the ground and first floors based on external measurements. For the flat described above, the floor area shown is the effective floor area, which is the floor area of the living rooms, bedrooms, kitchen and bathroom/wc and excludes the hallway area.

Back to the top

Indicative house values with vacant possession

These valuations are for the specific property types assuming an average location within the named town or city. The figures are not comparable with the series in the earlier reports which provided a range of values for the property types covering several locations within a town or city. There is no entry when the house type is not represented in the location.

EASTERN
House Type Pre 1919 Inter war Post 1960 Post 1960 Post 1960
Capital Value
as at 1 January 2007
Terraced House (modernised) Semi-det House (modernised) Semi-det House Detached House Flat in 3
(or more) Storey Block
Location £ £ £ £ £
Cambridge (city) 290,000 255,000 240,000 440,000 240,000
Peterborough 125,000 160,000 145,000 250,000 110,000
Ipswich 120,000 145,000 155,000 300,000 130,000
Norwich 168,000 194,000 189,000 330,000 115,000
Bedford 175,000 215,000 200,000 325,000 130,000
Luton 135,000 190,000 175,000 340,000 110,000
Stevenage 195,000 220,000 210,000 380,000 130,000
St Albans 300,000 340,000 275,000 590,000 210,000
Chelmsford 240,000 270,000 205,000 410,000 130,000
Colchester 190,000 195,000 172,500 310,000 120,000
Great Yarmouth 87,000 158,000 132,000 235,000 85,000
Kings Lynn 97,000 127,000 122,000 270,000 82,000

Back to the top

EAST MIDLANDS
House Type Pre 1919 Inter war Post 1960 Post 1960 Post 1960
Capital Value
as at 1 January 2007
Terraced House (modernised) Semi-det House (modernised) Semi-det House Detached House Flat in 3
(or more) Storey Block
Location £ £ £ £ £
Lincoln 115,000 145,000 137,000 235,000 105,000
Mansfield 77,500 129,000 111,000 226,750 68,250
Nottingham 92,500 152,000 142,500 282,500 82,000
Derby 98,000 170,000 145,000 278,000 92,500
Leicester 130,000 150,000 150,000 270,000 95,000
Northampton 165,000 180,000 180,000 330,000 140,000
Loughborough 125,000 155,000 150,000 300,000 95,000
Chesterfield 100,000 145,000 130,000 270,000 75,000
Buxton 130,000 180,000 180,000 320,000 140,000
Market Harborough 135,000 175,000 175,000 315,000 110,000
Grantham 110,000 135,000 135,000 250,000 100,000
Worksop 80,000 125,000 110,000 215,000 65,000

Back to the top

NORTH EAST
House Type Pre 1919 Inter war Post 1960 Post 1960 Post 1960
Capital Value
as at 1 January 2007
Terraced House (modernised) Semi-det House (modernised) Semi-det House Detached House Flat in 3
(or more) Storey Block
Location £ £ £ £ £
Newcastle (Heaton) 165,000 185,000 170,000 300,000 145,000
Morpeth 185,000 220,000 195,000 325,000 190,000
Sunderland 160,000 190,000 170,000 285,000 110,000
Middlesbrough 100,000 140,000 140,000 250,000 100,000
Durham 230,000 225,000 160,000 380,000 90,000
Darlington 82,000 190,000 175,000 280,000 105,000
Berwick on Tweed 135,000 150,000 120,000 245,000 75,000

Back to the top

NORTH WEST
House Type Pre 1919 Inter war Post 1960 Post 1960 Post 1960
Capital Value
as at 1 January 2007
Terraced House
(modernised)
Semi-det House
(modernised)
Semi-det House Detached House Flat in 3
(or more) Storey Block
Location £ £ £ £ £
Bolton 100,000 180,000 152,500 282,000 76,000
Manchester(Didsbury) 245,000 240,000 215,000 360,500 170,000
Rochdale (Spotland) 92,000 150,000 150,000 275,000 75,000
Salford 96,000 145,000 175,000 320,000 105,000
Trafford 155,000 155,000 165,000 285,000 125,000
Stockport 140,000 230,000 195,000 315,000 120,000
Blackburn 90,000 160,000 139,000 240,000 82,500
Clitheroe 130,000 180,000 170,000 325,000 110,000
Lancaster 130,000 145,000 153,000 275,000  
Preston 110,000 195,000 165,000 260,000 100,000
Chester 135,000 195,000 175,000 310,000 137,500
Crewe 155,000 190,000 165,000 220,000 90,000
Macclesfield 170,000 200,000 210,000 380,000 110,000
Warrington 120,000 150,000 145,000 320,000 85,000
Wigan 105,000 199,000 170,000 295,000 77,000
Kendal 170,000 220,000 200,000 325,000  
Carlisle 150,000 180,000 160,000 320,000 125,000
Barrow 80,000 150,000 140,000 245,000  
Liverpool 120,000 182,000 160,000 295,000 105,000
Southport 121,000 157,000 161,500 275,000 132,000

Back to the top

SOUTH EAST
House Type Pre 1919 Inter war Post 1960 Post 1960 Post 1960
Capital Value
as at 1 January 2007
Terraced House
(modernised)
Semi-det House
(modernised)
Semi-det House Detached House Flat in 3
(or more) Storey Block
Location £ £ £ £ £
Brighton & Hove 235,000 240,000 220,000 420,000 175,000
Eastbourne 170,000 210,000 200,000 355,000 115,000
Folkestone 160,000 210,000 175,000 320,000 120,000
Gillingham 135,000 230,000 200,000 330,000 120,000
Tunbridge Wells 225,000 285,000 275,000 465,000 175,000
Guildford 275,000 265,000 250,000 450,000 185,000
Redhill/Reigate 250,000 295,000 260,000 530,000 170,000
Worthing 210,000 245,000 230,000 340,000 160,000
Aylesbury 170,000 250,000 230,000 375,000 105,000
Oxford 300,000 280,000 260,000 470,000 250,000
Reading 195,000 210,000 200,000 350,000 150,000
Basingstoke 195,000 227,500 215,000 345,000 145,000
Portsmouth 147,000 182,000 180,000 325,000 145,000
Southampton 160,000 195,000 170,000 345,000 165,000
Newport (IOW) 136,000 175,000 182,000 340,000 122,000

Back to the top

SOUTH WEST
House Type Pre 1919 Inter war Post 1960 Post 1960 Post 1960
Capital Value
as at 1 January 2007
Terraced House (modernised) Semi-det House (modernised) Semi-det House Detached House Flat in 3
(or more) Storey Block
Location £ £ £ £ £
Bournemouth/Poole 158,000 178,000 182,000 340,000 168,000
Weymouth 148,000 162,000 170,000 285,000 132,000
Exeter 170,000 220,000 200,000 325,000 115,000
Barnstaple 140,000 175,000 175,000 275,000 110,000
Plymouth 135,000 180,000 180,000 310,000 115,000
Penzance 165,000 180,000 190,000 285,000 150,000
St.Austell 150,000 190,000 175,000 300,000 125,000
Taunton 155,000 195,000 175,000 300,000 114,000
Bath 250,000 315,000 305,000 470,000 155,000
Bristol (Centre/St Pauls) 162,000 195,000 180,000   152,000
Gloucester 135,000 184,000 185,000 365,000 132,000
Swindon 144,000 200,000 165,000 312,000 110,000

Back to the top

WALES
House Type Pre 1919 Inter war Post 1960 Post 1960 Post 1960
Capital Value
as at 1 January 2007
Terraced House (modernised) Semi-det House (modernised) Semi-det House Detached House Flat in 3
(or more) Storey Block
Location £ £ £ £ £
Cardiff 185,000 250,000 220,000 360,000 140,000
Carmarthen 110,000 140,000 135,000 245,000 80,000
Merthyr Tydfil 97,500 140,000 145,000 275,000 67,500
Bridgend 130,000 170,000 155,000 265,000 95,000
Swansea 118,000 172,000 167,000 310,000 135,000
Colwyn 108,750 164,000 164,000 290,000 102,500
Newport 120,000 190,000 168,000 295,000 105,000
Wrexham 120,000 160,000 165,000 350,000 120,000

Back to the top

WEST MIDLANDS
House Type Pre 1919 Inter war Post 1960 Post 1960 Post 1960
Capital Value
as at 1 January 2007
Terraced House (modernised) Semi-det House (modernised) Semi-det House Detached House Flat in 3
(or more) Storey Block
Location £ £ £ £ £
Birmingham (south) 125,000 170,000 160,000 310,000 107,000
Coventry 95,000 140,000 160,000 340,000 110,000
Sandwell 110,000 130,000 130,000 260,000 90,000
Wolverhampton 96,000 132,000 125,000 280,000 94,000
Lichfield 170,000 190,000 175,000 310,000 130,000
Shrewsbury 140,000 185,000 155,000 270,000 115,000
Stoke-on-Trent 70,000 115,000 105,000 210,000 75,000
Leamington Spa 250,000 230,000 225,000 390,000 145,000
Worcester 170,000 190,000 187,000 310,000 120,000
Kidderminster 125,000 170,000 155,000 280,000 105,000

Back to the top

YORKSHIRE AND THE HUMBER
House Type Pre 1919 Inter war Post 1960 Post 1960 Post 1960
Capital Value
as at 1 January 2007
Terraced House (modernised) Semi-det House (modernised) Semi-det House Detached House Flat in 3
(or more) Storey Block
Location £ £ £ £ £
Harrogate 160,000 250,000 190,000 415,000 145,000
York 210,000 230,000 195,000 325,000 145,000
Bradford 105,000 150,000 137,500 260,000 75,000
Huddersfield 103,000 145,000 148,000 264,000 108,000
Leeds (Bramley) 125,000 135,000 125,000 235,000 85,000
Doncaster 85,000 140,000 140,000 240,000 75,000
Grimsby 75,000 120,000 130,000 210,000 65,000
Beverley 120,000 150,000 158,000 265,000 95,000
Hull 80,000 130,000 135,000 210,000 60,000
Bridlington 95,000 140,000 150,000 250,000 80,000
Sheffield 115,000 135,000 125,000 235,000 80,000

Back to the top

INNER LONDON
House Type Pre 1919 Inter war Post 1960 Post 1960 Post 1960
Capital Value
as at 1 January 2007
Terraced House
(modernised)
Semi-det House
(modernised)
Semi-det House Detached House
Flat in 3
(or more)
Storey Block
Location £ £ £ £ £
Tower Hamlets 370,000       200,000
Newham 225,000 230,000     160,000
Camden 450,000       295,000
Hackney 300,000 380,000     200,000
Lewisham 235,000 260,000 235,000 410,000 175,000
Rotherhithe 290,000 240,000 225,000   195,000
Hammersmith 560,000 480,000     355,000
Islington 435,000 430,000     245,000
City of London (Barbican)         400,000
Westminster(South) 1,250,000 990,000     495,000

Back to the top

OUTER LONDON
House Type Pre 1919 Inter war Post 1960 Post 1960 Post 1960
Capital Value
as at 1 January 2007
Terraced House
(modernised)
Semi-det House
(modernised)
Semi-det House Detached House
Flat in 3
(or more)
Storey Block
Location £ from £ from £ from £ from £ from
Romford 185,000 270,000 250,000 400,000 160,000
Redbridge 235,000 280,000 240,000 400,000 160,000
Enfield 200,000 325,000 335,000 485,000 185,000
Ealing 240,000 295,000 280,000 460,000 200,000
Harrow 240,000 300,000 270,000 450,000 185,000
Bromley 230,000 270,000 240,000 440,000 185,000
Merton (Wimbledon) 395,000 300,000 310,000 700,000 265,000

Back to the top

SCOTLAND
House Type Pre 1919 Inter war Post 1960 Post 1960 Post 1960
Capital Value
as at 1 January 2007
Terraced House
(modernised)
Semi-det House
(modernised)
Semi-det House Detached House
Flat in 3
(or more)
Storey Block
Location £ £ £ £ £
Inverness 167,500 180,000 145,000 270,000 120,000
Aberdeen 300,000 285,000 245,000 435,000 215,000
Fort William 115,000 175,000 160,000 220,000 95,000
Oban 148,000 170,000 170,000 275,000 132,000
Dundee 145,000 170,000 135,000 160,000 110,000
Dunfermline 155,000 155,000 138,000 295,000 90,000
Edinburgh 240,000 260,000 190,000 358,000 145,000
Glasgow (Hyndland) 375,000 295,000 250,000 551,000 210,000
Glasgow(Bearsden) 235,000 250,000 200,000 425,000 190,000
Hamilton 135,000 185,000 140,000 280,000 130,000
Ayr 132,000 165,000 137,000 290,000 125,000
Dumfries 110,000 149,000 120,000 190,000 75,000
Stranraer 94,500 126,000 103,000 160,000 65,000
Stornoway 85,000 98,000 87,000 157,500 66,000

Back to the top

NORTHERN IRELAND
House Type
Pre 1919
Inter war
Post 1960
Post 1960
Post 1960
Capital Value
as at 1 January 2007
Terraced House
(modernised)
Semi-det House
(modernised)
Semi-det House
Detached House
Flat in 3
(or more)
Storey Block
Location
£
£
£
£
£
Belfast 170,000 200,000 215,000 400,000 130,000
Lisburn 140,000 180,000 200,000 275,000 140,000
Craigavon 90,000 130,000 150,000 200,000 140,000
Londonderry 140,000 160,000 180,000 325,000 125,000
Omagh 110,000 125,000 135,000 230,000 80,000
Ballymena 115,000 140,000 150,000 245,000 N/A

Back to the top