![]() |
|
|
|
|
Volumes of property transactions all property types |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
| 1993 | 78 | 72 | 88 | 87 | 87 | 105 | 114 | 113 | 120 | 110 | 119 | 102 | 1195 |
| 1994 | 106 | 89 | 104 | 97 | 101 | 114 | 112 | 120 | 113 | 110 | 114 | 95 | 1275 |
| 1995 | 104 | 86 | 95 | 86 | 95 | 99 | 101 | 99 | 97 | 99 | 97 | 76 | 1134 |
| 1996 | 104 | 80 | 77 | 90 | 97 | 96 | 116 | 109 | 113 | 128 | 122 | 109 | 1241 |
| 1997 | 131 | 98 | 95 | 118 | 113 | 120 | 135 | 108 | 144 | 140 | 121 | 116 | 1439 |
| 1998 | 119 | 94 | 104 | 103 | 96 | 117 | 129 | 119 | 129 | 119 | 110 | 107 | 1346 |
| 1999 | 112 | 96 | 108 | 110 | 106 | 126 | 140 | 134 | 140 | 134 | 141 | 122 | 1469 |
| 2000 | 137 | 112 | 118 | 99 | 124 | 129 | 127 | 134 | 117 | 123 | 117 | 98 | 1435 |
| 2001 | 123 | 99 | 105 | 101 | 121 | 125 | 132 | 140 | 124 | 140 | 137 | 110 | 1457 |
| 2002 | 131 | 108 | 104 | 129 | 137 | 129 | 152 | 166 | 139 | 147 | 127 | 118 | 1587 |
| 2003 | 131 | 103 | 106 | 101 | 101 | 103 | 132 | 112 | 114 | 120 | 110 | 111 | 1344 |
| 2004 | 157 | 148 | 142 | 140 | 145 | 167 | 175 | 159 | 158 | 138 | 124 | 133 | 1786 |
| 2005 | 108 | 112 | 102 | 112 | 113 | 139 | 137 | 157 | 170 | 146 | 150 | 150 | 1596 |
| 2006 | 131 | 126 | 136 | 121 | 144 | 160 | 150 | 176 | 160 | 123 | 202 | 149 | 1778 |
Monthly totals for Scotland (Thousands)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
| 1993 | 10.7 | 11.4 | 14 | 13.9 | 14.1 | 15.8 | 15.4 | 14.7 | 15.2 | 14.9 | 14.6 | 13.3 | 168 |
| 1994 | 10.9 | 11.8 | 13.2 | 13.8 | 14.3 | 14.8 | 15.3 | 16.9 | 14.7 | 14.9 | 16.1 | 14.8 | 171.5 |
| 1995 | 12.1 | 11.4 | 14.1 | 13 | 13.7 | 13.8 | 14.4 | 15.2 | 12.6 | 14.6 | 14.3 | 13.2 | 162.4 |
| 1996 | 11.5 | 11 | 12.3 | 11.4 | 11.8 | 11.8 | 12.56 | 13.8 | 11 | 14.3 | 12.5 | 12.1 | 146.06 |
| 1997 | 10.5 | 8.5 | 8.6 | 10.4 | 10.2 | 8.9 | 17.4 | 14.1 | 14.3 | 17 | 14.5 | 15.5 | 149.9 |
| 1998 | 12.6 | 12 | 13.5 | 14.8 | 12.8 | 14.9 | 17.3 | 14.8 | 14.5 | 16.2 | 15 | 16.2 | 174.6 |
| 1999 | 11.8 | 12.4 | 14.5 | 13.5 | 14.3 | 16 | 18.2 | 17.2 | 17.3 | 16.5 | 16.6 | 14.3 | 182.6 |
| 2000 | 13.2 | 11.8 | 15.2 | 14.8 | 15.1 | 14.6 | 17.1 | 17.6 | 15.7 | 15.9 | 13.2 | 10.9 | 175.1 |
| 2001 | 12.3 | 9.8 | 11.1 | 9.6 | 12.4 | 11.8 | 13.4 | 13.5 | 12 | 15.1 | 15.6 | 11.1 | 147.7 |
| 2002 | 12.8 | 10.2 | 10.9 | 12.5 | 12.9 | 11.1 | 15.5 | 13.7 | 13.6 | 14.6 | 14.2 | 12.8 | 154.8 |
| 2003 | 14.7 | 12.2 | 12 | 10.6 | 11.8 | 12.8 | 14.7 | 14.2 | 14.3 | 14.3 | 13.5 | 11.1 | 156.2 |
| 2004 | 11.2 | 11.8 | 10.5 | 10.2 | 12.5 | 14.3 | 14.5 | 13.6 | 13.1 | 14.4 | 13.1 | 9.5 | 148.7 |
| 2005 | 10.9 | 10.9 | 10.3 | 10.4 | 11.3 | 12.7 | 13.2 | 14.3 | 15.0 | 14.1 | 15.3 | 13.0 | 151.4 |
| 2006 | 13.2 | 10.7 | 10.7 | 9.5 | 12.0 | 14.1 | 12.5 | 16.0 | 13.4 | 13.8 | 13.3 | 15.0 | 154.1 |
(Source: Office for National Statistics and Registers of Scotland Executive Agency)
Interest Rates
Sources: HBOS, Bank of England