Contents

Eastern

East Midlands

North East

North West

South East

South West

Wales

West Midlands

Yorkshire and the Humber

Inner London

Outer London

Scotland

Northern Ireland

Indicative house values

pre 1919 terraced house

Pre 1919 Terraced House (modernised)

Terraced house with two-storey wing at rear; built about 1875;
small forecourt and rear garden; rear access.
Modernisation includes rewiring, new roof and modern fittings in the bathroom/wc and kitchen.
Ground Floor – 2 living rooms, kitchen 1st Floor – 3 bedrooms, bathroom/wc.
Floor area 100 sq.m.

 

inter war semi detached house

Inter war semi-detached house (modernised)

Semi-detached house, single fronted with 2 bay windows; built mid 1930s;
front and rear gardens; single car garage.
Modernisation includes rewiring, full central heating and modern fittings in the kitchen and bathroom/wc.
Ground Floor – 2 living rooms, kitchen 1st Floor – 3 bedrooms, bathroom/wc.
Floor area 95 sq.m.

 

post 1960 semi detached house

Post 1960 semi-detached house

Semi-detached house, single fronted; built early 1960s;
full central heating; front and rear gardens; single car garage.
Ground Floor – living room/dining room, kitchen, wc 1st Floor – 3 bedrooms, bathroom/wc.
Floor area 95 sq.m.

post 1960 detached house

Post 1960 detached house

Detached house on a good estate, built in 1960s;
full central heating; good sized front and rear gardens; double garage.
Ground Floor – 2/3 living rooms, kitchen, wc 1st Floor – 4 bedrooms, bathroom/wc.
Floor area 160 sq.m.

post 1960 flat in 3 or more storey block

Post 1960 flat in 3 (or more) storey block

First floor self contained flat 3 or more storey block; built early 1960s;
lift; full central heating; car parking space in communal area.
1st Floor – Living room, 2 bedrooms, kitchen, bathroom/wc.
Floor area 50 sq.m.

Floor Areas

For all those types of houses described above, the floor area shown is the reduced covered area, which is the area of the ground and first floors based on external measurements. For the flat described above, the floor area shown is the effective floor area, which is the floor area of the living rooms, bedrooms, kitchen and bathroom/wc and excludes the hallway area.

Back to the top

Indicative house values with vacant possession

These valuations are for the specific property types assuming an average location within the named town or city. The figures are not comparable with the series in the earlier reports which provided a range of values for the property types covering several locations within a town or city. There is no entry when the house type is not represented in the location.

EASTERN
House Type Pre 1919 Inter war Post 1960 Post 1960 Post 1960
Capital Value
as at 1 July 2008
Terraced House (modernised) Semi-det House (modernised) Semi-det House Detached House Flat in 3
(or more) Storey Block
Location £ £ £ £ £
Cambridge (city) 310,000 270,000 250,000 450,000 230,000
Peterborough 120,000 155,000 140,000 245,000 110,000
Ipswich 130,000 160,000 165,000 300,000 125,000
Norwich 185,000 220,000 205,000 405,000 125,000
Bedford 180,000 210,000 195,000 375,000 140,000
Luton 150,000 195,000 190,000 370,000 125,000
Stevenage 200,000 230,000 230,000 380,000 140,000
St Albans 300,000 305,000 280,000 585,000 210,000
Chelmsford 210,000 280,000 240,000 370,000 140,000
Colchester 190,000 215,000 190,000 320,000 120,000
Great Yarmouth 105,000 160,000 150,000 262,000 90,000
Kings Lynn 127,000 140,000 140,000 292,000 92,000

Back to the top

 

EAST MIDLANDS
House Type Pre 1919 Inter war Post 1960 Post 1960 Post 1960
Capital Value
as at 1 July 2008
Terraced House (modernised) Semi-det House (modernised) Semi-det House Detached House Flat in 3
(or more) Storey Block
Location £ £ £ £ £
Lincoln 115,000 140,000 135,000 220,000 105,000
Mansfield 81,650 128,000 118,000 240,000 71,000
Nottingham 89,000 148,000 138,000 269,000 78,000
Derby 100,000 167,000 145,000 278,000 92,500
Leicester 125,000 150,000 145,000 260,000 80,000
Northampton 160,000 175,000 175,000 310,000 135,000
Loughborough 125,000 150,000 145,000 295,000 85,000
Chesterfield 100,000 130,000 130,000 265,000 75,000
Buxton 130,000 180,000 180,000 315,000 140,000
Market Harborough 135,000 180,000 175,000 300,000 110,000
Grantham 112,000 135,000 135,000 242,000 105,000
Worksop 84,500 122,000 115,800 227,500 66,000

Back to the top

NORTH EAST
House Type Pre 1919 Inter war Post 1960 Post 1960 Post 1960
Capital Value
as at 1 July 2008
Terraced House (modernised) Semi-det House (modernised) Semi-det House Detached House Flat in 3
(or more) Storey Block
Location £ £ £ £ £
Newcastle (Heaton) 165,000 165,000 165,000 280,000 125,000
Morpeth 185,000 235,000 205,000 360,000 185,000
Sunderland 110,000 185,000 160,000 270,000 100,000
Middlesbrough 110,000 145,000 140,000 260,000 104,000
Durham 270,000 235,000 155,000 345,000 91,500
Darlington 94,000 180,000 180,000 290,000 110,000
Berwick on Tweed 145,000 120,000 125,000 260,000 95,000

Back to the top

 

NORTH WEST
House Type Pre 1919 Inter war Post 1960 Post 1960 Post 1960
Capital Value
as at 1 July 2008
Terraced House
(modernised)
Semi-det House
(modernised)
Semi-det House Detached House Flat in 3
(or more) Storey Block
Location £ £ £ £ £
Bolton 100,000 180,000 150,000 260,000 80,000
Manchester(Didsbury) 280,000 242,000 222,000 420,000 183,000
Rochdale (Spotland) 117,000 160,000 170,000 290,000 92,000
Salford 96,000 155,000 180,000 320,000 110,000
Trafford 150,000 155,000 160,000 285,000 130,000
Stockport 135,000 205,000 170,000 280,000 125,000
Blackburn 100,000 170,000 137,500 240,000 90,000
Clitheroe 155,000 200,000 190,000 320,000 120,000
Lancaster 132,500 150,000 160,000 295,000  
Preston 120,000 200,000 180,000 265,000 115,000
Chester 158,000 212,000 190,000 305,000 136,000
Crewe 135,000 165,000 145,000 200,000 100,000
Macclesfield 160,000 175,000 220,000 350,000 105,000
Warrington 117,500 152,500 140,000 310,000 88,000
Wigan 105,000 200,000 158,000 295,000 80,000
Kendal 170,000 220,000 200,000 325,000  
Carlisle 185,000 200,000 205,000 395,000 155,000
Barrow 85,000 150,000 140,000 245,000  
Liverpool 115,000 175,000 155,000 287,000 95,000
Southport 121,000 157,000 161,500 277,000 118,000

Back to the top

 

SOUTH EAST
House Type Pre 1919 Inter war Post 1960 Post 1960 Post 1960
Capital Value
as at 1 July 2008
Terraced House
(modernised)
Semi-det House
(modernised)
Semi-det House Detached House Flat in 3
(or more) Storey Block
Location £ £ £ £ £
Brighton & Hove 235,000 237,500 217,500 415,000 187,500
Eastbourne 167,500 205,000 185,000 310,000 120,000
Folkestone 167,500 205,000 180,000 315,000 117,500
Gillingham 140,000 230,000 205,000 330,000 115,000
Tunbridge Wells 210,000 285,000 270,000 470,000 175,000
Guildford 280,000 280,000 260,000 455,000 190,000
Redhill/Reigate 275,000 315,000 267,500 527,500 170,000
Worthing 205,000 230,000 220,000 335,000 155,000
Aylesbury 180,000 275,000 245,000 410,000 100,000
Oxford 305,000 275,000 265,000 500,000 250,000
Reading 215,000 225,000 215,000 375,000 155,000
Basingstoke 225,000 250,000 250,000 370,000 170,000
Portsmouth 150,000 180,000 185,000 330,000 148,000
Southampton 165,000 198,000 180,000 350,000 155,000
Newport (IOW) 143,000 184,000 180,000 335,000 132,000

Back to the top

SOUTH WEST
House Type Pre 1919 Inter war Post 1960 Post 1960 Post 1960
Capital Value
as at 1 July 2008
Terraced House (modernised) Semi-det House (modernised) Semi-det House Detached House Flat in 3
(or more) Storey Block
Location £ £ £ £ £
Bournemouth/Poole 170,000 190,000 200,000 360,000 165,000
Weymouth 165,000 173,000 190,000 310,000 135,000
Exeter 175,000 235,000 215,000 330,000 130,000
Barnstaple 140,000 175,000 170,000 280,000 120,000
Plymouth 140,000 185,000 180,000 295,000 117,500
Penzance 160,000 175,000 185,000 300,000 157,500
St.Austell 140,000 170,000 165,000 290,000 125,000
Taunton 160,000 200,000 175,000 295,000 120,000
Bath 266,000 336,000 316,000 500,000 159,000
Bristol (Centre/St Pauls) 164,000 195,000 177,000   153,000
Gloucester 150,000 180,000 180,000 360,000 125,000
Swindon 150,000 210,000 175,000 330,000 118,000

Back to the top

 

WALES
House Type Pre 1919 Inter war Post 1960 Post 1960 Post 1960
Capital Value
as at 1 July 2008
Terraced House (modernised) Semi-det House (modernised) Semi-det House Detached House Flat in 3
(or more) Storey Block
Location £ £ £ £ £
Cardiff 174,000 235,000 210,000 335,000 125,000
Carmarthen 105,000 135,000 127,500 225,000 82,500
Merthyr Tydfil 100,000 135,000 135,000 260,000 70,000
Bridgend 120,000 170,000 155,000 250,000 85,000
Swansea 112,000 160,000 155,000 290,000 130,000
Colwyn 108,750 160,000 160,000 275,500 95,000
Newport 113,000 176,000 157,000 260,000 102,000
Wrexham 110,000 150,000 155,000 325,000 110,000

Back to the top

 

WEST MIDLANDS
House Type Pre 1919 Inter war Post 1960 Post 1960 Post 1960
Capital Value
as at 1 July 2008
Terraced House (modernised) Semi-det House (modernised) Semi-det House Detached House Flat in 3
(or more) Storey Block
Location £ £ £ £ £
Birmingham (south) 125,000 170,000 160,000 290,000 105,000
Coventry 90,000 150,000 175,000 325,000 115,000
Sandwell 110,000 125,000 130,000 235,000 85,000
Wolverhampton 100,000 140,000 125,000 280,000 95,000
Lichfield 170,000 190,000 170,000 310,000 130,000
Shrewsbury 140,000 220,000 175,000 290,000 110,000
Stoke-on-Trent 75,000 120,000 115,000 220,000 77,500
Leamington Spa 270,000 225,000 215,000 400,000 130,000
Worcester 173,000 190,000 185,000 295,000 120,000
Kidderminster 120,000 150,000 150,000 250,000 105,000

Back to the top

 

YORKSHIRE AND THE HUMBER
House Type Pre 1919 Inter war Post 1960 Post 1960 Post 1960
Capital Value
as at 1 July 2008
Terraced House (modernised) Semi-det House (modernised) Semi-det House Detached House Flat in 3
(or more) Storey Block
Location £ £ £ £ £
Harrogate 177,500 250,000 190,000 430,000 165,000
York 210,000 240,000 205,000 325,000 155,000
Bradford 115,000 160,000 145,000 270,000 77,500
Huddersfield 120,000 155,000 150,000 282,500 115,000
Leeds (Bramley) 130,000 130,000 125,000 230,000 90,000
Doncaster 82,000 132,500 132,500 225,000 71,500
Grimsby 77,500 125,000 135,000 220,000 70,000
Beverley 126,000 160,000 167,500 280,000 110,000
Hull 80,000 140,000 145,000 220,000 65,000
Bridlington 95,000 140,000 150,000 250,000 80,000
Sheffield 110,000 130,000 120,000 230,000 76,000

Back to the top

 

INNER LONDON
House Type Pre 1919 Inter war Post 1960 Post 1960 Post 1960
Capital Value
as at 1 July 2008
Terraced House
(modernised)
Semi-det House
(modernised)
Semi-det House Detached House
Flat in 3
(or more)
Storey Block
Location £ £ £ £ £
Tower Hamlets 405,000       237,500
Newham 250,000       180,000
Camden 590,000       390,000
Hackney 350,000 435,000     217,500
Lewisham 275,000 270,000 250,000 450,000 190,000
Rotherhithe 340,000 240,000 225,000   205,000
Hammersmith 645,000 530,000     410,000
Islington 475,000 470,000     280,000
City of London (Barbican)         450,000
Westminster(South) 1,400,000 1,050,000     550,000

Back to the top

 

OUTER LONDON
House Type Pre 1919 Inter war Post 1960 Post 1960 Post 1960
Capital Value
as at 1 July 2008
Terraced House
(modernised)
Semi-det House
(modernised)
Semi-det House Detached House
Flat in 3
(or more)
Storey Block
Location £ from £ from £ from £ from £ from
Romford 210,000 250,000 250,000 480,000 175,000
Redbridge 265,000 305,000 285,000 430,000 190,000
Enfield 230,000 330,000 350,000 540,000 225,000
Ealing 235,000 315,000 300,000 490,000 210,000
Harrow 245,000 310,000 270,000 450,000 195,000
Bromley 270,000 295,000 275,000 525,000 205,000
Merton (Wimbledon) 450,000 325,000 355,000 770,000 275,000

Back to the top

 

SCOTLAND
House Type Pre 1919 Inter war Post 1960 Post 1960 Post 1960
Capital Value
as at 1 July 2008
Terraced House
(modernised)
Semi-det House
(modernised)
Semi-det House Detached House
Flat in 3
(or more)
Storey Block
Location £ £ £ £ £
Inverness 180,000 190,000 160,000 290,000 130,000
Aberdeen 385,000 350,000 340,000 575,000 265,000
Fort William 126,000 210,000 178,000 255,000 111,000
Oban 160,000 180,000 180,000 280,000 135,000
Dundee 175,000 195,000 170,000 184,000 140,000
Dunfermline 160,000 155,000 155,000 300,000 130,000
Edinburgh 270,000 300,000 230,000 410,000 157,500
Glasgow (Hyndland) 395,000 325,000 280,000 600,000 220,000
Glasgow(Bearsden) 260,000 265,000 220,000 467,250 210,000
Hamilton 135,000 190,000 145,000 290,000 130,000
Ayr 145,000 180,000 170,000 320,000 145,000
Dumfries 130,000 149,000 144,000 235,000 86,000
Stranraer 108,000 126,000 118,000 184,000 73,500
Stornoway 90,000 101,000 100,000 170,000 80,000

Back to the top

 

NORTHERN IRELAND
House Type
Pre 1919
Inter war
Post 1960
Post 1960
Post 1960
Capital Value
as at 1 July 2008
Terraced House
(modernised)
Semi-det House
(modernised)
Semi-det House
Detached House
Flat in 3
(or more)
Storey Block
Location
£
£
£
£
£
Belfast 145,000 195,000 205,000 360,000 130,000
Lisburn 145,000 185,000 195,000 285,000 130,000
Craigavon 140,000 140,000 180,000 235,000 135,000
Londonderry 130,000 145,000 150,000 300,000 95,000
Omagh 100,000 120,000 130,000 245,000 70,000
Ballymena 135,000 175,000 200,000 310,000  

Back to the top