VOA logo
 Valuation Office Agency homepage  Council Tax homepage Business Rates homepage District Valuer Services homepage Media Centre homepage  Recruitment homepage  Publications homepage  How to find us homepage  
VOA - Publications - Local Reference Rents at 28th February 2010

Local Reference Rents at 28th February 2010

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

LOCALITY
One room (board)
One room (shared facilities)
One room (self-contained)
Two rooms
Three rooms
Four rooms
Five rooms
Six Rooms

A

               
ASHFORD
£115.00 £66.00 £85.04 £115.39 £138.47 £152.89 £178.85 £225.00
AYLESBURY £122.50 £78.46 £100.96 £126.93 £158.65 £189.81 £213.47 £276.92

B

               
BARNSLEY £76.00 £53.50 £59.00 £80.19 £95.19 £100.96 £112.50 £138.46
BARROW-IN-FURNESS £97.05 £54.50 £64.39 £79.43 £95.96 £106.73 £118.27 £129.81
BASINGSTOKE £125.00 £75.00 £103.85 £138.47 £167.31 £196.16 £227.89 £276.92
BATH £120.00 £72.12 £103.85 £140.77 £184.62 £204.81 £239.43 £273.46
BEDFORD £118.16 £69.16 £84.12 £106.73 £135.58 £155.77 £170.77 £219.23
BIRMINGHAM £85.00 £60.58 £76.93 £103.85 £124.04 £126.93 £131.54 £161.54
BLACK COUNTRY £85.00 £57.50 £69.50 £91.15 £109.62 £118.27 £124.04 £150.00
BLACKWATER VALLEY £126.00 £83.50 £115.27 £144.23 £173.08 £201.93 £236.54 £287.89
BOLTON AND BURY £110.00 £55.00 £60.00 £84.43 £103.85 £115.00 £126.54 £138.47
BOURNEMOUTH £102.50 £76.16 £95.77 £126.93 £160.96 £189.81 £225.00 £268.27
BRADFORD & SOUTH DALES £77.50 £60.00 £65.00 £81.93 £100.35 £106.73 £115.39 £131.54
BRIDLINGTON £68.00 £48.00 £58.00 £70.00 £92.69 £103.85 £110.77 £115.62
BRIGHTON AND HOVE £120.50 £78.00 £109.62 £150.00 £190.39 £225.00 £256.73 £311.54
BRISTOL £110.00 £68.08 £92.31 £126.93 £164.43 £184.62 £222.12 £256.73
BURY ST EDMUNDS £119.81 £70.81 £92.31 £106.73 £129.81 £150.00 £184.62 £233.66

C

               
CAMBRIDGE £127.00 £78.00 £113.66 £147.12 £169.23 £195.58 £233.66 £276.93
CANTERBURY £116.58 £67.58 £89.43 £115.00 £144.24 £161.54 £199.04 £228.46
CENTRAL GREATER MANCHESTER £110.00 £60.00 £79.43 £109.62 £118.27 £125.77 £137.31 £172.50
CENTRAL LANCS £107.50 £53.00 £62.89 £92.08 £109.62 £115.39 £132.70 £144.24
CENTRAL LONDON £210.00 £161.00 £230.00 £352.50 £490.00 £700.00 £997.50 £1,300.00
CENTRAL NORFOLK & NORWICH £100.00 £62.43 £75.58 £98.08 £121.16 £135.58 £152.89 £190.39
CHELMSFORD £131.50 £82.50 £95.20 £129.81 £158.65 £178.85 £213.46 £271.15
CHELTENHAM £107.50 £65.00 £80.77 £118.27 £155.77 £181.73 £213.46 £259.62
CHERWELL VALLEY £112.50 £70.39 £92.12 £121.16 £150.00 £171.93 £187.08 £242.31
CHESTERFIELD £85.00 £60.00 £65.00 £84.43 £98.46 £106.73 £117.50 £136.73
CHICHESTER £120.54 £71.54 £109.62 £132.70 £167.31 £199.04 £230.77 £282.69
CHILTERNS £122.50 £80.77 £106.73 £147.12 £184.62 £230.77 £253.27 £317.31
COLCHESTER £115.00 £66.00 £86.54 £106.73 £135.58 £155.77 £184.62 £213.46
COVENTRY £85.00 £60.00 £69.58 £100.96 £118.27 £126.93 £138.47 £178.85
CRAWLEY & REIGATE £136.00 £87.00 £111.35 £150.00 £196.16 £236.54 £259.62 £315.81

D

               
DARLINGTON £85.00 £51.50 £63.66 £86.16 £100.96 £109.62 £123.46 £137.31
DERBY £80.00 £55.00 £62.50 £87.12 £103.66 £111.00 £128.08 £162.89
DONCASTER £68.00 £56.50 £63.00 £84.50 £100.96 £106.73 £118.27 £137.89
DOVER-SHEPWAY £107.50 £58.50 £73.97 £95.19 £120.00 £141.35 £150.00 £188.66
DURHAM £85.00 £58.50 £62.50 £81.93 £109.62 £112.50 £126.93 £141.35

E

               
EAST CHESHIRE £113.50 £81.69 £85.97 £106.73 £132.70 £155.77 £190.39 £250.96
EAST LANCS £105.00 £55.00 £57.50 £81.93 £95.96 £109.62 £112.50 £137.31
EAST THAMES VALLEY £132.50 £84.93 £126.35 £161.54 £213.46 £248.08 £282.69 £337.50
EASTBOURNE £115.50 £66.50 £92.65 £116.54 £150.00 £175.96 £196.16 £239.43
EASTERN STAFFORDSHIRE £100.00 £61.50 £66.89 £92.31 £108.66 £120.58 £132.12 £150.00
EXETER £97.50 £70.96 £92.08 £115.39 £141.35 £170.20 £178.85 £242.31

F

               
FYLDE COAST £110.39 £60.00 £70.00 £93.46 £115.39 £127.50 £136.54 £153.85

G

               
GLOUCESTER £102.50 £66.58 £74.89 £106.73 £137.89 £150.00 £178.85 £222.12
GRANTHAM & NEWARK £82.50 £57.50 £67.50 £84.43 £103.85 £118.27 £126.93 £165.00
GREATER LIVERPOOL £100.00 £60.00 £68.66 £90.96 £116.54 £121.54 £124.04 £150.00
GRIMSBY £77.00 £57.00 £58.50 £77.54 £92.69 £101.08 £106.35 £131.54
GUILDFORD £131.50 £90.00 £128.89 £164.42 £219.23 £253.85 £291.35 £369.24

H

               
HALIFAX £82.50 £60.00 £65.00 £84.81 £100.96 £112.50 £121.19 £134.81
HARLOW & STORTFORD £126.93 £77.93 £101.66 £129.81 £161.54 £201.93 £230.77 £288.46
HARROGATE £90.00 £70.00 £83.50 £114.81 £138.47 £150.00 £178.85 £265.39
HEREFORDSHIRE £100.00 £61.81 £69.31 £92.31 £112.50 £132.70 £144.24 £161.54
HIGH WEALD £127.12 £78.12 £109.04 £146.54 £181.73 £210.58 £259.62 £357.70
HULL £68.00 £48.50 £59.50 £76.93 £87.69 £98.85 £104.23 £137.08
HUNTINGDON £118.66 £69.66 £85.39 £108.46 £129.81 £146.54 £178.85 £231.92

I

               
INNER EAST LONDON £159.00 £110.00 £160.00 £200.00 £265.00 £315.00 £387.50 £425.00
INNER NORTH LONDON £162.50 £113.50 £172.50 £240.00 £312.50 £412.50 £499.81 £594.23
INNER SOUTH EAST LONDON £146.50 £97.50 £138.08 £188.46 £230.77 £283.08 £323.08 £415.39
INNER SOUTH WEST LONDON £170.16 £121.16 £170.19 £230.00 £301.35 £365.39 £438.46 £621.16
INNER WEST LONDON £164.39 £115.39 £163.46 £236.54 £285.58 £352.89 £438.46 £582.12
IPSWICH £95.00 £65.31 £71.31 £98.08 £121.16 £132.70 £150.00 £184.62
ISLE OF WIGHT £92.12 £66.12 £79.08 £100.58 £124.04 £150.00 £164.42 £195.58

K

               
KENDAL £110.00 £64.35 £69.58 £95.19 £118.27 £126.35 £137.31 £153.46
KERNOW WEST £92.50 £67.62 £80.43 £112.50 £137.31 £157.50 £186.35 £205.39
KINGS LYNN £107.00 £62.00 £71.39 £92.31 £112.50 £126.93 £150.00 £181.73
KIRKLEES £81.00 £55.00 £60.00 £84.81 £103.85 £115.39 £132.12 £150.96

L

               
LANCASTER £105.00 £59.50 £60.00 £87.12 £110.00 £119.39 £132.70 £134.04
LEEDS £87.50 £62.89 £75.39 £101.35 £124.04 £132.31 £155.77 £178.85
LEICESTER & SURROUNDS £85.00 £60.00 £69.16 £94.62 £112.50 £126.35 £135.58 £167.31
LINCOLN £83.00 £56.31 £60.00 £87.69 £103.85 £112.50 £124.04 £150.00
LINCOLNSHIRE FENS £93.50 £63.00 £68.77 £89.43 £106.73 £120.58 £128.08 £154.62
LOWESTOFT & GREAT YARMOUTH £92.50 £65.00 £71.00 £89.04 £109.23 £120.19 £126.93 £155.19
LUTON £110.00 £62.50 £86.08 £115.39 £138.46 £161.54 £175.96 £216.35

M

               
MAIDSTONE £121.00 £72.00 £95.19 £121.16 £150.00 £169.62 £190.39 £230.77
MEDWAY & SWALE £114.89 £65.89 £85.27 £109.23 £132.70 £145.58 £164.43 £216.35
MENDIP £102.50 £62.50 £78.66 £103.27 £126.35 £155.77 £174.23 £199.04
MID & EAST DEVON £97.50 £62.50 £79.66 £98.08 £126.35 £150.00 £167.31 £190.39
MID DORSET £95.00 £71.50 £87.43 £106.73 £132.12 £163.85 £184.62 £225.00
MID STAFFS £100.00 £66.50 £71.66 £95.19 £121.16 £129.81 £149.43 £173.08
MILTON KEYNES £110.00 £73.00 £92.12 £124.04 £150.00 £173.08 £196.16 £242.31

N

               
NEWBURY £133.00 £65.50 £95.20 £126.93 £167.35 £195.58 £210.58 £271.16
NORTH CHESHIRE £105.00 £62.50 £70.58 £98.08 £115.00 £131.54 £147.12 £186.93
NORTH CORNWALL & DEVON BORDERS £92.50 £64.00 £72.50 £99.23 £121.16 £147.12 £163.85 £184.62
NORTH CUMBRIA £110.00 £58.50 £66.89 £87.12 £100.39 £112.50 £125.77 £150.93
NORTH DEVON £97.50 £66.12 £77.39 £98.08 £117.89 £140.77 £155.77 £175.96
NORTH NOTTINGHAM £80.00 £55.00 £65.00 £81.93 £93.08 £98.85 £107.50 £137.89
NORTH WEST KENT £119.50 £70.50 £98.08 £120.00 £150.00 £164.42 £180.00 £225.00
NORTH WEST LONDON £142.50 £93.50 £138.46 £173.08 £213.47 £253.85 £288.46 £369.23
NORTHAMPTON £90.00 £60.00 £69.00 £103.85 £126.93 £138.47 £152.89 £184.62
NORTHANTS CENTRAL £87.50 £59.62 £67.81 £91.73 £109.62 £123.82 £138.47 £173.08
NORTHUMBERLAND £85.00 £55.00 £66.89 £82.31 £96.35 £109.62 £124.04 £146.35
NOTTINGHAM £90.00 £62.50 £71.16 £93.46 £112.50 £118.27 £126.93 £167.31
NUNEATON & HINCKLEY £83.00 £57.50 £67.50 £91.73 £109.62 £120.58 £129.81 £175.39

O

               
OLDHAM & ROCHDALE £110.00 £55.96 £66.35 £87.69 £98.08 £112.50 £129.04 £151.35
OUTER EAST LONDON £124.50 £75.50 £125.00 £157.50 £200.00 £240.00 £548.08 £308.46
OUTER NORTH EAST LONDON £122.66 £73.66 £126.93 £155.77 £184.62 £225.00 £253.85 £328.85
OUTER NORTH LONDON £148.00 £99.00 £140.50 £178.85 £220.77 £273.08 £315.39 £388.46
OUTER SOUTH EAST LONDON £129.00 £80.00 £115.39 £150.00 £184.62 £213.46 £253.27 £311.54
OUTER SOUTH LONDON £139.19 £90.19 £126.50 £155.77 £195.58 £225.00 £259.62 £328.85
OUTER SOUTH WEST LONDON £154.12 £105.12 £144.23 £196.16 £259.62 £300.00 £369.24 £496.16
OUTER WEST LONDON £139.69 £90.69 £132.69 £167.31 £201.93 £242.31 £276.92 £357.70
OXFORD £132.50 £77.50 £112.50 £161.54 £201.92 £219.23 £252.70 £305.77

P

               
PEAKS & DALES £92.50 £64.00 £69.23 £98.08 £118.27 £126.93 £144.24 £173.08
PETERBOROUGH £116.27 £67.27 £83.66 £100.96 £125.77 £138.47 £155.77 £196.16
PLYMOUTH £95.46 £65.46 £76.16 £98.08 £120.77 £144.23 £171.93 £219.23
PORTSMOUTH £102.50 £70.50 £89.43 £121.16 £150.00 £167.31 £210.58 £259.62

R

               
READING £128.54 £79.73 £109.62 £150.00 £184.62 £213.46 £242.31 £285.58
RICHMOND & HAMBLETON £85.00 £60.00 £67.89 £94.62 £118.27 £126.35 £143.66 £175.96
ROTHERHAM £63.00 £50.00 £61.50 £81.54 £98.08 £100.96 £108.66 £129.81
RUGBY & EAST £85.00 £64.50 £80.04 £98.08 £120.58 £135.58 £152.31 £195.58

S

               
SALISBURY £97.50 £73.85 £91.85 £124.05 £150.00 £184.62 £213.46 £268.27
SCARBOROUGH £75.00 £50.85 £60.00 £81.93 £106.73 £118.27 £122.50 £135.77
SCUNTHORPE £70.00 £51.00 £60.50 £70.39 £89.43 £98.08 £100.96 £121.16
SHEFFIELD £79.50 £61.00 £70.39 £98.08 £115.39 £120.58 £134.23 £155.77
SHROPSHIRE £100.00 £64.62 £70.96 £92.31 £115.39 £126.93 £144.24 £167.31
SOLIHULL £95.00 £71.89 £87.50 £115.39 £141.35 £160.96 £175.96 £253.85
SOUTH CHESHIRE £105.00 £64.00 £70.35 £95.19 £115.00 £131.54 £144.24 £184.04
SOUTH DEVON £97.50 £62.00 £82.73 £202.50 £132.70 £150.00 £173.08 £210.96
SOUTH EAST HERTS £132.54 £83.54 £98.85 £143.66 £178.85 £213.46 £265.39 £334.62
SOUTH WEST ESSEX £95.93 £75.93 £102.69 £132.93 £161.54 £190.39 £230.77 £297.12
SOUTH WEST HERTS £131.73 £83.31 £109.73 £150.00 £190.39 £219.23 £271.16 £340.39
SOUTHAMPTON £102.50 £70.00 £92.43 £123.46 £156.92 £181.15 £213.46 £245.54
SOUTHEND £94.35 £74.35 £86.93 £118.19 £152.89 £175.31 £207.12 £253.04
SOUTHERN GREATER MANCHESTER £110.00 £62.89 £72.66 £103.16 £126.93 £137.89 £158.66 £199.04
SOUTHPORT £100.05 £60.00 £65.77 £95.96 £118.27 £132.70 £152.89 £166.73
ST HELENS £100.00 £64.00 £70.58 £92.69 £106.73 £118.27 £134.04 £167.31
STAFFORDSHIRE NORTH £100.00 £59.00 £66.39 £81.93 £103.85 £112.50 £117.50 £137.89
STEVENAGE & NORTH HERTS £121.12 £73.85 £97.04 £124.04 £155.77 £173.08 £201.93 £253.85
SUNDERLAND £85.00 £50.50 £59.62 £89.62 £100.96 £112.12 £122.69 £131.93
SUSSEX EAST £110.50 £61.50 £70.89 £100.96 £120.39 £144.23 £167.31 £199.43
SWINDON £105.00 £66.35 £83.66 £112.50 £138.47 £158.65 £184.04 £225.00

T

               
TAMESIDE & GLOSSOP £110.00 £57.12 £66.27 £91.73 £106.73 £121.16 £132.12 £159.62
TAUNTON & WEST SOMERSET £107.50 £65.04 £80.77 £100.96 £132.70 £150.00 £170.19 £213.46
TEESSIDE £87.50 £52.50 £63.47 £84.69 £99.23 £110.00 £121.04 £143.85
THANET £109.50 £60.50 £68.66 £92.31 £121.16 £132.70 £150.00 £178.85
TYNESIDE £80.00 £60.00 £65.39 £93.46 £104.62 £118.27 £140.58 £164.43

W

               
WAKEFIELD £80.00 £59.42 £68.46 £94.62 £112.12 £118.27 £132.70 £157.97
WALTON £133.77 £91.27 £126.93 £167.31 £218.77 £265.39 £294.23 £357.70
WARWICKSHIRE SOUTH £95.00 £65.00 £79.43 £115.39 £143.66 £161.54 £184.62 £236.54
WEST CHESHIRE £115.35 £66.35 £76.16 £103.46 £135.58 £143.66 £164.42 £201.93
WEST CUMBRIA £110.00 £55.69 £65.77 £79.04 £93.46 £103.85 £126.35 £138.47
WEST DORSET £95.00 £74.43 £89.42 £111.93 £141.35 £160.96 £175.96 £230.77
WEST PENNINE £105.00 £58.58 £60.00 £76.16 £92.89 £101.35 £106.73 £131.54
WEST WILTSHIRE £102.50 £63.46 £76.27 £106.73 £129.81 £158.65 £181.73 £236.54
WESTON-S-MARE £102.50 £64.93 £77.31 £106.73 £129.81 £152.31 £172.50 £197.31
WIGAN £110.00 £60.00 £62.89 £84.24 £98.08 £112.50 £120.39 £146.35
WINCHESTER £110.00 £77.50 £103.85 £147.12 £184.62 £213.47 £253.85 £285.58
WIRRAL £100.00 £59.73 £66.93 £93.46 £118.27 £126.93 £137.31 £156.73
WOLDS AND COAST £98.50 £60.50 £68.00 £82.46 £98.08 £109.62 £117.69 £137.43
WORCESTER NORTH £100.00 £60.00 £70.16 £95.19 £117.69 £129.23 £144.24 £173.08
WORCESTER SOUTH £105.00 £67.50 £76.54 £103.85 £126.93 £138.47 £160.96 £184.62
WORTHING £123.08 £74.08 £92.31 £120.00 £155.77 £181.73 £207.12 £256.73

Y

               
YEOVIL £93.50 £68.50 £76.16 £98.08 £126.93 £155.20 £175.96 £224.42
YORK £78.00 £60.00 £81.93 £106.16 £132.70 £141.46 £170.19 £186.93

 

 

Image of a bookcase
Accessibility | Search | Site Map | News | About Us | Privacy Statement | © Crown Copyright | Feedback | Contacts