VOA logo
 Valuation Office Agency homepage  Council Tax homepage Business Rates homepage District Valuer Services homepage Media Centre homepage  Recruitment homepage  Publications homepage  How to find us homepage  
VOA - Publications - Local Reference Rents at 31st January 2010

Local Reference Rents at 31st January 2010

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

LOCALITY
One room (board)
One room (shared facilities)
One room (self-contained)
Two rooms
Three rooms
Four rooms
Five rooms
Six Rooms

A

               
ASHFORD £100.00 £65.00 £85.43 £115.39 £138.46 £152.89 £178.27 £227.89
AYLESBURY £127.46 £78.46 £106.15 £126.93 £158.65 £189.81 £213.47 £271.15

B

               
BARNSLEY £70.00 £52.50 £59.00 £81.16 £95.19 £100.96 £111.73 £138.46
BARROW-IN-FURNESS £102.00 £55.00 £65.00 £79.43 £95.96 £106.73 £115.39 £129.81
BASINGSTOKE £110.00 £77.50 £108.85 £138.47 £170.19 £199.04 £227.89 £276.92
BATH £120.00 £72.12 £103.85 £141.35 £187.50 £204.81 £239.43 £273.46
BEDFORD £118.16 £69.16 £85.97 £106.73 £135.58 £155.77 £170.77 £222.12
BIRMINGHAM £85.00 £61.00 £77.00 £100.96 £121.16 £126.35 £129.23 £158.69
BLACK COUNTRY £85.00 £57.50 £69.50 £91.15 £109.62 £118.27 £124.04 £150.00
BLACKWATER VALLEY £117.50 £85.00 £115.27 £144.23 £173.08 £196.16 £236.54 £293.66
BOLTON AND BURY £110.00 £52.50 £60.00 £87.12 £103.85 £112.50 £126.54 £138.47
BOURNEMOUTH £102.50 £76.16 £95.77 £126.93 £160.96 £189.81 £225.00 £268.27
BRADFORD & SOUTH DALES £75.00 £55.00 £62.50 £81.93 £99.81 £105.00 £112.50 £131.54
BRIDLINGTON £68.00 £48.00 £58.00 £70.00 £92.50 £103.85 £110.77 £115.62
BRIGHTON AND HOVE £120.50 £77.81 £109.62 £144.23 £190.39 £222.70 £257.77 £313.50
BRISTOL £110.00 £70.00 £91.85 £129.81 £164.43 £184.62 £222.12 £256.73
BURY ST EDMUNDS £120.08 £71.08 £92.31 £106.73 £129.81 £150.00 £182.31 £233.66
C                
CAMBRIDGE £127.00 £78.00 £113.66 £147.12 £169.04 £195.58 £233.66 £271.16
CANTERBURY £103.50 £68.50 £84.43 £112.50 £144.24 £161.54 £178.85 £198.46
CENTRAL GREATER MANCHESTER £110.00 £60.00 £76.93 £107.50 £118.27 £125.77 £137.31 £161.54
CENTRAL LANCS £105.00 £54.62 £62.89 £90.58 £109.62 £115.96 £132.70 £144.24
CENTRAL LONDON £209.50 £160.50 £230.00 £330.00 £482.69 £692.69 £997.50 £1,337.50
CENTRAL NORFOLK & NORWICH £100.00 £62.50 £77.89 £98.08 £121.16 £135.58 £152.89 £190.39
CHELMSFORD £130.50 £81.50 £95.20 £129.81 £158.65 £178.27 £210.58 £271.15
CHELTENHAM £107.50 £65.00 £80.77 £118.27 £155.77 £181.73 £213.46 £259.62
CHERWELL VALLEY £125.97 £76.97 £94.62 £121.16 £147.12 £172.50 £186.93 £242.31
CHESTERFIELD £85.00 £60.00 £65.00 £84.43 £98.46 £106.73 £117.50 £136.73
CHICHESTER £120.54 £71.54 £109.62 £132.70 £167.31 £199.04 £230.77 £282.69
CHILTERNS £137.50 £78.66 £114.23 £147.12 £184.62 £230.77 £253.27 £317.31
COLCHESTER £115.00 £66.00 £86.54 £106.73 £134.43 £155.77 £178.85 £207.70
COVENTRY £85.00 £57.50 £69.58 £100.96 £121.16 £129.23 £141.35 £178.85
CRAWLEY & REIGATE £136.00 £87.00 £111.35 £150.00 £196.16 £236.54 £259.62 £315.81

D

               
DARLINGTON £85.00 £51.50 £63.66 £86.16 £100.96 £109.62 £123.46 £137.31
DERBY £80.00 £55.00 £62.50 £87.12 £103.66 £110.00 £126.54 £160.39
DONCASTER £68.00 £55.00 £63.00 £84.50 £100.96 £106.73 £118.27 £137.89
DOVER-SHEPWAY £93.58 £58.58 £73.97 £95.63 £120.00 £141.35 £150.00 £161.54
DURHAM £85.00 £58.50 £62.50 £82.00 £106.73 £112.50 £126.54 £141.35

E

               
EAST CHESHIRE £110.00 £81.69 £85.97 £106.73 £132.70 £150.00 £178.85 £239.43
EAST LANCS £105.00 £55.00 £57.50 £81.93 £95.96 £109.62 £112.50 £137.31
EAST THAMES VALLEY £131.04 £82.04 £126.35 £161.54 £213.46 £250.97 £284.43 £334.62
EASTBOURNE £115.50 £66.50 £92.65 £116.54 £150.00 £175.96 £196.16 £239.43
EASTERN STAFFORDSHIRE £100.00 £60.00 £65.39 £91.58 £108.66 £120.77 £134.08 £150.00
EXETER £97.50 £70.96 £92.08 £115.39 £141.35 £170.20 £178.85 £242.31

F

               
FYLDE COAST £105.00 £60.00 £70.00 £93.46 £117.69 £127.50 £136.54 £153.85

G

               
GLOUCESTER £102.50 £65.31 £75.70 £106.73 £137.89 £155.77 £178.85 £222.12
GRANTHAM & NEWARK £82.50 £57.50 £67.50 £85.00 £103.85 £118.27 £126.93 £160.39
GREATER LIVERPOOL £100.00 £60.00 £67.16 £91.00 £116.54 £121.54 £129.23 £148.85
GRIMSBY £77.00 £57.00 £58.50 £77.54 £92.69 £101.08 £106.35 £131.54
GUILDFORD £132.00 £90.00 £128.89 £164.42 £219.23 £248.08 £285.58 £357.70

H

               
HALIFAX £82.50 £60.00 £65.00 £84.81 £100.96 £109.62 £120.58 £135.00
HARLOW & STORTFORD £126.93 £77.93 £106.73 £129.81 £165.58 £201.93 £241.73 £288.46
HARROGATE £90.00 £70.00 £83.50 £114.81 £138.47 £150.00 £178.85 £265.39
HEREFORDSHIRE £100.00 £62.50 £70.58 £95.19 £112.50 £132.70 £144.24 £161.54
HIGH WEALD £127.12 £78.12 £109.04 £146.54 £181.73 £210.58 £259.62 £357.70
HULL £68.00 £48.00 £59.50 £76.93 £87.69 £98.85 £104.23 £135.58
HUNTINGDON £118.66 £69.66 £88.89 £107.31 £134.43 £150.00 £173.08 £227.88

I

               
INNER EAST LONDON £164.00 £115.00 £160.00 £189.96 £265.00 £315.00 £387.50 £425.00
INNER NORTH LONDON £164.50 £115.50 £180.50 £240.00 £325.00 £425.00 £512.31 £594.23
INNER SOUTH EAST LONDON £147.00 £98.00 £138.08 £188.46 £230.77 £283.08 £323.08 £415.39
INNER SOUTH WEST LONDON £164.00 £115.00 £172.89 £230.00 £303.85 £365.39 £438.46 £640.39
INNER WEST LONDON £164.89 £115.89 £163.46 £236.50 £298.08 £362.31 £444.23 £582.69
IPSWICH £93.50 £65.19 £76.85 £98.08 £121.16 £132.70 £144.23 £184.62
ISLE OF WIGHT £98.50 £66.00 £82.50 £103.85 £126.93 £152.89 £169.62 £195.58

K

               
KENDAL £110.00 £62.50 £70.00 £95.19 £118.27 £126.35 £132.70 £162.12
KERNOW WEST £92.50 £67.39 £80.93 £112.50 £135.58 £155.77 £186.35 £205.39
KINGS LYNN £107.00 £62.00 £71.08 £92.31 £112.50 £127.00 £144.24 £181.73
KIRKLEES £81.00 £55.00 £60.00 £84.81 £103.85 £115.00 £132.12 £150.96

L

               
LANCASTER £105.00 £57.50 £60.00 £87.12 £107.50 £115.00 £126.93 £131.54
LEEDS £87.50 £62.50 £75.39 £98.50 £121.16 £132.31 £148.85 £178.85
LEICESTER & SURROUNDS £85.00 £60.00 £69.16 £94.62 £112.50 £126.35 £135.58 £167.31
LINCOLN £83.00 £54.00 £60.00 £87.69 £103.85 £109.62 £124.04 £147.12
LINCOLNSHIRE FENS £93.50 £63.00 £68.77 £89.43 £106.73 £120.58 £128.08 £154.62
LOWESTOFT & GREAT YARMOUTH £92.00 £61.00 £71.00 £89.04 £109.23 £120.19 £125.19 £152.31
LUTON £110.00 £61.00 £87.81 £112.50 £140.77 £158.65 £175.96 £216.35

M

               
MAIDSTONE £108.39 £73.50 £98.39 £121.16 £149.58 £167.31 £190.39 £242.31
MEDWAY & SWALE £100.50 £63.00 £84.54 £104.23 £132.70 £145.58 £158.85 £200.20
MENDIP £102.50 £60.00 £78.66 £103.27 £129.23 £155.77 £174.23 £199.04
MID & EAST DEVON £97.50 £62.50 £79.66 £98.08 £126.35 £150.00 £167.31 £190.39
MID DORSET £95.00 £70.00 £86.93 £106.73 £132.70 £163.85 £184.62 £222.12
MID STAFFS £100.00 £66.50 £71.66 £92.31 £121.16 £129.81 £144.23 £173.08
MILTON KEYNES £110.00 £146.00 £184.24 £248.08 £300.00 £346.16 £392.32 £484.62

N

               
NEWBURY £132.00 £75.27 £95.20 £126.93 £166.73 £195.58 £210.58 £271.16
NORTH CHESHIRE £105.00 £62.50 £70.58 £98.08 £115.00 £131.54 £144.23 £167.31
NORTH CORNWALL & DEVON BORDERS £92.50 £64.00 £72.50 £99.23 £121.16 £147.12 £163.85 £184.62
NORTH CUMBRIA £110.00 £58.50 £66.50 £87.12 £100.04 £112.50 £125.77 £149.00
NORTH DEVON £97.50 £66.12 £77.39 £98.08 £117.89 £140.77 £155.77 £175.96
NORTH NOTTINGHAM £80.00 £55.00 £65.00 £80.00 £93.08 £98.85 £104.62 £137.89
NORTH WEST KENT £105.50 £70.50 £98.08 £120.00 £147.12 £161.54 £178.85 £225.00
NORTH WEST LONDON £143.00 £94.00 £138.46 £172.96 £213.43 £253.85 £288.12 £363.46
NORTHAMPTON £90.00 £60.00 £68.27 £103.85 £126.93 £136.74 £149.43 £184.62
NORTHANTS CENTRAL £87.50 £60.00 £67.81 £91.73 £109.62 £121.16 £138.47 £173.08
NORTHUMBERLAND £85.00 £55.00 £66.89 £82.31 £96.35 £109.62 £124.04 £138.08
NOTTINGHAM £90.00 £60.00 £71.16 £92.31 £109.62 £115.39 £126.93 £164.43
NUNEATON & HINCKLEY £83.00 £58.00 £68.00 £91.73 £109.62 £120.58 £129.81 £175.39

O

               
OLDHAM & ROCHDALE £110.00 £55.00 £65.77 £87.69 £100.96 £112.50 £126.54 £150.77
OUTER EAST LONDON £138.50 £89.50 £125.00 £157.50 £200.00 £240.00 £271.16 £294.62
OUTER NORTH EAST LONDON £122.66 £73.66 £126.93 £155.19 £184.62 £225.00 £253.85 £328.85
OUTER NORTH LONDON £149.00 £100.00 £138.66 £172.50 £215.00 £273.00 £315.39 £388.46
OUTER SOUTH EAST LONDON £129.00 £80.00 £118.27 £150.00 £184.62 £219.23 £259.62 £311.54
OUTER SOUTH LONDON £139.50 £90.50 £129.81 £155.77 £190.39 £225.00 £259.62 £334.62
OUTER SOUTH WEST LONDON £155.62 £106.62 £147.12 £196.16 £259.62 £300.00 £369.24 £475.00
OUTER WEST LONDON £138.93 £89.93 £132.69 £167.31 £201.89 £242.31 £276.92 £357.70
OXFORD £132.50 £77.50 £112.50 £161.54 £201.92 £219.23 £252.70 £305.77

P

               
PEAKS & DALES £92.50 £64.00 £66.46 £98.08 £118.27 £126.93 £143.66 £173.08
PETERBOROUGH £119.00 £70.00 £83.66 £100.96 £125.77 £138.47 £155.77 £201.93
PLYMOUTH £97.50 £65.46 £76.16 £98.08 £120.77 £144.23 £171.93 £219.23
PORTSMOUTH £102.50 £70.50 £89.43 £121.16 £150.00 £167.31 £210.58 £259.62

R

               
READING £130.47 £81.47 £109.62 £150.00 £184.62 £213.46 £242.31 £285.58
RICHMOND & HAMBLETON £85.00 £60.00 £67.89 £92.31 £118.27 £126.35 £138.47 £175.96
ROTHERHAM £63.00 £50.00 £57.50 £81.54 £98.08 £100.96 £108.66 £129.81
RUGBY & EAST £85.00 £64.50 £83.00 £98.08 £121.16 £135.58 £152.31 £195.00

S

               
SALISBURY £97.50 £72.50 £89.96 £126.93 £152.89 £184.62 £213.46 £263.08
SALOP £100.00 £65.39 £73.08 £92.31 £115.39 £126.93 £144.24 £167.31
SCARBOROUGH £75.00 £50.85 £60.00 £81.93 £106.73 £118.27 £122.50 £135.77
SCUNTHORPE £70.00 £51.00 £60.00 £70.39 £89.43 £98.08 £103.46 £121.16
SHEFFIELD £76.00 £57.50 £65.39 £98.08 £117.69 £124.04 £134.23 £149.43
SOLIHULL £95.00 £70.00 £85.00 £115.39 £141.35 £155.19 £170.19 £233.66
SOUTH CHESHIRE £105.00 £64.00 £72.16 £95.19 £115.00 £131.54 £144.24 £181.73
SOUTH DEVON £97.50 £64.00 £82.73 £100.96 £132.12 £154.62 £173.08 £210.96
SOUTH EAST HERTS £100.00 £73.85 £111.35 £146.54 £178.85 £213.46 £264.81 £328.85
SOUTH WEST ESSEX £95.00 £77.43 £102.69 £132.93 £161.54 £196.16 £230.77 £297.12
SOUTH WEST HERTS £131.73 £82.73 £114.16 £150.00 £190.39 £219.23 £265.39 £340.39
SOUTHAMPTON £102.50 £70.00 £92.43 £123.46 £156.92 £181.15 £213.46 £245.54
SOUTHEND £108.50 £74.35 £86.93 £121.16 £152.89 £175.31 £201.93 £245.20
SOUTHERN GREATER MANCHESTER £110.00 £62.50 £71.16 £103.16 £121.16 £132.70 £152.89 £187.50
SOUTHPORT £100.00 £60.00 £67.50 £95.96 £118.27 £132.70 £152.89 £166.73
ST HELENS £100.00 £62.50 £69.00 £92.69 £103.85 £118.27 £132.70 £159.23
STAFFORDSHIRE NORTH £100.00 £59.00 £65.00 £81.93 £98.08 £109.62 £117.50 £137.89
STEVENAGE & NORTH HERTS £121.12 £72.12 £97.50 £121.16 £155.77 £173.08 £201.93 £253.85
SUNDERLAND £85.00 £50.50 £59.62 £89.62 £100.96 £112.12 £121.16 £131.93
SUSSEX EAST £110.50 £61.50 £70.89 £100.96 £120.39 £144.23 £167.31 £199.43
SWINDON £105.00 £66.35 £81.35 £114.81 £141.35 £162.12 £184.04 £225.00

T

               
TAMESIDE & GLOSSOP £110.00 £57.50 £65.77 £91.73 £106.73 £121.16 £132.12 £159.62
TAUNTON & WEST SOMERSET £107.50 £63.50 £79.43 £100.96 £132.70 £150.00 £170.19 £213.46
TEESSIDE £87.50 £52.50 £63.47 £84.69 £99.23 £110.00 £121.04 £143.85
THANET £90.00 £60.00 £70.39 £90.58 £121.16 £132.70 £137.31 £155.77
TYNESIDE £80.00 £60.00 £65.39 £93.46 £104.62 £118.27 £140.58 £164.43

W

               
WAKEFIELD £80.00 £55.00 £65.00 £97.50 £112.12 £118.27 £132.54 £158.08
WALTON £133.77 £91.27 £126.93 £167.31 £225.00 £271.15 £294.23 £346.16
WARWICKSHIRE SOUTH £95.00 £65.00 £79.43 £115.39 £143.66 £161.00 £178.96 £236.54
WEST CHESHIRE £112.50 £63.50 £76.93 £103.46 £135.58 £143.66 £167.31 £207.12
WEST CUMBRIA £110.00 £55.00 £65.39 £79.04 £93.46 £103.85 £124.04 £136.54
WEST DORSET £95.00 £72.50 £89.42 £111.92 £144.24 £160.96 £181.73 £230.77
WEST PENNINE £105.00 £57.12 £60.00 £76.16 £90.58 £101.35 £106.73 £122.69
WEST WILTSHIRE £102.50 £63.46 £76.27 £106.73 £129.81 £152.89 £181.73 £236.54
WESTON-S-MARE £102.50 £65.77 £77.31 £107.89 £129.81 £148.85 £172.50 £196.73
WIGAN £110.00 £60.00 £62.89 £84.24 £98.08 £112.50 £117.50 £140.58
WINCHESTER £110.00 £77.50 £103.85 £147.12 £184.62 £213.47 £253.85 £285.58
WIRRAL £100.00 £60.00 £66.93 £93.08 £118.27 £132.12 £136.73 £156.73
WOLDS AND COAST £98.50 £60.00 £69.00 £82.46 £98.03 £109.50 £117.69 £137.43
WORCESTER NORTH £100.00 £60.00 £70.00 £95.58 £118.27 £128.66 £144.24 £167.31
WORCESTER SOUTH £105.00 £66.39 £75.39 £103.85 £129.81 £144.31 £160.96 £181.35
WORTHING £123.08 £74.08 £92.31 £120.00 £155.77 £181.73 £207.12 £256.73

Y

               
YEOVIL £100.00 £68.50 £75.58 £100.96 £129.81 £155.20 £175.96 £225.00
YORK £78.00 £60.00 £81.93 £106.16 £132.70 £141.46 £170.19 £186.93

 

Image of a bookcase
Accessibility | Search | Site Map | News | About Us | Privacy Statement | © Crown Copyright | Feedback | Contacts