VOA logo
 Valuation Office Agency homepage  Council Tax homepage Business Rates homepage District Valuer Services homepage Media Centre homepage  Recruitment homepage  Publications homepage  How to find us homepage  
VOA - Publications - Local Reference Rents at 31 October 2009

Local Reference Rents at 31 October 2009

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

LOCALITY One room (board) One room (shared facilities) One room (self-contained) Two rooms Three rooms Four rooms Five rooms Six Rooms

A

               
ASHFORD £100.00 £65.00 £85.43 £115.39 £138.46 £152.89 £178.27 £227.89
AYLESBURY £127.46 £78.46 £98.08 £126.93 £158.65 £189.81 £213.47 £271.15

B

               
BARNSLEY £63.00 £50.00 £59.00 £81.16 £95.19 £100.96 £111.73 £138.47
BARROW-IN-FURNESS £102.00 £52.50 £65.00 £79.43 £95.96 £106.73 £115.39 £129.81
BASINGSTOKE £105.00 £75.00 £111.85 £138.47 £170.19 £199.04 £230.77 £276.92
BATH £120.00 £70.39 £103.85 £141.35 £181.73 £204.81 £239.43 £270.58
BEDFORD £118.16 £69.16 £85.97 £106.73 £135.58 £155.77 £167.31 £216.35
BIRMINGHAM £85.00 £61.00 £77.00 £100.96 £121.16 £126.35 £129.23 £158.69
BLACK COUNTRY £85.00 £57.50 £68.66 £91.15 £109.62 £118.27 £124.04 £149.43
BLACKWATER VALLEY £117.50 £85.12 £117.69 £144.23 £172.00 £196.16 £236.54 £293.66
BOLTON AND BURY £110.00 £52.50 £60.00 £87.12 £100.96 £112.50 £126.54 £143.08
BOURNEMOUTH £102.50 £76.16 £97.08 £126.93 £160.96 £186.93 £222.12 £265.39
BRADFORD & SOUTH DALES £75.00 £55.00 £62.50 £81.93 £99.81 £105.00 £112.50 £131.54
BRIDLINGTON £68.00 £48.00 £58.00 £70.00 £92.50 £103.85 £110.77 £115.62
BRIGHTON AND HOVE £116.50 £76.50 £108.85 £141.35 £189.43 £221.31 £253.85 £308.65
BRISTOL £110.00 £68.08 £90.96 £126.93 £164.43 £180.69 £222.12 £255.23
BURY ST EDMUNDS £120.08 £71.08 £92.31 £106.73 £129.81 £150.00 £182.31 £233.66

C

               
CAMBRIDGE £126.00 £77.00 £113.66 £147.12 £169.04 £195.58 £232.50 £271.16
CANTERBURY £101.50 £66.50 £81.35 £112.50 £144.24 £161.54 £178.85 £198.46
CENTRAL GREATER MANCHESTER £110.00 £60.00 £76.93 £107.50 £118.27 £124.04 £137.31 £161.54
CENTRAL LANCS £105.00 £54.62 £62.89 £90.58 £109.62 £115.96 £128.54 £142.31
CENTRAL LONDON £209.50 £160.50 £230.00 £330.00 £482.69 £692.69 £997.50 £1,337.50
CENTRAL NORFOLK & NORWICH £100.00 £62.50 £77.89 £98.08 £121.16 £135.58 £152.89 £190.39
CHELMSFORD £130.50 £81.50 £95.20 £129.81 £158.65 £178.27 £210.58 £271.15
CHELTENHAM £107.50 £63.50 £80.77 £118.27 £155.77 £181.73 £213.46 £256.73
CHERWELL VALLEY £125.54 £76.54 £94.62 £121.16 £147.12 £172.50 £186.93 £242.31
CHESTERFIELD £85.00 £60.00 £65.00 £81.93 £98.46 £104.23 £115.00 £135.00
CHICHESTER & SUSSEX DOWNS £117.00 £71.54 £109.62 £132.70 £167.31 £196.16 £230.77 £279.96
CHILTERNS £137.50 £78.66 £114.23 £147.12 £184.62 £230.77 £253.27 £317.31
COLCHESTER £115.00 £66.00 £86.54 £106.73 £134.43 £155.77 £178.85 £207.70
COVENTRY £85.00 £57.50 £69.58 £98.66 £121.16 £129.23 £141.04 £177.12
CRAWLEY & REIGATE £131.50 £86.00 £111.35 £150.00 £196.16 £236.54 £259.62 £317.31

D

               
DARLINGTON £85.00 £51.50 £63.66 £86.93 £100.96 £110.20 £123.46 £137.31
DERBY £80.00 £55.00 £62.50 £87.12 £103.66 £110.00 £126.54 £160.39
DEVON SOUTH £97.50 £64.00 £77.69 £100.96 £132.12 £154.62 £178.85 £210.96
DONCASTER £68.00 £55.00 £61.50 £84.50 £100.96 £106.00 £115.00 £137.31
DOVER-SHEPWAY £90.00 £55.00 £73.97 £95.63 £120.00 £141.35 £150.00 £161.54
DURHAM £85.00 £57.50 £62.50 £82.00 £106.73 £112.50 £126.54 £140.77

E

               
EAST CHESHIRE £110.00 £73.08 £85.00 £106.73 £132.70 £147.12 £175.96 £227.89
EAST LANCS £105.00 £52.50 £57.50 £81.93 £95.96 £109.62 £112.50 £137.31
EAST THAMES VALLEY £131.04 £82.04 £124.04 £161.54 £213.46 £259.62 £284.43 £334.62
EASTERN STAFFORDSHIRE £100.00 £60.00 £65.39 £91.58 £108.66 £120.77 £134.08 £144.81
EXETER £97.50 £70.62 £90.58 £115.39 £144.24 £169.81 £178.85 £242.31

F

               
FYLDE COAST £105.00 £60.00 £70.00 £93.46 £117.69 £127.50 £136.54 £153.85

G

               
GLOUCESTER £102.50 £65.31 £75.70 £106.73 £135.58 £155.77 £178.85 £219.23
GRANTHAM & NEWARK £82.50 £57.50 £67.50 £85.00 £103.85 £118.27 £124.04 £157.50
GREATER LIVERPOOL £100.00 £57.50 £65.00 £91.00 £116.54 £121.54 £129.23 £148.85
GRIMSBY £77.00 £57.00 £58.50 £77.54 £92.69 £101.08 £106.35 £131.54
GUILDFORD £138.58 £93.08 £123.12 £164.42 £213.46 £242.31 £279.81 £357.70

H

               
HALIFAX £82.50 £60.00 £65.00 £84.81 £100.96 £109.62 £120.58 £135.00
HARLOW & STORTFORD £126.93 £77.93 £106.73 £129.81 £165.58 £201.93 £241.73 £285.58
HARROGATE £90.00 £70.00 £83.43 £112.50 £135.58 £148.85 £174.24 £264.23
HEREFORDSHIRE £100.00 £62.50 £70.58 £95.19 £112.50 £132.70 £142.31 £158.65
HIGH WEALD £115.77 £80.77 £108.46 £144.24 £181.73 £210.58 £259.62 £331.73
HULL £68.00 £48.00 £59.50 £76.93 £87.69 £98.85 £104.23 £135.58
HUNTINGDON £119.00 £70.00 £93.47 £109.62 £134.43 £150.00 £173.08 £230.77

I

               
INNER EAST LONDON £164.00 £115.00 £160.00 £189.96 £264.16 £305.00 £380.00 £437.50
INNER NORTH LONDON £164.50 £115.50 £180.50 £240.00 £325.00 £425.00 £512.31 £594.23
INNER SOUTH EAST LONDON £147.46 £98.46 £138.08 £185.58 £230.77 £282.70 £323.08 £400.00
INNER SOUTH WEST LONDON £164.00 £115.00 £172.89 £230.00 £303.85 £365.39 £438.46 £640.39
INNER WEST LONDON £164.89 £115.89 £163.46 £236.50 £298.08 £362.31 £444.23 £582.69
IPSWICH £93.50 £65.19 £76.85 £98.08 £121.16 £132.70 £144.23 £184.62
ISLE OF WIGHT £97.50 £65.00 £82.50 £103.85 £126.93 £152.89 £169.62 £195.58

K

               
KENDAL £110.00 £60.00 £70.00 £95.19 £118.27 £126.35 £132.70 £162.12
KERNOW WEST £92.50 £67.39 £80.93 £112.50 £135.58 £155.77 £186.35 £203.65
KINGS LYNN £107.00 £62.00 £71.08 £92.31 £112.50 £127.00 £144.24 £181.73
KIRKLEES £78.00 £55.00 £60.00 £84.81 £103.85 £115.00 £129.81 £148.85

L

               
LANCASTER £105.00 £57.50 £60.00 £87.12 £107.50 £115.00 £125.77 £131.50
LEEDS £87.50 £62.50 £72.50 £98.50 £117.50 £132.31 £143.08 £178.85
LEICESTER & SURROUNDS £85.00 £60.00 £68.08 £93.00 £112.50 £125.77 £135.58 £166.74
LINCOLN £83.00 £53.00 £60.00 £87.69 £103.73 £109.62 £124.04 £147.12
LINCOLNSHIRE FENS £93.50 £63.00 £68.77 £89.43 £106.73 £120.58 £128.08 £154.62
LOWESTOFT & GREAT YARMOUTH £92.00 £61.00 £71.00 £89.04 £109.23 £120.19 £125.19 £152.31
LUTON £110.00 £61.00 £87.70 £112.50 £140.77 £158.65 £175.96 £216.35

M

               
MAIDSTONE £106.39 £71.39 £98.39 £121.16 £149.58 £167.31 £190.39 £242.31
MEDWAY & SWALE £100.50 £65.50 £85.04 £104.23 £132.70 £145.58 £158.85 £200.20
MENDIP £102.50 £60.00 £77.54 £103.27 £132.12 £155.77 £174.23 £201.93
MID & EAST DEVON £97.50 £62.50 £79.66 £98.08 £126.35 £150.00 £167.31 £190.39
MID DORSET £95.00 £70.00 £86.93 £106.73 £132.70 £163.85 £184.62 £222.12
MID STAFFS £100.00 £65.00 £71.66 £92.31 £118.27 £129.00 £144.23 £173.08
MILTON KEYNES £110.00 £73.00 £92.12 £124.04 £150.00 £173.08 £196.16 £242.31

N

               
NEWBURY £132.00 £74.27 £98.08 £126.93 £166.73 £195.58 £210.58 £271.16
NORTH CHESHIRE £105.00 £62.50 £70.58 £95.19 £115.00 £131.50 £144.23 £155.77
NORTH CORNWALL £92.50 £64.00 £73.08 £99.23 £121.16 £147.12 £163.85 £184.62
NORTH CUMBRIA £110.00 £55.00 £66.50 £85.39 £98.08 £109.62 £121.16 £146.50
NORTH DEVON £97.50 £65.20 £77.27 £96.92 £117.89 £137.31 £155.77 £170.19
NORTH NOTTINGHAM £80.00 £55.00 £65.00 £80.00 £90.19 £98.85 £104.62 £137.89
NORTH WEST KENT £105.50 £70.50 £98.08 £120.00 £147.12 £161.54 £178.85 £225.00
NORTH WEST LONDON £143.00 £94.00 £138.46 £172.96 £213.43 £253.85 £288.12 £363.46
NORTHAMPTON £90.00 £60.00 £68.27 £103.85 £126.93 £136.74 £149.43 £184.62
NORTHANTS CENTRAL £87.50 £60.00 £67.81 £91.73 £109.62 £121.16 £135.58 £173.08
NORTHUMBERLAND £85.00 £55.00 £65.39 £80.58 £96.35 £107.50 £124.04 £138.08
NOTTINGHAM £90.00 £60.00 £71.16 £92.31 £106.73 £112.50 £126.93 £164.43
NUNEATON & HINCKLEY £83.00 £58.00 £68.00 £90.96 £109.62 £117.69 £129.81 £175.39

O

               
OKEHAMPTON & LAUNCESTON £97.50 £57.50 £71.50 £92.31 £112.50 £138.47 £150.00 £184.62
OLDHAM & ROCHDALE £110.00 £55.00 £65.77 £87.69 £100.96 £112.50 £123.66 £147.50
OUTER EAST LONDON £129.00 £85.00 £122.50 £157.50 £194.23 £234.23 £264.23 £295.39
OUTER NORTH EAST LONDON £122.66 £73.66 £123.00 £151.27 £184.62 £224.00 £250.77 £323.08
OUTER NORTH LONDON £149.00 £100.00 £138.66 £175.00 £215.00 £270.19 £317.12 £388.46
OUTER SOUTH EAST LONDON £129.00 £80.00 £118.04 £150.00 £184.62 £219.23 £259.62 £320.20
OUTER SOUTH LONDON £137.81 £88.81 £129.81 £155.77 £187.50 £224.23 £259.62 £334.62
OUTER SOUTH WEST LONDON £155.62 £106.62 £147.12 £196.16 £259.62 £300.00 £369.24 £475.00
OUTER WEST LONDON £138.93 £89.93 £132.69 £167.31 £201.89 £242.31 £276.92 £357.70
OXFORD £132.50 £77.50 £112.50 £161.54 £201.92 £219.23 £252.70 £305.77

P

               
PEAKS & DALES £92.50 £62.50 £65.00 £95.19 £115.39 £126.93 £137.89 £173.08
PETERBOROUGH £119.00 £70.00 £83.66 £100.96 £125.77 £138.47 £155.77 £201.93
PLYMOUTH £97.50 £63.50 £75.50 £98.08 £120.77 £144.23 £171.93 £219.23
PORTSMOUTH £102.50 £70.50 £89.43 £115.39 £150.00 £167.31 £199.04 £242.31

R

               
READING £129.19 £80.19 £109.62 £150.00 £184.62 £213.46 £242.31 £285.58
RICHMOND & HAMBLETON £85.00 £60.00 £67.89 £89.43 £115.39 £126.35 £132.70 £175.96
ROTHERHAM £63.00 £50.00 £57.50 £79.04 £95.19 £100.96 £108.66 £126.93
RUGBY & EAST £85.00 £64.50 £83.00 £98.08 £121.16 £135.58 £152.31 £195.00

S

               
SALISBURY £97.50 £72.50 £88.81 £126.93 £152.89 £184.62 £213.46 £263.08
SALOP £100.00 £65.39 £71.54 £92.31 £115.39 £126.93 £138.47 £167.31
SCARBOROUGH £75.00 £50.00 £60.00 £81.93 £103.85 £115.39 £122.50 £135.77
SCUNTHORPE £70.00 £50.50 £60.00 £70.39 £89.43 £98.08 £103.46 £121.16
SHEFFIELD £75.00 £56.50 £65.39 £98.08 £117.69 £124.04 £132.50 £144.23
SOLIHULL £95.00 £70.00 £85.00 £115.39 £141.35 £155.19 £166.35 £233.66
SOUTH CHESHIRE £105.00 £62.50 £72.50 £95.19 £115.00 £131.54 £144.24 £178.85
SOUTH EAST HERTS £100.00 £73.00 £111.35 £143.66 £178.85 £201.93 £253.70 £322.50
SOUTH WEST ESSEX £95.00 £77.43 £102.69 £132.93 £161.54 £196.16 £230.77 £297.12
SOUTH WEST HERTS £131.73 £82.73 £114.12 £150.00 £190.39 £219.23 £259.62 £340.39
SOUTHAMPTON £105.00 £70.00 £96.35 £126.35 £155.77 £181.73 £213.46 £245.20
SOUTHEND £108.50 £73.85 £86.93 £121.16 £152.89 £174.81 £201.93 £245.20
SOUTHERN GREATER MANCHESTER £110.00 £62.50 £71.16 £103.16 £121.16 £132.70 £150.08 £187.50
SOUTHPORT £100.00 £60.00 £67.50 £95.96 £118.27 £132.70 £152.89 £166.73
ST HELENS £95.00 £62.50 £69.00 £92.69 £103.85 £117.50 £132.70 £159.23
STAFFORDSHIRE NORTH £100.00 £57.50 £65.00 £81.93 £97.50 £106.73 £115.39 £134.23
STEVENAGE & NORTH HERTS £119.15 £70.15 £97.50 £120.00 £150.00 £173.08 £196.16 £241.73
SUNDERLAND £85.00 £46.50 £56.12 £87.12 £98.08 £109.62 £117.46 £131.93
SUSSEX EAST £99.50 £64.50 £70.39 £100.96 £129.04 £155.77 £173.08 £207.70
SUSSEX SOUTH £114.00 £65.00 £92.31 £116.54 £150.00 £175.96 £196.16 £225.00
SWINDON £105.00 £65.77 £81.00 £114.81 £144.24 £162.12 £184.04 £225.00

T

               
TAMESIDE & GLOSSOP £110.00 £57.50 £65.77 £91.73 £106.73 £120.19 £129.04 £155.00
TAUNTON & WEST SOMERSET £107.50 £63.50 £79.43 £100.96 £132.70 £150.00 £170.19 £213.46
TEESSIDE £87.50 £52.50 £63.47 £84.69 £99.00 £110.00 £121.04 £143.85
THANET £90.00 £55.00 £70.39 £90.58 £121.16 £129.81 £137.31 £155.77
TYNESIDE £80.00 £57.50 £65.39 £93.46 £104.62 £118.27 £138.08 £166.16

W

               
WAKEFIELD £80.00 £55.00 £65.00 £94.62 £112.12 £114.93 £132.54 £158.08
WALTON £136.77 £91.27 £126.93 £167.31 £225.00 £271.15 £294.23 £346.16
WARWICKSHIRE SOUTH £95.00 £65.00 £79.43 £115.39 £143.66 £161.00 £178.50 £236.54
WEST CHESHIRE £115.39 £66.39 £76.93 £103.46 £135.58 £143.66 £167.31 £212.89
WEST CUMBRIA £110.00 £55.00 £63.46 £79.62 £93.46 £103.85 £124.04 £134.04
WEST DORSET £95.00 £70.62 £87.62 £111.92 £144.24 £160.96 £178.85 £230.77
WEST PENNINE £105.00 £55.00 £60.00 £76.16 £90.58 £99.62 £106.73 £122.69
WEST SUSSEX COAST £121.93 £72.93 £95.19 £120.00 £155.77 £181.73 £207.12 £252.12
WEST WILTSHIRE £102.50 £63.46 £76.27 £106.73 £129.81 £152.89 £181.16 £236.54
WESTON-S-MARE £102.50 £65.77 £77.31 £107.89 £129.81 £148.85 £170.77 £196.73
WIGAN £110.00 £60.00 £62.89 £84.24 £98.08 £112.50 £117.50 £140.58
WINCHESTER £117.50 £76.25 £103.85 £144.23 £181.73 £213.47 £253.85 £285.58
WIRRAL £100.00 £60.00 £66.93 £93.08 £118.27 £132.12 £136.73 £156.73
WOLDS AND COAST £98.50 £60.00 £69.00 £82.46 £98.03 £109.50 £117.69 £137.43
WORCESTER NORTH £100.00 £58.00 £70.00 £95.58 £118.27 £128.00 £144.24 £173.00
WORCESTER SOUTH £105.00 £65.77 £75.39 £103.85 £128.66 £144.31 £160.96 £181.35

Y

               
YEOVIL £90.00 £66.00 £75.58 £100.96 £129.81 £155.20 £175.96 £219.23
YORK £78.00 £60.00 £81.93 £105.58 £127.50 £137.89 £169.62 £184.62

 

Image of a bookcase
Accessibility | Search | Site Map | News | About Us | Privacy Statement | © Crown Copyright | Feedback | Contacts