VOA logo
 Valuation Office Agency homepage  Council Tax homepage Business Rates homepage District Valuer Services homepage Media Centre homepage  Recruitment homepage  Publications homepage  How to find us homepage  
VOA - Publications - Local Reference Rents at 31st May 2009
 

Local Reference Rents at 31st May 2009

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

LOCALITY
One room (board) One room (shared facilities) One room (self-contained) Two rooms Three rooms Four rooms Five rooms Six Rooms

A

               
ASHFORD £95.00 £61.50 £85.43 £115.39 £135.58 £152.89 £175.96 £222.12
AYLESBURY £125.00 £77.50 £92.50 £129.81 £167.31 £189.81 £213.47 £271.15
                 

B

               
BARNSLEY £63.00 £50.00 £57.50 £78.66 £95.19 £100.96 £109.23 £136.54
BARROW-IN-FURNESS £102.00 £50.00 £60.00 £79.43 £90.00 £101.35 £109.62 £126.16
BASINGSTOKE £105.00 £75.00 £112.50 £135.00 £170.19 £201.93 £230.77 £276.92
BATH £120.00 £70.00 £101.16 £141.35 £181.73 £201.92 £233.08 £267.69
BEDFORD £90.00 £69.00 £90.00 £106.73 £135.58 £155.77 £167.31 £213.46
BIRMINGHAM £85.00 £61.00 £77.00 £101.54 £123.27 £129.04 £131.54 £158.69
BLACK COUNTRY £80.00 £57.50 £68.66 £91.15 £109.62 £119.77 £126.93 £149.43
BLACKWATER VALLEY £117.50 £81.00 £121.00 £144.00 £172.00 £196.16 £237.50 £295.00
BOLTON AND BURY £110.00 £52.00 £60.00 £87.69 £98.85 £110.00 £126.54 £140.58
BOURNEMOUTH £100.00 £75.00 £94.19 £126.93 £158.65 £184.62 £222.12 £262.50
BRADFORD & SOUTH DALES £74.00 £55.00 £65.50 £81.93 £99.00 £105.00 £112.00 £131.54
BRIDLINGTON £67.00 £47.00 £57.12 £70.00 £92.50 £98.46 £106.73 £112.00
BRIGHTON AND HOVE £116.50 £76.50 £108.85 £144.24 £184.62 £219.23 £253.85 £303.81
BRISTOL £110.00 £68.08 £90.00 £129.81 £161.54 £178.85 £220.96 £253.85
BURY ST EDMUNDS £93.50 £71.12 £92.31 £106.73 £129.81 £150.00 £175.39 £230.77
                 

C

               
CAMBRIDGE £100.00 £76.74 £112.50 £140.77 £166.73 £190.39 £210.58 £264.81
CANTERBURY £87.50 £62.50 £80.77 £112.50 £143.66 £160.96 £178.85 £201.93
CENTRAL GREATER MANCHESTER £110.00 £57.50 £71.00 £96.00 £112.50 £118.27 £134.81 £161.54
CENTRAL LANCS £105.00 £53.62 £60.00 £90.58 £107.50 £115.77 £120.77 £138.47
CENTRAL LONDON £209.00 £160.00 £232.50 £325.00 £475.00 £625.00 £950.00 £1,225.00
CENTRAL NORFOLK & NORWICH £90.00 £62.50 £76.73 £98.08 £121.16 £132.70 £147.12 £181.73
CHELMSFORD £97.50 £77.50 £97.31 £129.81 £158.65 £178.27 £210.58 £264.81
CHELTENHAM £107.50 £62.50 £80.77 £120.58 £161.54 £189.81 £222.12 £252.70
CHERWELL VALLEY £105.00 £73.00 £93.00 £121.16 £147.12 £172.50 £184.62 £242.31
CHESTERFIELD £85.00 £60.00 £65.00 £81.93 £98.46 £104.23 £115.00 £135.00
CHICHESTER & SUSSEX DOWNS £109.00 £70.00 £110.58 £137.89 £169.62 £201.93 £230.77 £287.89
CHILTERNS £137.50 £80.20 £113.64 £148.27 £184.62 £230.77 £253.85 £322.50
COLCHESTER £84.00 £65.39 £86.16 £106.73 £134.43 £149.43 £178.85 £201.93
COVENTRY £85.00 £55.00 £72.12 £98.08 £121.16 £129.23 £144.47 £180.00
CRAWLEY & REIGATE £124.00 £85.00 £114.23 £152.88 £200.96 £242.31 £259.62 £317.31
                 

D

               
DARLINGTON £85.00 £49.00 £63.50 £84.43 £100.96 £107.89 £121.16 £136.73
DERBY £80.00 £55.00 £62.50 £87.12 £103.66 £110.00 £123.66 £160.39
DEVON SOUTH £97.50 £64.00 £79.16 £100.96 £132.12 £152.89 £178.85 £208.50
DONCASTER £68.00 £50.00 £60.00 £81.93 £98.46 £106.00 £115.00 £137.31
DOVER-SHEPWAY £87.50 £55.00 £75.00 £95.54 £118.27 £135.58 £147.70 £164.42
DURHAM £85.00 £57.50 £62.50 £82.00 £106.73 £112.50 £126.54 £140.77
                 

E

               
EAST CHESHIRE £110.00 £67.89 £85.00 £103.85 £132.00 £145.39 £167.12 £201.93
EAST LANCS £105.00 £50.00 £55.00 £81.93 £95.96 £109.62 £118.00 £131.54
EAST THAMES VALLEY £137.50 £82.04 £132.70 £167.31 £219.23 £259.62 £288.46 £328.85
EASTERN STAFFORDSHIRE £100.00 £60.00 £65.39 £91.27 £108.66 £120.77 £134.08 £144.81
EXETER £97.50 £70.62 £89.58 £114.89 £144.24 £169.81 £181.93 £241.73
                 

F

               
FYLDE COAST £105.00 £57.50 £70.00 £90.58 £115.39 £123.27 £136.54 £153.85
                 

G

               
GLOUCESTER £102.50 £61.46 £75.70 £106.73 £132.70 £155.77 £175.96 £213.46
GRANTHAM & NEWARK £80.00 £55.00 £65.00 £85.00 £100.96 £118.85 £124.04 £150.00
GREATER LIVERPOOL £95.00 £57.50 £65.00 £91.00 £116.54 £121.54 £129.23 £148.85
GRIMSBY £70.00 £55.00 £57.50 £77.54 £92.69 £101.08 £106.35 £131.54
GUILDFORD £122.50 £89.42 £122.31 £164.42 £210.58 £239.43 £271.15 £357.70
                 

H

               
HALIFAX £80.00 £57.50 £65.00 £86.54 £100.96 £109.62 £120.58 £134.81
HARLOW & STORTFORD £82.50 £73.85 £106.73 £129.81 £170.19 £201.93 £236.54 £270.00
HARROGATE £85.00 £64.50 £81.58 £109.23 £135.58 £144.24 £174.24 £264.23
HEREFORDSHIRE £100.00 £60.50 £68.00 £95.19 £112.50 £132.70 £142.31 £158.65
HIGH WEALD £115.00 £80.77 £108.46 £144.24 £178.85 £208.85 £259.62 £331.73
                 

I

£68.00 £48.00 £59.00 £76.93 £87.69 £98.85 £104.23 £130.00
INNER EAST LONDON £164.50 £115.50 £155.00 £195.00 £263.89 £305.00 £385.00 £442.50
INNER NORTH & WEST LONDON £166.50 £117.50 £180.00 £260.00 £350.00 £425.19 £525.00 £646.16
INNER SOUTH EAST LONDON £146.00 £97.00 £135.00 £185.58 £226.93 £282.70 £325.00 £400.00
INNER SOUTH WEST LONDON £177.00 £128.00 £170.00 £243.27 £325.00 £421.16 £575.00 £700.00
IPSWICH £93.50 £69.23 £80.19 £100.96 £121.16 £135.58 £144.23 £184.62
ISLE OF WIGHT £92.50 £65.00 £82.50 £106.73 £129.81 £155.77 £169.62 £195.58
                 

K

               
KENDAL £110.00 £57.50 £65.54 £92.31 £116.19 £125.19 £132.70 £161.93
KERNOW WEST £92.50 £67.39 £79.43 £109.62 £132.70 £155.77 £180.00 £203.65
KINGS LYNN £90.00 £62.00 £70.77 £90.00 £112.50 £127.00 £135.93 £173.08
KIRKLEES £78.00 £55.00 £60.00 £81.93 £101.00 £112.12 £125.77 £148.85
                 

L

               
LANCASTER £105.00 £54.50 £58.00 £87.12 £104.62 £115.00 £123.00 £130.00
LEEDS £87.50 £62.50 £72.50 £96.50 £115.35 £132.31 £143.08 £178.85
LEICESTER & SURROUNDS £85.00 £60.00 £68.08 £93.00 £112.50 £125.77 £133.00 £164.62
LINCOLN £83.00 £53.00 £60.00 £87.69 £103.73 £109.62 £124.04 £147.12
LINCOLNSHIRE FENS £75.00 £60.00 £68.00 £89.43 £106.73 £120.58 £128.08 £147.12
LOWESTOFT & GREAT YARMOUTH £90.00 £61.00 £71.00 £84.81 £104.00 £117.50 £121.16 £145.58
LUTON £82.00 £62.50 £87.70 £112.50 £140.77 £158.65 £173.08 £213.47
                 

M

               
MAIDSTONE £105.39 £71.39 £101.58 £121.16 £149.43 £167.89 £190.39 £242.31
MEDWAY & SWALE £95.00 £65.50 £85.04 £104.23 £131.54 £145.58 £158.85 £200.20
MENDIP £102.50 £60.00 £77.50 £102.69 £132.12 £155.77 £172.50 £201.93
MID & EAST DEVON £97.50 £60.00 £78.66 £98.08 £126.93 £150.00 £167.31 £190.39
MID DORSET £95.00 £70.00 £86.93 £106.73 £129.81 £161.54 £183.46 £222.12
MID STAFFS £100.00 £62.50 £68.66 £92.31 £118.27 £129.00 £138.47 £167.31
MILTON KEYNES £110.00 £73.00 £95.00 £126.93 £152.31 £173.08 £195.58 £247.50
                 

N

               
NEWBURY £130.00 £74.27 £98.08 £126.93 £164.42 £193.27 £218.66 £259.62
NORTH CHESHIRE £105.00 £62.50 £72.00 £95.19 £115.00 £131.54 £144.23 £155.77
NORTH CORNWALL £92.50 £64.00 £72.08 £100.96 £121.16 £147.12 £161.54 £183.35
NORTH CUMBRIA £110.00 £55.00 £65.00 £85.39 £98.08 £104.23 £118.27 £138.46
NORTH DEVON £97.50 £65.20 £77.27 £95.77 £116.89 £137.31 £155.77 £170.19
NORTH NOTTINGHAM £78.00 £53.00 £63.00 £80.00 £90.19 £98.85 £104.62 £140.20
NORTH WEST KENT £105.00 £69.00 £95.20 £120.00 £147.12 £161.54 £178.85 £223.85
NORTH WEST LONDON £138.50 £90.00 £140.43 £175.00 £215.19 £265.54 £295.39 £360.58
NORTHAMPTON £87.50 £62.50 £70.77 £104.42 £126.93 £137.31 £150.00 £184.04
NORTHANTS CENTRAL £85.00 £60.00 £67.81 £94.62 £109.62 £121.16 £135.58 £173.08
NORTH-EAST GREATER MANCHESTER £110.00 £52.50 £65.00 £87.69 £103.85 £117.69 £126.54 £150.00
NORTHUMBERLAND £80.00 £52.50 £57.50 £78.43 £93.50 £107.50 £122.00 £135.50
NOTTINGHAM £85.00 £60.00 £70.00 £92.31 £106.73 £112.50 £126.93 £163.70
NUNEATON & HINCKLEY £83.00 £58.00 £68.00 £90.96 £109.62 £117.69 £129.81 £175.39
                 

O

               
OKEHAMPTON & LAUNCESTON £97.50 £57.50 £71.50 £92.31 £112.50 £135.58 £150.00 £181.73
OUTER EAST LONDON £141.00 £87.50 £125.00 £161.54 £195.00 £237.50 £260.00 £300.00
OUTER NORTH EAST LONDON £129.00 £80.00 £120.00 £150.00 £185.00 £223.85 £248.08 £323.08
OUTER NORTH LONDON £149.00 £100.00 £140.00 £179.00 £222.50 £268.08 £315.00 £388.46
OUTER SOUTH EAST LONDON £129.00 £80.00 £118.00 £150.00 £186.35 £220.00 £260.00 £317.31
OUTER SOUTH LONDON £136.00 £87.00 £126.00 £156.00 £190.50 £224.99 £261.92 £334.62
OUTER SOUTH WEST LONDON £144.00 £95.00 £150.00 £193.27 £259.62 £294.23 £346.16 £432.69
OXFORD £132.50 £77.50 £113.08 £161.54 £201.92 £219.23 £250.39 £310.96
                 

P

               
PEAKS & DALES £87.50 £62.50 £65.00 £95.19 £115.39 £126.93 £137.89 £173.00
PETERBOROUGH £90.00 £70.00 £80.00 £100.96 £124.04 £135.58 £155.00 £185.00
PLYMOUTH £97.50 £61.00 £73.85 £98.08 £120.19 £142.50 £171.93 £215.77
PORTSMOUTH £100.00 £67.50 £87.93 £115.39 £147.12 £161.54 £187.50 £230.77
                 

R

               
READING £137.50 £80.77 £112.50 £155.19 £190.39 £219.23 £246.35 £294.23
RICHMOND & HAMBLETON £85.00 £60.00 £67.89 £89.43 £112.50 £126.35 £132.70 £175.96
ROTHERHAM £63.00 £50.00 £57.50 £79.04 £92.69 £98.46 £108.66 £125.77
RUGBY & EAST £83.00 £63.50 £83.00 £98.08 £121.16 £135.58 £152.31 £185.00
                 

S

               
SALISBURY £97.50 £72.50 £88.81 £128.08 £152.89 £181.73 £210.58 £263.08
SALOP £100.00 £62.50 £69.58 £93.58 £117.69 £126.93 £138.47 £164.43
SCARBOROUGH £67.00 £48.00 £60.00 £79.04 £103.85 £115.39 £122.50 £135.77
SCUNTHORPE £70.00 £49.50 £60.00 £70.39 £89.43 £98.08 £103.46 £121.16
SHEFFIELD £75.00 £55.00 £63.46 £98.08 £115.19 £121.16 £132.50 £143.08
SOLIHULL £95.00 £70.00 £85.00 £115.00 £141.00 £155.00 £166.35 £233.66
SOUTH CHESHIRE £105.00 £62.50 £72.50 £95.19 £115.00 £131.54 £143.93 £173.08
SOUTH EAST HERTS £80.00 £68.85 £114.81 £140.77 £175.96 £193.04 £242.31 £309.69
SOUTH WEST ESSEX £82.50 £75.89 £100.39 £132.12 £161.54 £201.93 £230.77 £278.85
SOUTH WEST HERTS £90.00 £78.00 £114.12 £150.00 £207.69 £230.77 £259.62 £346.16
SOUTHAMPTON £105.00 £70.00 £95.77 £124.04 £155.19 £178.85 £207.93 £242.31
SOUTHEND £90.00 £68.08 £86.54 £121.16 £152.89 £173.08 £201.93 £242.31
SOUTHERN GREATER MANCHESTER £110.00 £60.00 £73.00 £100.39 £121.16 £130.39 £144.23 £190.39
SOUTHPORT £97.00 £57.50 £67.50 £95.96 £120.77 £135.58 £148.08 £167.31
ST HELENS £95.00 £61.00 £69.00 £90.12 £103.85 £117.50 £132.70 £155.77
STAFFORDSHIRE NORTH £100.00 £57.50 £65.00 £81.93 £96.46 £106.73 £115.39 £131.93
STEVENAGE & NORTH HERTS £85.00 £71.19 £97.50 £118.27 £144.23 £167.31 £190.39 £215.77
SUNDERLAND £85.00 £46.50 £54.00 £87.12 £92.69 £103.85 £112.50 £117.50
SUSSEX EAST £93.50 £63.50 £68.39 £100.96 £129.04 £155.77 £173.08 £207.70
SUSSEX SOUTH £95.00 £62.50 £89.43 £116.54 £147.12 £173.08 £190.39 £218.66
SWINDON £105.00 £65.77 £79.04 £114.81 £144.24 £158.65 £184.04 £219.23
                 

T

               
TAUNTON & WEST SOMERSET £107.50 £63.50 £79.43 £100.96 £131.54 £150.00 £167.31 £213.46
TEESSIDE £83.00 £52.50 £62.89 £82.81 £99.00 £110.00 £120.58 £142.54
THANET £87.50 £52.50 £70.39 £90.58 £121.16 £129.81 £137.31 £155.19
TYNESIDE £80.00 £57.50 £65.39 £90.58 £104.62 £112.89 £129.81 £166.16
                 

W

               
WAKEFIELD £80.00 £55.00 £65.00 £92.31 £109.23 £114.93 £132.54 £158.08
WALTON £125.00 £91.35 £127.16 £165.58 £222.12 £271.16 £291.35 £346.16
WARWICKSHIRE SOUTH £95.00 £65.00 £82.50 £115.00 £144.24 £161.00 £178.50 £240.00
WEST CHESHIRE £105.00 £66.00 £79.00 £101.00 £137.00 £143.66 £167.00 £213.50
WEST CUMBRIA £110.00 £55.00 £57.50 £79.62 £93.46 £103.85 £118.27 £129.04
WEST DORSET £95.00 £70.00 £84.62 £111.92 £146.54 £164.42 £178.85 £230.77
WEST LONDON £141.00 £92.00 £143.66 £187.50 £225.00 £259.62 £300.00 £403.85
WEST PENNINE £105.00 £52.50 £57.00 £73.00 £87.00 £98.00 £106.73 £120.00
WEST SUSSEX COAST £109.00 £72.16 £91.73 £124.04 £158.65 £181.73 £213.47 £248.08
WEST WILTSHIRE £102.50 £64.00 £76.16 £106.73 £129.81 £152.89 £178.85 £230.77
WESTON-S-MARE £102.50 £63.50 £76.66 £106.15 £129.23 £146.54 £167.31 £195.00
WIGAN £110.00 £57.50 £62.89 £81.93 £100.96 £112.50 £117.50 £140.58
WINCHESTER £117.50 £75.00 £103.85 £144.23 £178.85 £213.47 £253.27 £285.58
WIRRAL £95.00 £57.50 £65.00 £93.46 £117.69 £132.70 £134.81 £157.62
WOLDS AND COAST £75.00 £57.50 £68.50 £82.46 £98.03 £109.50 £117.69 £134.54
WORCESTER NORTH £100.00 £58.00 £70.00 £96.00 £118.00 £128.00 £143.00 £173.00
WORCESTER SOUTH £105.00 £65.77 £74.00 £103.46 £128.10 £144.31 £160.96 £180.00
                 

Y

               
YEOVIL £88.00 £63.00 £74.58 £99.81 £129.23 £155.20 £173.08 £219.23
YORK £78.00 £60.00 £78.00 £105.58 £124.62 £137.89 £164.43 £181.73

 

Image of a bookcase
Accessibility | Search | Site Map | News | About Us | Privacy Statement | © Crown Copyright | Feedback | Contacts