VOA logo
 Valuation Office Agency homepage  Council Tax homepage Business Rates homepage District Valuer Services homepage  Media Centre homepage  Recruitment homepage  Publications homepage  Where to find us homepage  
Council Tax 2005 List (Wales)

The Valuation Office Agency has a statutory duty to maintain up-to-date lists of council tax bands in England and Wales. These statistics detail changes to live Council Tax Bands in the 2005 List for Wales, on a non-cumulative year on year basis.

The changes to bandings, including increases and reductions, are the result of day-to-day work undertaken by the VOA in maintaining up-to-date and accurate Council Tax Lists. All band amendments, with the exception of reconstitutions (where a property is sub-divided, or a number of properties are merged together) are reflected regardless of the effective date of the amendment. The current year figures will be updated on a quarterly basis.

All Band alterations, excluding reconstitutions are reflected regardless of effective date.

Valuation List Alteration Date between 1st April 2005 - 31st March 2006
Local council Total No of Live Council Tax Bands as at 31 March 2006 Reductions to Live Council Tax Bands Increases to Live Council Tax Bands All changes to Live Council Tax Bands
Number Shown as a % of the total Number of Live Council Tax Bands Number Shown as a % of the total Number of Live Council Tax Bands Number Shown as a % of the total Number of Live Council Tax Bands
Blaenau Gwent 31,471 172 0.55% 63 0.2% 235 0.75%
Bridgend 58,498 655 1.12% 327 0.6% 982 1.68%
Caerphilly 74,201 1,072 1.44% 521 0.7% 1,593 2.15%
Cardiff 138,767 1,373 0.99% 603 0.4% 1,976 1.42%
Carmarthenshire 79,460 1,823 2.29% 91 0.1% 1,914 2.41%
Ceredigion 33,318 490 1.47% 37 0.1% 527 1.58%
Conwy 53,876 1,099 2.04% 80 0.1% 1,179 2.19%
Denbighshire 42,544 828 1.95% 124 0.3% 952 2.24%
Flintshire 63,702 1,505 2.36% 48 0.1% 1,553 2.44%
Gwynedd 59,225 993 1.68% 154 0.3% 1,147 1.94%
Isle of Anglesey 32,920 937 2.85% 14 0.0% 951 2.89%
Merthyr Tydfil 25,464 203 0.80% 22 0.1% 225 0.88%
Monmouthshire 38,621 953 2.47% 183 0.5% 1,136 2.94%
Neath Port Talbot 62,348 793 1.27% 35 0.1% 828 1.33%
Newport 60,255 441 0.73% 238 0.4% 679 1.13%
Pembrokeshire 55,827 759 1.36% 111 0.2% 870 1.56%
Powys 60,292 2,060 3.42% 166 0.3% 2,226 3.69%
Rhondda Cynon Taff 103,299 955 0.92% 538 0.5% 1,493 1.45%
Swansea 104,044 1,768 1.70% 68 0.1% 1,836 1.76%
Torfaen 39,177 339 0.87% 138 0.4% 477 1.22%
Vale of Glamorgan 54,489 889 1.63% 483 0.9% 1,372 2.52%
Wrexham 55,894 1,069 1.91% 91 0.2% 1,160 2.08%
Total 1,327,692 21,176 1.59% 4,135 0.3% 25,311 1.91%

 

Valuation List Alteration Date between 1st April 2006 - 31st March 2007
Local council Total No of Live Council Tax Bands as at 31 March 2006 Reductions to Live Council Tax Bands Increases to Live Council Tax Bands All changes to Live Council Tax Bands
Number Shown as a % of the total Number of Live Council Tax Bands Number Shown as a % of the total Number of Live Council Tax Bands Number Shown as a % of the total Number of Live Council Tax Bands
Blaenau Gwent 31,531 70 0.22% 16 0.05% 86 0.27%
Bridgend 58,985 871 1.48% 285 0.48% 1,156 1.96%
Caerphilly 74,867 586 0.78% 197 0.26% 783 1.05%
Cardiff 141,707 1,586 1.12% 407 0.29% 1,993 1.41%
Carmarthenshire 80,403 1,296 1.61% 40 0.05% 1,336 1.66%
Ceredigion 33,618 395 1.17% 65 0.19% 460 1.37%
Conwy 54,199 630 1.16% 149 0.27% 779 1.44%
Denbighshire 42,934 353 0.82% 152 0.35% 505 1.18%
Flintshire 64,098 735 1.15% 162 0.25% 897 1.40%
Gwynedd 59,417 428 0.72% 178 0.30% 606 1.02%
Isle of Anglesey 33,097 257 0.78% 58 0.18% 315 0.95%
Merthyr Tydfil 25,588 93 0.36% 18 0.07% 111 0.43%
Monmouthshire 38,779 707 1.82% 53 0.14% 760 1.96%
Neath Port Talbot 62,778 1,207 1.92% 18 0.03% 1,225 1.95%
Newport 60,854 630 1.04% 357 0.59% 987 1.62%
Pembrokeshire 56,530 399 0.71% 77 0.14% 476 0.84%
Powys 60,848 910 1.50% 238 0.39% 1,148 1.89%
Rhondda Cynon Taff 103,894 406 0.39% 868 0.84% 1,274 1.23%
Swansea 104,997 1,283 1.22% 65 0.06% 1,348 1.28%
Torfaen 39,342 145 0.37% 97 0.25% 242 0.62%
Vale of Glamorgan 54,774 907 1.66% 263 0.48% 1,170 2.14%
Wrexham 56,362 355 0.63% 199 0.35% 554 0.98%
Total 1,339,602 14,249 1.06% 3962 0.30% 18,211 1.36%

 

Valuation List Alteration Date between 1st April 2007 - 31st March 2008
Local council   Reductions to Live Council Tax Bands Increases to Live Council Tax Bands All changes to Live Council Tax Bands
Total No of Live Council Tax Bands as at 31 March 2008 Number Shown as a % of the total Number of Live Council Tax Bands Number Shown as a % of the total Number of Live Council Tax Bands Number Shown as a % of the total Number of Live Council Tax Bands
Blaenau Gwent 31,611 71 0.22% 18 0.06% 89 0.28%
Bridgend 59,729 515 0.86% 147 0.25% 662 1.11%
Caerphilly 75,696 670 0.89% 217 0.29% 887 1.17%
Cardiff 143,935 972 0.68% 642 0.45% 1,614 1.12%
Carmarthenshire 81,225 382 0.47% 44 0.05% 426 0.52%
Ceredigion 33,844 147 0.43% 53 0.16% 200 0.59%
Conwy 54,658 440 0.81% 60 0.11% 500 0.91%
Denbighshire 43,217 171 0.40% 68 0.16% 239 0.55%
Flintshire 64,551 369 0.57% 111 0.17% 480 0.74%
Gwynedd 59,663 259 0.43% 164 0.27% 423 0.71%
Isle of Anglesey 33,346 176 0.53% 38 0.11% 214 0.64%
Merthyr Tydfil 25,776 75 0.29% 56 0.22% 131 0.51%
Monmouthshire 39,045 292 0.75% 44 0.11% 336 0.86%
Neath Port Talbot 63,122 350 0.55% 24 0.04% 374 0.59%
Newport 61,311 252 0.41% 91 0.15% 343 0.56%
Pembrokeshire 57,091 149 0.26% 56 0.10% 205 0.36%
Powys 61,444 427 0.69% 98 0.16% 525 0.85%
Rhondda Cynon Taff 104,512 456 0.44% 848 0.81% 1,304 1.25%
Swansea 106,107 488 0.46% 32 0.03% 520 0.49%
Torfaen 39,589 95 0.24% 26 0.07% 121 0.31%
Vale of Glamorgan 55,047 643 1.17% 351 0.64% 994 1.81%
Wrexham 57,167 574 1.00% 123 0.22% 697 1.22%
Total 1,351,686 7,973 0.59% 3,311 0.24% 11,284 0.83%

 

 

Valuation List Alteration Date between 1st April 2008 - 30th June 2008
Local council Total No of Live Council Tax Bands as at 31 March 2006 Reductions to Live Council Tax Bands Increases to Live Council Tax Bands All changes to Live Council Tax Bands
Number Shown as a % of the total Number of Live Council Tax Bands Number Shown as a % of the total Number of Live Council Tax Bands Number Shown as a % of the total Number of Live Council Tax Bands
               
Blaenau Gwent 31,618 8
0.03%
3 0.01% 11 0.03%
Bridgend 59,834 54 0.09% 6 0.01% 60 0.10%
Caerphilly 75,796 64 0.08% 28 0.04% 92 0.12%
Cardiff 144,230 115 0.08% 142 0.10% 257 0.18%
Carmarthenshire 81,385 79 0.10% 40 0.05% 119 0.15%
Ceredigion 33,870 44 0.13% 5 0.01% 49 0.14%
Conwy 54,694 67 0.12% 7 0.01% 74 0.14%
Denbighshire 43,249 40 0.09% 7 0.02% 47 0.11%
Flintshire 64,577 37 0.06% 1 0.00% 38 0.06%
Gwynedd 59,713 60 0.10% 27 0.05% 87 0.15%
Isle of Anglesey 33,340 38 0.11% 1 0.00% 39 0.12%
Merthyr Tydfil 25,834 16 0.06% 13 0.05% 29 0.11%
Monmouthshire 39,064 37 0.09% 10 0.03% 47 0.12%
Neath Port Talbot 63,218 38 0.06% 2 0.00% 40 0.06%
Newport 61,425 24 0.04% 4 0.01% 28 0.05%
Pembrokeshire 57,127 63 0.11% 6 0.01% 69 0.12%
Powys 61,538 154 0.25% 8 0.01% 162 0.26%
Rhondda Cynon Taff 104,614 21 0.02% 30 0.03% 51 0.05%
Swansea 106,146 106 0.10% 9 0.01% 115 0.11%
Torfaen 39,640 15 0.04% 1 0.00% 16 0.04%
Vale of Glamorgan 55,063 95 0.17% 33 0.06% 128 0.23%
Wrexham 57,260 150 0.26% 1 0.00% 151 0.26%
Total 1,353,235 1,325 0.10% 384 0.03% 1,709 0.13%

 

 
Access Keys | Search | Site Map | News | About Us | Privacy Statement | © Crown Copyright | Feedback | Contacts