2005 Compiled Rating List - RV Movement by SCAT at Billing Authority Level

Billing Authority: 2410 Charnwood
Special Category 2000 Compiled List 2005 Compiled List Difference 2000 to 2005
Description Code Suffix No. of
Heredmts
Total
RV (£)
No. of
Heredmts
Total
RV (£)
% RV
Change
ATMs 018 G 7 19,050 7 29,500 54.86%
Advertising Right 003 G 46 54,465 46 66,720 22.50%
Ambulance Stations 010 G 2 38,250 2 45,000 17.65%
Amusement Arcades 011 G 1 33,500 1 40,000 19.40%
Army Hereditaments 015 C 1 42,175 1 40,000 -5.16%
Asphalt Plants 017 M 1 42,000 1 48,000 14.29%
Banks/Insurance/Building Society Offices & Other A2 Uses 021 G 28 777,625 28 857,100 10.22%
Betting Offices 024 G 4 21,850 4 24,100 10.30%
Bingo Halls (National Scheme) 025 S 1 33,750 1 43,800 29.78%
Boat Yards 027 G 1 6,400 1 7,000 9.38%
Boathouses 405 G 3 3,810 3 3,795 -0.39%
Bowling Centres (Indoor) 029 S 1 38,900 1 38,500 -1.03%
Bowling Greens (Outdoor) 030 G 8 23,800 8 30,450 27.94%
Brickworks (Traditional), Clay Tile/Pipe Works 032 M 1 62,715 1 61,090 -2.59%
Bus Garages (Rental Valuation) 407 G 2 151,000 2 171,750 13.74%
Cafes 409 G 22 163,050 22 209,825 28.69%
Cafes/Restaurants Within/Part of Specialist Property 500 G 1 9,000 1 9,500 5.56%
Car Auction Buildings/Sites 038 S 1 120,000 1 142,000 18.33%
Car Parks (NCP & Multi-Storey) 039 G 3 142,100 3 174,000 22.45%
Car Parks (Surfaced Open) 040 G 17 142,525 17 222,700 56.25%
Car Parks (Unsurfaced Open) 041 G 1 5,250 1 5,200 -0.95%
Car Showrooms 042 G 25 1,084,050 25 1,473,000 35.88%
Car Washes (Stand Alone) 045 S 1 15,250 1 24,500 60.66%
Car/Caravan Sales/Display/Hiring Sites 046 G 7 40,150 7 54,100 34.74%
Caravan Parks (Leisure) (National Scheme) 047 G 2 11,000 2 12,250 11.36%
Caravan Sites and Pitches (National Scheme) 048 G 6 28,110 6 31,530 12.17%
Cemeteries (National Scheme) 053 G 19 21,265 19 30,170 41.88%
Cinemas (National Scheme) 056 S 1 46,800 1 59,500 27.14%
Civic Amenity Sites 058 M 3 25,700 3 44,000 71.21%
Clubhouses 060 G 18 72,420 18 69,405 -4.16%
Clubs & Institutions 061 G 32 579,500 32 551,500 -4.83%
Cold Stores (Rental Valuation) 413 G 1 15,600 1 19,000 21.79%
Colleges of Further Education (National Scheme) 065 S 4 425,650 4 511,300 20.12%
Communication Stations (National Scheme) 066 G 61 188,775 61 293,220 55.33%
Community Day Centres 067 G 18 232,625 18 214,125 -7.95%
Computer Centres (Non-Purpose Built) 068 S 1 204,000 1 238,000 16.67%
Concrete Batching Plants 071 M 4 80,700 4 88,750 9.98%
Conference Centres in Country Houses 075 S 1 8,000 1 9,400 17.50%
Courts (Contractors Valuation) 414 S 1 44,000 1 44,000 0.00%
Crematoria (With & Without Cemeteries) (National Scheme) 080 S 1 60,700 1 84,000 38.39%
Cricket Grounds/Pitches (Non-County) 083 G 14 21,750 14 28,075 29.08%
Dance Schools & Centres 084 G 1 11,750 1 15,750 34.04%
Day Nurseries/Play Schools 085 G 26 290,350 26 416,450 43.43%
Drive-In Restaurants 091 S 1 63,000 1 68,500 8.73%
Drive-Thru Restaurants 092 S 2 123,600 2 126,500 2.35%
Exhaust and Tyre Centres 095 G 5 128,250 5 165,750 29.24%
Factories, Workshops and Warehouses (Incl Bakeries & Dairies) 096 G,S 1,281 27,120,385 1,281 31,114,575 14.73%
Farm Shops 098 G 4 7,800 4 8,570 9.87%
Fire Stations 101 S 3 97,100 3 106,750 9.94%
Food Processing Centres 105 G 5 530,750 5 592,500 11.63%
Food Stores 106 G 1 44,500 1 42,250 -5.06%
Football Grounds 107 G 10 31,975 10 41,300 29.16%
Funeral Parlours/Chapels Of Rest 111 G 11 79,400 11 85,600 7.81%
Garages (Transport and Commercial) 113 G 28 205,800 28 252,300 22.59%
Garden Centres 114 G,S 12 152,530 12 180,435 18.29%
Go Kart Rinks 116 G 2 45,750 2 53,750 17.49%
Golf Courses 117 G 8 312,600 8 343,750 9.96%
Guest & Boarding Houses 122 G 16 118,200 16 127,350 7.74%
Gymnasia/Fitness Suites 416 G 2 6,450 2 6,500 0.78%
Hairdressing/Beauty Salons 417 G 49 194,050 49 218,450 12.57%
Heredits Used For Primary Treatment/Processing Of Minerals 127 M 1 100,000 1 106,000 6.00%
Heritage Railways 128 S 1 23,500 1 27,500 17.02%
Hospitals & Clinics NHS (National Scheme) 134 S 3 434,000 3 544,250 25.40%
Hostels 136 G 1 1,000 1 1,300 30.00%
Hotels (3 Star And Under) 137 G,S 7 237,500 7 253,500 6.74%
Hotels (4 Star & Above) & Chain Op. 3 Star (National Scheme) 138 S 5 468,000 5 540,500 15.49%
Hypermarkets/Superstores (over 2500m2) 139 S 4 3,045,000 4 4,050,000 33.00%
Kennels and Catteries 143 G 8 22,135 8 23,625 6.73%
Laboratories 144 G 5 805,050 5 990,950 23.09%
Land Used For Storage 148 G 59 346,570 59 397,915 14.82%
Land Used for Display 419 G 2 1,195 2 1,320 10.46%
Landfill Gas Generator Sites 149 M 1 3,250 1 3,250 0.00%
Large Distribution Warehouses 151 G 2 527,000 2 581,000 10.25%
Large Food Stores (750 - 2500m2) 152 S 10 950,900 10 1,131,500 18.99%
Large Industrials (Over 20,000m2) 153 S 5 7,887,000 5 8,947,000 13.44%
Large Shops (750 - 1850m2) 154 G 1 94,000 1 98,000 4.26%
Large Shops (Over 1850m2) 155 S 5 974,000 5 1,470,000 50.92%
Libraries 156 G 11 104,500 11 145,500 39.23%
Liquid Bulk Storage (Incl Petrol & Oil) (National Scheme) 157 S 1 14,000 1 17,500 25.00%
Local Authority Schools (National Scheme) 159 G 64 2,395,300 64 2,893,850 20.81%
Marinas (National Scheme) 164 S 7 52,825 7 61,100 15.66%
Markets (Other Than Livestock) 165 S 2 77,500 2 87,750 13.23%
Mineral Producing Hereditament - Gas 174 M 1 10 1 10 0.00%
Mineral Producing Hereditament - Hardrock 175 M 3 1,297,095 3 1,565,300 20.68%
Mineral Producing Hereditament - Inert 176 M 1 41,019 1 45,100 9.95%
Mineral Producing Hereditament - Putrescible 179 M 1 3,500 1 4,550 30.00%
Mineral Producing Hereditament - Sand and Gravel 180 M 1 28,165 1 32,519 15.46%
Minerals Miscellaneous 997 M 3 146,300 3 166,950 14.11%
Miscellaneous 999 G 1 100 1 100 0.00%
Moorings (Floating Hereditaments) 189 G 2 450 2 450 0.00%
Mortuaries 190 G 1 1,275 1 1,450 13.73%
Museums and Art Galleries (Contractors) 195 S 2 30,675 2 22,750 -25.84%
Night Clubs & Discotheques 199 G 3 105,250 3 130,500 23.99%
Nursing Homes (Inc. Old Peoples Homes) 201 G 1 4,150 1 4,150 0.00%
Offices (Headquarters/Institutional) 204 G 2 657,500 2 712,500 8.37%
Offices (Inc Computer Centres) 203 G 505 5,857,285 505 6,244,695 6.61%
Offices Within/Part of Specialist Property 506 G,S 2 38,300 2 37,900 -1.04%
Pavillions 208 G 1 925 1 1,075 16.22%
Petrol Filling Stations (National Scheme) 209 G 21 809,650 21 840,500 3.81%
Pharmacies Within/Adjacent to Surgery/Health Centre 425 G 2 11,850 2 12,600 6.33%
Pitchs for Stalls, Sales or Promotions 427 G 5 6,200 5 6,705 8.15%
Police Stations 215 G 4 174,350 4 215,750 23.75%
Post Office Sorting Centres 217 G 1 29,900 1 32,000 7.02%
Post Offices 429 G 9 50,160 9 56,760 13.16%
Provender Mills (National Scheme) 222 S 1 150,000 1 150,000 0.00%
Public Conveniences (National Scheme) 224 G 15 52,525 15 59,150 12.61%
Public Houses/Pub Restaurants (Inc. Lodge) (National Scheme) 227 G 1 5,250 1 7,000 33.33%
Public Houses/Pub Restaurants (National Scheme) 226 G 149 3,072,250 149 4,470,375 45.51%
Public and Independent Schools (National Scheme) 223 S 3 712,500 3 938,500 31.72%
Recording Studios 232 G 1 10,000 1 13,000 30.00%
Restaurants 234 G 44 469,800 44 525,550 11.87%
Retail Warehouses and Foodstores 235 G 22 2,994,000 22 3,501,500 16.95%
Riding Schools & Livery Stables (National Scheme) 236 G 12 13,020 12 13,295 2.11%
Roadside Restaurants (National Scheme) 238 G 1 55,500 1 51,500 -7.21%
Rugby Union Grounds 242 G 1 6,100 1 10,750 76.23%
Sales Kiosks 243 G 6 23,750 6 37,900 59.58%
Sales Offices 432 G 1 550 1 1,050 90.91%
Scrap Metal/Breakers Yard 244 G 2 25,250 2 25,500 0.99%
Sewage Works (National Scheme) 246 S 6 2,530,950 6 2,658,100 5.02%
Shops 249 G 1,104 9,884,055 1,104 11,298,120 14.31%
Shops Within/Part of Specialist Property 508 G 1 5,400 1 6,400 18.52%
Showhouses (National Scheme) 250 G 19 138,885 19 224,120 61.37%
Showrooms 251 G 6 72,400 6 81,400 12.43%
Snooker Halls/Clubs 253 G 4 90,500 4 94,250 4.14%
Sports & Leisure Centres (LA) (Wet & Dry) (National Scheme) 258 S 2 314,500 2 374,850 19.19%
Sports & Leisure Centres (Private)(Dry Only) 259 G 1 10,500 1 12,250 16.67%
Sports & Leisure Centres (Private)(Wet & Dry) 260 S 1 176,500 1 240,000 35.98%
Sports Grounds 261 G 20 106,975 20 142,400 33.12%
Stables and Loose Boxes 264 G 13 27,850 13 29,525 6.01%
Storage Depots 267 G 9 260,550 9 306,350 17.58%
Stores 268 G 174 452,463 174 575,560 27.21%
Studios 270 G 2 20,550 2 19,250 -6.33%
Surgeries, Clinics, Health Centres (Contractors Valuation) 436 G 4 69,750 4 81,750 17.20%
Surgeries, Clinics, Health Centres (Rental Valuation) 437 G 56 627,905 56 756,815 20.53%
Swimming Pools (Local Authority) 272 S 2 45,000 2 64,500 43.33%
Tennis Courts/Clubs 278 G 4 19,150 4 19,500 1.83%
Theatres (National Scheme) 279 S 1 55,000 1 59,400 8.00%
Training Centre (Non Residential) 285 G 3 105,950 3 112,500 6.18%
Training Centre (Residential) 286 S 3 188,000 3 266,000 41.49%
Universities (Excluding Oxbridge) (National Scheme) 288 S 2 3,778,300 2 4,127,500 9.24%
Vehicle Repair Workshops & Garages 289 G 49 502,900 49 610,200 21.34%
Veterinary Clinics / Animal Clinics 292 G 9 78,900 9 94,375 19.61%
Village Halls, Scout Huts, Cadet Huts Etc 293 G 55 169,125 55 163,660 -3.23%
Wholesale Warehouses 301 G 1 103,000 1 123,000 19.42%
Wine Bars 303 G 3 131,500 3 170,275 29.49%
Total     4,429 90,116,887 4,429 105,141,629 16.67%