2005 Compiled Rating List - RV Movement by SCAT at Economic Region Level

Economic Region: South East
Special Category 2000 Compiled List 2005 Compiled List Difference 2000 to 2005
Description Code Suffix No. of
Heredmts
Total
RV (£)
No. of
Heredmts
Total
RV (£)
% RV
Change
ATMs 018 G 464 1,642,800 464 2,206,480 34.31%
Abbatoirs & Slaughter Houses (Rental Valuation) 401 S 15 282,400 15 362,450 28.35%
Advertising Right 003 G 3,908 3,434,613 3,908 4,292,039 24.96%
Agricultural Research Centres 402 G 3 453,300 3 751,750 65.84%
Agricultural Showgrounds (National Scheme) 004 G,S 4 289,500 4 353,000 21.93%
Air Ports (Minor) (National Scheme) 005 S 16 2,531,500 16 3,112,000 22.93%
Air Strips (National Scheme) 006 G 15 230,825 15 277,950 20.42%
Aircraft Works With Airfields 007 N,S,V 5 5,969,250 5 5,962,000 -0.12%
Airport Let Outs 008 G,N,S 19 3,640,650 19 3,730,250 2.46%
Ambulance Stations 010 G 117 2,088,200 117 3,063,100 46.69%
Amusement Arcades 011 G,S 106 2,105,950 106 2,657,750 26.20%
Amusement Parks 012 S 19 1,350,800 19 1,920,600 42.18%
Animal Boarding 013 G 17 192,130 17 212,975 10.85%
Aquaria 403 S 4 210,600 4 225,675 7.16%
Archives 404 S 7 1,784,500 7 2,104,500 17.93%
Army Hereditaments 015 C,G 97 25,569,251 97 26,192,551 2.44%
Asphalt Plants 017 M 15 1,093,950 15 1,323,000 20.94%
Auction Rooms 019 G 22 389,200 22 612,050 57.26%
Banks/Insurance/Building Society Offices & Other A2 Uses 021 G 2,421 56,887,665 2,420 72,528,400 27.52%
Beach Huts 022 G 3,729 930,029 3,729 1,708,596 83.71%
Betting Offices 024 G 384 3,383,150 384 4,286,550 26.70%
Bingo Halls (National Scheme) 025 S 57 4,510,275 57 6,708,975 48.75%
Bird Sanctuaries 026 G,S 20 173,276 20 240,976 39.07%
Boat Yards 027 G,S 76 1,290,015 76 1,618,870 25.49%
Boathouses 405 G 34 147,125 34 160,840 9.32%
Bowling Alleys 028 S 36 6,339,000 36 7,315,250 15.40%
Bowling Centres (Indoor) 029 G,S 50 1,761,250 50 1,658,850 -5.81%
Bowling Greens (Outdoor) 030 G 247 871,046 247 939,990 7.92%
Breweries (National Scheme) 031 G,S,V 20 3,458,150 20 3,999,660 15.66%
Brickworks (Traditional), Clay Tile/Pipe Works 032 M 29 3,643,559 29 3,976,205 9.13%
Bullion/Money Stores (National Scheme) 034 S 16 1,533,050 16 2,432,500 58.67%
Bus Garages (Contractors Valuation) 406 S 31 2,144,750 31 2,645,200 23.33%
Bus Garages (Rental Valuation) 407 G 14 539,060 14 708,150 31.37%
Bus Stations 036 G,S 42 933,925 42 1,163,550 24.59%
Business Units 408 G 1,673 12,896,740 1,673 15,502,230 20.20%
Cable Head End Buildings 037 G 1 1,750 1 2,500 42.86%
Cafes 409 G 1,060 9,845,070 1,060 12,813,845 30.15%
Cafes/Restaurants Within/Part of Specialist Property 500 G,S 4 328,800 4 339,250 3.18%
Car Auction Buildings/Sites 038 S 7 2,335,750 7 3,029,250 29.69%
Car Parking Within/Part of Specialist Property 501 G,S 2 3,500 2 3,600 2.86%
Car Parks (NCP & Multi-Storey) 039 G 246 21,195,892 246 26,325,362 24.20%
Car Parks (Surfaced Open) 040 G 1,830 22,726,537 1,830 29,846,178 31.33%
Car Parks (Unsurfaced Open) 041 G 107 717,105 107 979,980 36.66%
Car Showrooms 042 G 1,195 66,002,576 1,195 91,233,251 38.23%
Car Spaces 043 G 521 766,680 520 1,031,800 34.76%
Car Washes (Stand Alone) 045 G,S 39 650,650 39 945,750 45.35%
Car/Caravan Sales/Display/Hiring Sites 046 G 365 3,590,630 365 4,835,120 34.66%
Caravan Parks (Leisure) (National Scheme) 047 G,S 646 10,953,850 646 14,274,230 30.31%
Caravan Sites and Pitches (National Scheme) 048 G 372 1,789,180 372 2,186,062 22.18%
Casinos and Gambling Clubs 049 S 16 2,071,625 16 2,601,625 25.58%
Cement Tile Works 051 M 2 715,000 2 815,000 13.99%
Cement Works 052 G,V 6 3,264,850 6 3,634,500 11.32%
Cemeteries (National Scheme) 053 G 330 768,415 330 1,117,910 45.48%
Chalet Parks (National Scheme) 054 G 8 307,860 8 385,145 25.10%
Changing Rooms 410 G 13 11,005 13 11,100 0.86%
Chemical Works 055 G,S,V 30 31,907,000 30 35,866,850 12.41%
Cinemas (National Scheme) 056 S 78 14,764,450 78 20,393,800 38.13%
Civic Amenity Sites 058 G,M 97 1,857,875 97 2,318,300 24.78%
Civic and Public Buildings (Local Authority Occupations) 057 G,S 131 19,840,350 131 23,800,330 19.96%
Civil Airports 059 N,S 3 38,069,000 3 51,160,000 34.39%
Clubhouses 060 G,S 1,404 9,529,630 1,404 9,963,002 4.55%
Clubs & Institutions 061 G,N 1,119 11,328,485 1,119 12,174,845 7.47%
Coastgaurd Stations 411 G 8 22,650 8 25,900 14.35%
Cold Stores (Contractors Valuation) 412 S 1 43,750 1 46,250 5.71%
Cold Stores (Rental Valuation) 413 G,S 88 9,411,790 88 12,610,510 33.99%
Colleges of Further Education (National Scheme) 065 G,S 180 23,551,785 180 31,466,875 33.61%
Commercial Miscellaneous 992 C,G,N,S,X 207 19,363,741 207 23,783,876 22.83%
Communication Stations (National Scheme) 066 C,G,N 3,550 18,217,935 3,550 25,178,354 38.21%
Community Day Centres 067 G 1,001 9,119,330 1,001 8,673,505 -4.89%
Computer Centres (Non-Purpose Built) 068 G,S 4 774,250 4 832,500 7.52%
Computer Centres (Purpose Built) 069 S 10 4,994,250 10 6,776,500 35.69%
Concert Halls (National Scheme) 070 S 5 483,000 5 626,300 29.67%
Concrete Batching Plants 071 M 160 3,626,275 160 4,327,350 19.33%
Concrete Block Works 072 M 9 1,103,500 9 1,310,750 18.78%
Concrete Product Works 073 M 20 3,133,600 20 3,608,500 15.16%
Conference & Exhibition Centres 074 G,N,S 12 1,106,325 12 1,273,825 15.14%
Conference Centres in Country Houses 075 G 3 104,600 3 142,900 36.62%
Contractors Huts & Compounds 076 G 157 870,765 158 904,058 2.89%
Country House Hotels 077 G,S 26 3,793,300 26 4,266,000 12.46%
Courts (Contractors Valuation) 414 G,N,S 77 9,983,350 77 15,965,250 59.92%
Courts (Rental Valuation) 415 G,S 9 453,050 9 555,000 22.50%
Creameries 079 G,S 2 159,750 2 243,000 52.11%
Crematoria (With & Without Cemeteries) (National Scheme) 080 G,S 32 2,064,975 32 2,966,550 43.66%
Cricket Centres 081 S 3 40,400 3 38,400 -4.95%
Cricket Grounds (County) 082 N 3 163,000 3 180,000 10.43%
Cricket Grounds/Pitches (Non-County) 083 G 244 694,444 244 843,010 21.39%
Crown Miscellaneous 998 C,G,S 50 12,557,155 50 12,678,110 0.96%
Dance Schools & Centres 084 G 75 518,945 75 560,165 7.94%
Day Nurseries/Play Schools 085 G 1,142 9,536,348 1,142 16,621,350 74.29%
Departmental and Walk Round Stores (Large) 086 S 108 40,928,350 108 49,976,000 22.11%
Docks and Harbours (Non-Statutory) 089 G,S,U 45 5,262,100 45 6,649,400 26.36%
Domestic Fuel Installations 090 G 12 860 12 655 -23.84%
Drive-In Restaurants 091 S 52 3,707,225 52 4,631,500 24.93%
Drive-Thru Restaurants 092 G,S 95 6,155,700 95 8,148,000 32.37%
Educational Miscellaneous 995 G,S 128 2,228,795 128 3,137,905 40.79%
Electricity Undertakings (Non-Statutory) 094 S 1 240,000 1 265,000 10.42%
Exhaust and Tyre Centres 095 G 431 8,051,100 431 11,149,675 38.49%
Factories, Workshops and Warehouses (Incl Bakeries & Dairies) 096 G,S 43,927 1,026,705,763 43,931 1,309,558,503 27.50%
Factory Shops 097 G 375 16,855,280 375 22,264,200 32.09%
Farm Shops 098 G,S 255 1,048,925 255 1,223,739 16.67%
Field Study, Activity and Adventure Centres 099 G 47 1,040,220 47 1,203,280 15.68%
Film and TV Studios 100 G,S 14 4,470,550 14 5,278,750 18.08%
Fire Stations 101 G,S 270 7,480,430 270 9,389,375 25.52%
Fish Farms 102 G 15 38,176 15 39,826 4.32%
Flour Mills (National Scheme) 103 G,S,V 9 711,750 9 778,000 9.31%
Food Courts 104 G,S 12 591,600 12 704,050 19.01%
Food Processing Centres 105 G 6 291,550 6 386,200 32.46%
Food Stores 106 G 3 150,500 3 177,250 17.77%
Football Grounds 107 G 129 1,023,740 129 1,074,495 4.96%
Football Pitches 108 G 56 198,975 56 208,945 5.01%
Football Stadia 109 N 9 2,006,500 9 3,172,000 58.09%
Foundries 110 G,S 6 470,150 6 706,000 50.16%
Funeral Parlours/Chapels Of Rest 111 G 217 1,845,905 217 2,428,940 31.59%
Game Farms 112 G 7 43,660 7 44,660 2.29%
Garages (Transport and Commercial) 113 G 720 5,311,210 720 7,072,755 33.17%
Garden Centres 114 G,S 451 14,801,605 451 18,557,674 25.38%
Gas Processing Plants 115 G 1 50 1 50 0.00%
Go Kart Rinks 116 G 11 394,100 11 526,700 33.65%
Golf Courses 117 G 386 23,756,000 386 29,833,650 25.58%
Golf Driving Ranges 118 G,S 35 480,125 35 639,265 33.15%
Grain Silos 119 S 7 768,250 7 908,000 18.19%
Greyhound Racetracks 121 N 6 512,350 6 671,500 31.06%
Guest & Boarding Houses 122 G 858 4,875,812 858 5,982,285 22.69%
Gymnasia/Fitness Suites 416 G 173 2,532,410 173 2,997,505 18.37%
Gymnasia/Fitness Suites Within/Part of Specialist Property 503 G 1 17,250 1 35,000 102.90%
Gypsy Camp Sites (Short Stay) 123 G 2 4,650 2 6,100 31.18%
Hairdressing/Beauty Salons 417 G 1,719 8,429,540 1,719 10,433,810 23.78%
Hatcheries/Poultry Farms 124 G 2 2,500 2 3,000 20.00%
Health Farms 125 G,S 4 799,150 4 1,537,250 92.36%
Heredits Used For Primary Treatment/Processing Of Minerals 127 M 9 306,450 9 376,650 22.91%
Heritage Railways 128 S 14 325,750 14 471,900 44.87%
High Tech Warehouses 129 G 13 1,175,100 13 1,140,500 -2.94%
Holiday Centres 130 G,N 23 4,875,250 23 5,227,450 7.22%
Holiday Homes (Self Catering) 131 G 1,400 2,837,575 1,400 4,055,280 42.91%
Horse Racecourses 132 N 12 1,770,500 12 2,986,000 68.65%
Hospital Let Outs 133 G 1 19,000 1 21,850 15.00%
Hospitals & Clinics (Private) (National Scheme) 135 S 76 8,447,000 76 11,718,500 38.73%
Hospitals & Clinics NHS (National Scheme) 134 G,S 224 51,206,945 224 67,113,800 31.06%
Hostels 136 G 111 1,078,125 111 1,258,375 16.72%
Hotels (3 Star And Under) 137 G,S 841 30,580,035 841 36,598,970 19.68%
Hotels (4 Star & Above) & Chain Op. 3 Star (National Scheme) 138 G,N,S 234 63,488,800 234 73,676,000 16.06%
Hypermarkets/Superstores (over 2500m2) 139 S 328 237,379,650 328 332,790,000 40.19%
Ice Rinks 140 S 6 289,250 6 303,000 4.75%
Industrial Miscellaneous 994 G,S 101 11,938,519 101 14,084,712 17.98%
Information/Visitor Centres 418 G 10 106,100 10 137,305 29.41%
Iron and/or Steel Works 142 S,V 2 1,213,000 2 1,294,000 6.68%
Kennels and Catteries 143 G 638 2,049,357 638 2,189,980 6.86%
Kiosks Within/Part of Specialist Property 504 G 10 57,625 10 87,695 52.18%
Laboratories 144 G,S 84 18,078,880 84 19,318,175 6.85%
Lakes With Water Sport Facilities 145 G,S 63 735,120 63 905,280 23.15%
Land Used For Advertising 146 G 2 2,500 2 3,600 44.00%
Land Used For Car Boot Sales 147 G,S 24 69,850 24 91,100 30.42%
Land Used For Storage 148 G,M,S 2,336 23,970,990 2,335 32,159,621 34.23%
Land Used for Display 419 G 45 381,525 45 478,130 25.32%
Landfill Gas Generator Sites 149 M,S 29 374,740 29 380,465 1.53%
Landfill Sites 150 M 13 460,000 13 560,128 21.77%
Large Distribution Warehouses 151 G,S 113 79,027,400 113 112,358,500 42.18%
Large Food Stores (750 - 2500m2) 152 G,S 263 27,035,225 263 32,989,500 22.02%
Large Industrials (Over 20,000m2) 153 G,S 83 61,925,250 83 69,463,500 12.17%
Large Shops (750 - 1850m2) 154 G 55 5,518,850 55 6,867,000 24.43%
Large Shops (Over 1850m2) 155 S 238 72,217,150 238 92,259,500 27.75%
Leisure Miscellaneous 993 G,S 154 2,109,176 154 2,246,106 6.49%
Libraries 156 G,S 435 8,370,577 435 11,769,375 40.60%
Lifeboat Stations 420 G 19 93,310 19 121,200 29.89%
Liquid Bulk Storage (Incl Petrol & Oil) (National Scheme) 157 G,S,V 43 5,561,870 43 5,784,450 4.00%
Livestock Markets (National Scheme) 158 S 8 190,400 8 206,000 8.19%
Local Authority Schools (National Scheme) 159 G 3,331 146,314,243 3,331 178,679,500 22.12%
Lodges (National Scheme) 160 G,N,S 33 3,393,400 33 3,754,300 10.64%
Lorry Parks 161 G 79 1,047,300 79 1,447,090 38.17%
MOD Hereditaments 187 C,G 102 21,390,255 102 17,796,100 -16.80%
Marinas (National Scheme) 164 G,S 87 4,420,550 87 7,878,550 78.23%
Markets (Other Than Livestock) 165 G,S 192 4,040,945 192 4,334,170 7.26%
Mechanised Handling Depots 166 M 18 2,126,950 18 2,523,400 18.64%
Mineral Producing Hereditament - Blockstone 167 M 6 16,026 6 14,076 -12.17%
Mineral Producing Hereditament - Chalk 169 M 34 392,901 34 450,171 14.58%
Mineral Producing Hereditament - Clay 171 M 7 12,814 7 12,116 -5.45%
Mineral Producing Hereditament - Gas 174 M 30 798,251 30 2,622,960 228.59%
Mineral Producing Hereditament - Hardrock 175 M 9 374,541 9 420,958 12.39%
Mineral Producing Hereditament - Inert 176 M 40 1,386,977 40 1,295,987 -6.56%
Mineral Producing Hereditament - Oil 177 M 16 1,021,637 16 1,687,436 65.17%
Mineral Producing Hereditament - Other Mineral Category 178 M 3 1,011,039 3 1,365,010 35.01%
Mineral Producing Hereditament - Putrescible 179 M 44 13,010,307 44 12,721,433 -2.22%
Mineral Producing Hereditament - Sand and Gravel 180 M 81 7,159,715 81 8,356,126 16.71%
Mineral Producing Hereditament - Shale Burnt 181 M 37 2,480,172 37 2,850,166 14.92%
Minerals Miscellaneous 997 M 33 1,671,800 33 2,052,200 22.75%
Miniature Railways 421 G 2 4,300 2 4,530 5.35%
Miscellaneous 999 G,S 53 1,158,430 53 1,359,000 17.31%
Miscellaneous Within/Part of Specialist Property 513 S 1 3,700 1 4,500 21.62%
Model Villages 188 G,S 5 76,650 5 89,250 16.44%
Moorings (Floating Hereditaments) 189 G,S 334 938,902 334 1,266,165 34.86%
Mortuaries 190 G 10 113,375 10 155,990 37.59%
Motor Racetracks 191 G,N,S 13 2,213,200 13 2,370,570 7.11%
Motor Vehicle Works 192 G,S,V 4 8,752,000 4 8,208,000 -6.22%
Motorway Service Area Let Outs 193 N 7 133,950 7 133,550 -0.30%
Motorway and Major Road Service Areas 194 N 15 14,626,000 15 19,320,000 32.09%
Museums and Art Galleries (Contractors) 195 G,S 92 4,070,805 92 5,120,305 25.78%
Museums and Art Galleries (Non-Contractors) 196 G,S 210 1,996,705 210 2,491,065 24.76%
Navy Hereditaments 197 C 19 17,988,350 19 19,990,500 11.13%
Newspaper Printing Works (National Scheme) 198 G,S 4 1,341,000 4 1,601,000 19.39%
Night Clubs & Discotheques 199 G,S 168 8,251,335 168 10,731,640 30.06%
Nursing Homes (Inc. Old Peoples Homes) 201 G 37 827,400 37 1,026,550 24.07%
Observatories 202 G,S 5 69,300 5 102,450 47.84%
Offices (Headquarters/Institutional) 204 G 175 128,288,375 175 141,645,950 10.41%
Offices (Inc Computer Centres) 203 G,N,S 43,201 1,384,500,879 43,205 1,497,207,541 8.14%
Offices Within/Part of Specialist Property 506 G,N,S 8 223,750 8 306,425 36.95%
Oil Refineries 205 V 1 16,755,000 1 15,000,000 -10.47%
Oxbridge Colleges 206 N 99 14,562,350 99 17,599,000 20.85%
Paper Mills 207 S 14 10,691,500 14 11,368,500 6.33%
Pavillions 208 G 286 673,760 286 737,691 9.49%
Pet Grooming Parlours 424 G 12 18,269 12 23,630 29.34%
Petrol Filling Stations (National Scheme) 209 G,N 1,099 50,042,435 1,099 46,148,268 -7.78%
Pharmacies 210 G,S 178 2,259,650 178 2,776,450 22.87%
Pharmacies Within/Adjacent to Surgery/Health Centre 425 G 38 427,815 38 534,600 24.96%
Photographic Booths 211 G 8 15,340 8 26,900 75.36%
Pipelines 212 V 15 714,525 15 971,505 35.97%
Pitch and Putt/Putting Greens 426 G 4 15,750 4 18,740 18.98%
Pitchs for Stalls, Sales or Promotions 427 G 24 39,570 24 89,875 127.13%
Pleasure Piers 213 S 8 1,149,250 8 1,193,350 3.84%
Point to Point and Eventing Courses 214 G 8 21,550 8 33,550 55.68%
Police Stations 215 G 278 16,694,629 278 21,776,332 30.44%
Police Training Colleges 428 G,S 19 2,973,300 19 3,339,150 12.30%
Polo Grounds 216 G 13 219,704 13 227,504 3.55%
Post Office Sorting Centres 217 G 84 4,901,865 84 6,148,405 25.43%
Post Offices 429 G 573 6,193,940 573 7,609,705 22.86%
Potteries 218 G,S 4 253,435 4 271,700 7.21%
Power Generators 219 U 31 104,445,000 31 43,746,400 -58.12%
Prison Service Hereditaments 220 C,G 30 10,568,100 30 11,439,500 8.25%
Properties Involving Extraction Of Materials For Profit 221 M 30 521,176 30 626,228 20.16%
Provender Mills (National Scheme) 222 S 11 619,000 11 788,000 27.30%
Public Conveniences (National Scheme) 224 G 773 2,013,394 773 2,605,474 29.41%
Public Halls 225 G,S 35 975,450 35 938,625 -3.78%
Public Houses/Pub Restaurants (Inc. Lodge) (National Scheme) 227 G,S 51 6,001,950 51 7,427,300 23.75%
Public Houses/Pub Restaurants (National Scheme) 226 G,S 7,282 162,243,770 7,282 202,366,375 24.73%
Public Telephone Kiosks (National Scheme) 228 G 18 6,550 18 6,550 0.00%
Public and Independent Schools (National Scheme) 223 G,S 663 50,622,045 663 73,444,640 45.08%
RAF Hereditaments 230 C,G 9 7,169,900 9 7,453,390 3.95%
Racing Stables (National Scheme) 229 G 128 1,497,100 128 1,750,220 16.91%
Recording Studios 232 G 59 1,477,070 59 1,685,675 14.12%
Refuse Destructor Plants/Disposal Sites 233 G 2 49,750 2 60,500 21.61%
Religious Retreats/Study Centres (Residential) 431 G 38 1,489,255 38 1,587,250 6.58%
Restaurants 234 G,S 3,063 48,421,725 3,063 63,720,326 31.59%
Retail Warehouses and Foodstores 235 G,S 998 186,018,475 998 259,862,850 39.70%
Riding Schools & Livery Stables (National Scheme) 236 G 607 3,581,125 607 3,787,960 5.78%
Rifle and Weapons Ranges 237 G,S 116 352,120 116 418,985 18.99%
Roadside Restaurants (National Scheme) 238 G 75 3,167,095 75 3,377,835 6.65%
Royal Palaces 240 C 2 308,750 2 386,500 25.18%
Rugby Union Grounds 242 G 38 558,100 38 578,900 3.73%
Sales Kiosks 243 G 514 2,412,155 514 3,168,738 31.37%
Sales Offices 432 G 121 291,785 121 339,435 16.33%
Salons/Clinics Within/Part of Specialist Property 507 G 2 11,550 2 12,000 3.90%
Scrap Metal/Breakers Yard 244 G 111 1,664,360 111 2,435,060 46.31%
Sea Dredged Aggregate Processing Plants & Depots 245 M 23 2,038,849 23 2,335,000 14.53%
Sewage Works (National Scheme) 246 G,S 672 41,167,571 672 50,125,650 21.76%
Ship Building Yards 247 V 2 3,047,500 2 3,280,000 7.63%
Ship Repair Yards 248 S 3 324,500 3 745,000 129.58%
Shops 249 G,S 58,854 788,260,215 58,855 997,678,976 26.57%
Shops Within/Part of Specialist Property 508 G,S 30 339,700 30 607,000 78.69%
Showhouses (National Scheme) 250 G,N 501 4,897,985 503 8,101,470 64.62%
Showrooms 251 G 717 15,483,380 717 19,995,520 29.14%
Ski Centres 252 S 6 400,000 6 608,750 52.19%
Snooker Halls/Clubs 253 G 113 2,009,405 113 2,393,650 19.12%
Speedway Racetracks 254 N 2 31,000 2 33,500 8.06%
Spoil Heap Workings 255 M 1 5,910 1 8,127 37.51%
Sporting Rights 256 G 53 9,800 53 10,050 2.55%
Sports & Leisure Centres (LA) (Dry Only) (National Scheme) 257 G,S 81 4,856,750 81 6,147,950 26.59%
Sports & Leisure Centres (LA) (Wet & Dry) (National Scheme) 258 G,S 114 22,541,550 114 25,892,650 14.87%
Sports & Leisure Centres (Private)(Dry Only) 259 G,S 64 3,707,675 64 4,943,250 33.32%
Sports & Leisure Centres (Private)(Wet & Dry) 260 G,S 87 22,228,100 87 30,678,650 38.02%
Sports Grounds 261 G,N,S 586 4,250,200 585 4,621,360 8.74%
Sports Stadia 262 S 7 1,134,100 7 1,458,500 28.60%
Squash Courts 263 G 42 561,025 42 583,040 3.92%
Stables and Loose Boxes 264 G 682 2,207,465 682 2,426,350 9.92%
Stately Homes & Historic Houses (National Scheme) 265 S 92 769,365 92 1,141,215 48.33%
Station Let Outs 266 G 91 681,435 91 923,695 35.55%
Statutory Docks and Harbours (Formula) 433 U 10 15,416,615 10 39,047,500 153.28%
Storage Depots 267 G,S 328 12,345,635 328 15,678,830 27.00%
Stores 268 G 10,120 50,654,822 10,122 62,678,400 23.73%
Stores Within/Part of Specialist Property 510 G 1 13,250 1 13,000 -1.89%
Stud Farms 269 G 114 677,376 115 687,805 1.35%
Studios 270 G,S 112 608,590 112 809,715 33.05%
Surgeries, Clinics, Health Centres (Contractors Valuation) 436 G 211 4,350,875 211 4,979,175 14.44%
Surgeries, Clinics, Health Centres (Rental Valuation) 437 G 3,785 48,439,685 3,785 58,529,043 20.83%
Swimming Pools (Local Authority) 272 G,S 73 5,336,500 73 6,435,875 20.60%
Swimming Pools (Private) 273 G,S 4 28,245 4 33,150 17.37%
Takeaway Food Outlet (Predominately Off Premises) 442 G 335 1,643,700 335 2,186,000 32.99%
Telecommunications Cable Networks (National Scheme) 275 G,N,S 24 17,023,455 24 16,154,255 -5.11%
Telecommunications Switching Centres 276 G 8 493,565 8 575,700 16.64%
Telescope Sites 438 G 10 710 10 500 -29.58%
Tennis Centres 277 G,S 44 893,500 44 1,020,585 14.22%
Tennis Courts/Clubs 278 G 254 890,320 254 1,002,763 12.63%
Theatres (National Scheme) 279 G,S 105 4,040,275 105 4,414,300 9.26%
Theme Parks 280 N,S 3 3,543,000 3 4,602,500 29.90%
Timeshare Complexes (National Scheme) 281 N 9 734,500 9 775,350 5.56%
Tolls (Ferries, Roads And Bridges) 282 G,N 7 12,965,050 7 13,146,400 1.40%
Totalisators On Horse Racecourses 283 N 12 244,400 12 304,000 24.39%
Tourist Attractions 284 G,S 52 818,150 52 1,214,450 48.44%
Training Centre (Non Residential) 285 G 84 2,631,195 84 3,131,085 19.00%
Training Centre (Residential) 286 G,S 95 18,423,600 95 22,038,575 19.62%
Truck Stops 287 G 1 120,000 1 172,500 43.75%
Universities (Excluding Oxbridge) (National Scheme) 288 G,S 134 42,359,860 134 46,544,300 9.88%
Vehicle Repair Workshops & Garages 289 G 2,013 23,185,355 2,013 28,273,035 21.94%
Vehicle Testing Centres (With Test Tracks) 290 G,V 2 951,500 2 1,006,000 5.73%
Vehicle Testing Centres (Without Test Tracks) 291 G 7 195,800 7 239,875 22.51%
Veterinary Clinics / Animal Clinics 292 G 177 2,169,015 177 2,693,650 24.19%
Village Halls, Scout Huts, Cadet Huts Etc 293 G 3,566 13,977,995 3,566 14,214,787 1.69%
Vineyards/Wineries 294 G 9 156,120 9 266,125 70.46%
War Games Courses/Misc Ag. Use 296 G,S 33 125,700 33 159,825 27.15%
Warehouses Within/Part of Specialist Property 511 G,S 9 1,089,850 9 1,411,350 29.50%
Waste Incinerator Plants 297 M 3 1,072,500 3 1,214,000 13.19%
Waste Recycling Plants 298 M 18 1,660,400 18 2,385,500 43.67%
Waste Transfer Stations 299 G,M 74 3,893,100 75 4,846,810 23.91%
Water Undertakings (Non-Statutory) 300 G,S 19 104,435 19 117,625 12.63%
Weighbridges 441 G 8 53,720 8 63,800 18.76%
Wholesale Warehouses 301 G 34 4,223,725 34 5,078,550 20.24%
Windmills 302 G,S 16 10,260 16 12,635 23.15%
Wine Bars 303 G 111 2,243,125 111 2,933,305 30.77%
Workshops Within/Part of Specialist Property 512 G 7 86,600 7 119,650 38.16%
Zoos & Safari Parks 304 G,S 17 1,095,100 17 1,556,500 42.13%
Total     240,105 6,220,140,181 240,117 7,511,657,206 20.75%