2005 Compiled Rating List - RV Movement by SCAT at Billing Authority Level

Billing Authority: 3425 Stafford
Special Category 2000 Compiled List 2005 Compiled List Difference 2000 to 2005
Description Code Suffix No. of
Heredmts
Total
RV (£)
No. of
Heredmts
Total
RV (£)
% RV
Change
ATMs 018 G 1 4,000 1 4,500 12.50%
Abbatoirs & Slaughter Houses (Rental Valuation) 401 S 1 1,500 1 1,475 -1.67%
Advertising Right 003 G 74 47,580 74 61,060 28.33%
Agricultural Showgrounds (National Scheme) 004 S 1 76,500 1 116,000 51.63%
Air Strips (National Scheme) 006 G 1 750 1 750 0.00%
Ambulance Stations 010 G 2 106,500 2 106,500 0.00%
Army Hereditaments 015 C 1 148,000 1 148,000 0.00%
Banks/Insurance/Building Society Offices & Other A2 Uses 021 G 32 1,012,975 32 1,245,400 22.94%
Betting Offices 024 G 7 47,700 7 54,350 13.94%
Bingo Halls (National Scheme) 025 S 1 103,500 1 162,000 56.52%
Boat Yards 027 G 1 27,750 1 30,000 8.11%
Bowling Alleys 028 S 1 162,500 1 172,500 6.15%
Bowling Greens (Outdoor) 030 G 5 7,950 5 7,925 -0.31%
Breweries (National Scheme) 031 G 1 3,000 1 3,000 0.00%
Bus Garages (Rental Valuation) 407 G 2 72,500 2 80,000 10.34%
Cafes 409 G 10 65,200 10 75,700 16.10%
Car Parks (NCP & Multi-Storey) 039 G 2 67,900 2 67,900 0.00%
Car Parks (Surfaced Open) 040 G 31 450,290 31 451,800 0.34%
Car Showrooms 042 G 24 1,042,950 24 1,329,400 27.47%
Car Washes (Stand Alone) 045 S 2 48,750 2 68,000 39.49%
Car/Caravan Sales/Display/Hiring Sites 046 G 6 31,050 6 36,900 18.84%
Caravan Parks (Leisure) (National Scheme) 047 G 2 4,875 2 5,500 12.82%
Caravan Sites and Pitches (National Scheme) 048 G 7 24,395 7 25,335 3.85%
Cemeteries (National Scheme) 053 G 2 10,700 2 6,400 -40.19%
Cinemas (National Scheme) 056 S 1 16,150 1 27,250 68.73%
Civic Amenity Sites 058 M 1 16,000 1 48,250 201.56%
Civic and Public Buildings (Local Authority Occupations) 057 G 8 964,200 8 1,143,450 18.59%
Clubhouses 060 G 18 95,325 18 94,250 -1.13%
Clubs & Institutions 061 G 16 142,000 16 141,500 -0.35%
Cold Stores (Rental Valuation) 413 G,S 5 895,000 5 1,039,500 16.15%
Colleges of Further Education (National Scheme) 065 S 5 480,000 5 601,000 25.21%
Commercial Miscellaneous 992 G 2 2,900 2 4,800 65.52%
Communication Stations (National Scheme) 066 G 55 220,475 55 272,680 23.68%
Community Day Centres 067 G 8 80,025 8 88,375 10.43%
Computer Centres (Purpose Built) 069 S 1 525,000 1 467,500 -10.95%
Concrete Batching Plants 071 M 2 28,400 2 31,000 9.15%
Contractors Huts & Compounds 076 G 3 5,400 3 4,875 -9.72%
Courts (Contractors Valuation) 414 S 2 575,000 2 700,000 21.74%
Crematoria (With & Without Cemeteries) (National Scheme) 080 S 1 55,300 1 79,950 44.58%
Cricket Grounds/Pitches (Non-County) 083 G 8 40,888 8 41,375 1.19%
Dance Schools & Centres 084 G 1 3,100 1 3,100 0.00%
Day Nurseries/Play Schools 085 G 24 150,410 24 198,525 31.99%
Departmental and Walk Round Stores (Large) 086 S 1 232,500 1 288,000 23.87%
Drive-In Restaurants 091 S 1 54,500 1 64,000 17.43%
Drive-Thru Restaurants 092 S 1 67,000 1 72,500 8.21%
Educational Miscellaneous 995 G 4 180,750 4 218,250 20.75%
Exhaust and Tyre Centres 095 G 8 135,150 8 132,050 -2.29%
Factories, Workshops and Warehouses (Incl Bakeries & Dairies) 096 G,M 744 16,565,685 744 18,051,445 8.97%
Farm Shops 098 G 1 2,600 1 2,700 3.85%
Fire Stations 101 S 4 205,100 4 221,500 8.00%
Fish Farms 102 G 1 3,750 1 3,750 0.00%
Food Processing Centres 105 G 1 21,750 1 21,750 0.00%
Football Grounds 107 G 2 2,425 2 2,425 0.00%
Football Stadia 109 G 1 40,000 1 40,000 0.00%
Funeral Parlours/Chapels Of Rest 111 G 6 26,875 6 29,210 8.69%
Game Farms 112 G 2 1,260 2 1,015 -19.44%
Garages (Transport and Commercial) 113 G 25 423,125 25 527,475 24.66%
Garden Centres 114 G,S 15 632,375 15 783,925 23.97%
Golf Courses 117 G 7 292,500 7 307,000 4.96%
Guest & Boarding Houses 122 G 10 53,050 10 61,400 15.74%
Gymnasia/Fitness Suites 416 G 2 21,025 2 19,675 -6.42%
Hairdressing/Beauty Salons 417 G 40 130,310 40 153,785 18.01%
Health Farms 125 S 1 20,500 1 33,500 63.41%
Holiday Homes (Self Catering) 131 G 25 36,490 25 49,075 34.49%
Hospitals & Clinics (Private) (National Scheme) 135 S 1 52,000 1 63,500 22.12%
Hospitals & Clinics NHS (National Scheme) 134 S 2 1,208,700 2 1,465,000 21.20%
Hotels (3 Star And Under) 137 G 7 312,250 7 440,150 40.96%
Hotels (4 Star & Above) & Chain Op. 3 Star (National Scheme) 138 S 5 537,000 5 583,750 8.71%
Hypermarkets/Superstores (over 2500m2) 139 S 5 3,996,000 5 5,188,000 29.83%
Industrial Miscellaneous 994 G 2 60,870 2 75,860 24.63%
Information/Visitor Centres 418 G 1 26,000 1 26,000 0.00%
Kennels and Catteries 143 G 9 15,620 9 17,885 14.50%
Land Used For Storage 148 G,M 47 226,555 47 300,740 32.74%
Landfill Gas Generator Sites 149 M 1 4,250 1 4,250 0.00%
Large Distribution Warehouses 151 S 2 1,277,500 2 1,510,000 18.20%
Large Food Stores (750 - 2500m2) 152 S 5 581,250 5 687,000 18.19%
Large Industrials (Over 20,000m2) 153 S 9 5,494,000 9 5,925,000 7.84%
Large Shops (Over 1850m2) 155 S 4 656,000 4 783,000 19.36%
Leisure Miscellaneous 993 G 3 6,975 3 7,175 2.87%
Libraries 156 G 7 63,950 7 74,250 16.11%
Local Authority Schools (National Scheme) 159 G 63 1,888,325 63 2,131,400 12.87%
Lorry Parks 161 G 5 542,750 5 653,250 20.36%
MOD Hereditaments 187 G 2 3,200 2 3,200 0.00%
Markets (Other Than Livestock) 165 S 2 99,150 2 118,600 19.62%
Mineral Producing Hereditament - Gas 174 M 1 5,603 1 25,085 347.71%
Mineral Producing Hereditament - Putrescible 179 M 1 108,808 1 143,650 32.02%
Mineral Producing Hereditament - Sand and Gravel 180 M 1 81,138 1 111,425 37.33%
Miniature Railways 421 G 1 125 1 125 0.00%
Miscellaneous 999 G 1 277,500 1 319,000 14.95%
Moorings (Floating Hereditaments) 189 G 2 2,925 2 3,900 33.33%
Motorway and Major Road Service Areas 194 N 2 1,037,500 2 1,400,000 34.94%
Museums and Art Galleries (Contractors) 195 S 2 52,000 2 68,000 30.77%
Night Clubs & Discotheques 199 G 3 136,600 3 158,250 15.85%
Offices (Headquarters/Institutional) 204 G 5 171,950 5 240,350 39.78%
Offices (Inc Computer Centres) 203 G 565 6,623,915 565 7,760,910 17.16%
Peat Fields 423 M 1 2,225 1 2,425 8.99%
Petrol Filling Stations (National Scheme) 209 G 28 676,620 28 916,825 35.50%
Point to Point and Eventing Courses 214 G 1 1,400 1 1,400 0.00%
Police Stations 215 G 8 866,350 8 976,900 12.76%
Post Offices 429 G 9 55,265 9 65,940 19.32%
Prison Service Hereditaments 220 C 4 507,350 4 507,650 0.06%
Provender Mills (National Scheme) 222 G,S 4 76,050 4 75,050 -1.31%
Public Conveniences (National Scheme) 224 G 9 24,975 9 27,550 10.31%
Public Halls 225 G 1 1,725 1 1,725 0.00%
Public Houses/Pub Restaurants (National Scheme) 226 G 157 3,365,260 157 3,988,300 18.51%
Public and Independent Schools (National Scheme) 223 S 5 242,650 5 301,000 24.05%
RAF Hereditaments 230 C 1 1,600,000 1 1,426,000 -10.88%
Religious Retreats/Study Centres (Residential) 431 G 2 51,000 2 58,000 13.73%
Restaurants 234 G 35 501,100 35 611,300 21.99%
Retail Warehouses and Foodstores 235 G 20 2,468,400 20 3,490,200 41.40%
Riding Schools & Livery Stables (National Scheme) 236 G 8 49,880 8 50,380 1.00%
Roadside Restaurants (National Scheme) 238 G 1 18,700 1 16,600 -11.23%
Rugby Union Grounds 242 G 2 19,900 2 19,900 0.00%
Sales Kiosks 243 G 4 14,650 4 22,700 54.95%
Sales Offices 432 G 1 375 1 450 20.00%
Scrap Metal/Breakers Yard 244 G 1 20,750 1 27,500 32.53%
Sewage Works (National Scheme) 246 G,S 25 834,035 25 1,012,900 21.45%
Shops 249 G 783 8,602,340 783 11,210,160 30.32%
Showhouses (National Scheme) 250 G 11 72,750 11 104,700 43.92%
Showrooms 251 G 27 429,000 27 478,875 11.63%
Snooker Halls/Clubs 253 G 1 26,250 1 26,000 -0.95%
Sports & Leisure Centres (LA) (Dry Only) (National Scheme) 257 S 1 27,350 1 30,000 9.69%
Sports & Leisure Centres (LA) (Wet & Dry) (National Scheme) 258 S 2 221,000 2 243,500 10.18%
Sports & Leisure Centres (Private)(Dry Only) 259 S 1 114,000 1 159,000 39.47%
Sports & Leisure Centres (Private)(Wet & Dry) 260 S 1 229,000 1 323,000 41.05%
Sports Grounds 261 G 16 79,185 16 78,475 -0.90%
Stables and Loose Boxes 264 G 10 31,655 10 31,655 0.00%
Stately Homes & Historic Houses (National Scheme) 265 S 4 23,700 4 31,250 31.86%
Storage Depots 267 G 12 295,050 12 350,100 18.66%
Stores 268 G 128 610,748 128 664,472 8.80%
Stud Farms 269 G 3 12,000 3 12,000 0.00%
Surgeries, Clinics, Health Centres (Contractors Valuation) 436 G 11 197,100 11 209,850 6.47%
Surgeries, Clinics, Health Centres (Rental Valuation) 437 G 51 447,675 51 503,425 12.45%
Takeaway Food Outlet (Predominately Off Premises) 442 G 3 7,475 3 11,850 58.53%
Telecommunications Cable Networks (National Scheme) 275 N 1 257,500 1 262,800 2.06%
Tennis Centres 277 G 3 24,525 3 24,525 0.00%
Tennis Courts/Clubs 278 G 1 1,250 1 1,250 0.00%
Theatres (National Scheme) 279 S 1 35,000 1 41,000 17.14%
Tourist Attractions 284 S 1 75,000 1 75,000 0.00%
Training Centre (Non Residential) 285 G 1 21,000 1 27,000 28.57%
Training Centre (Residential) 286 S 2 1,790,000 2 2,060,000 15.08%
Universities (Excluding Oxbridge) (National Scheme) 288 S 4 1,020,000 4 1,305,500 27.99%
Vehicle Repair Workshops & Garages 289 G 51 454,660 51 481,335 5.87%
Vehicle Testing Centres (Without Test Tracks) 291 G 1 30,250 1 23,500 -22.31%
Veterinary Clinics / Animal Clinics 292 G 1 5,400 1 8,100 50.00%
Village Halls, Scout Huts, Cadet Huts Etc 293 G 57 147,930 57 148,270 0.23%
War Games Courses/Misc Ag. Use 296 G 2 775 2 850 9.68%
Weighbridges 441 G 1 16,000 1 30,750 92.19%
Wholesale Warehouses 301 G 2 65,400 2 71,500 9.33%
Wine Bars 303 G 1 20,200 1 23,200 14.85%
Total     3,568 79,353,345 3,568 93,274,497 17.54%